Total Points
Name, Team GP Pnts PPG Hi
George Mikan, Chicago 8 193 24.1 31
Colby Gunther, Atlanta 8 159 19.9 30
Bruce Hale, St. Paul 9 145 16.1 25
Bob McDermott, Chicago 8 140 17.5 25
Jack Dwan, St. Paul 9 128 14.2 23
Jim Gibbs, Tulsa 10 125 12.5 19
Paul Seymour, New Orleans 8 113 14.1 29
Elmore Morganthaler, Birmingham 7 102 14.6 25
Norm Rosen, New Orleans 8 101 12.6 19
Al Ingerman, New Orleans 8 93 11.6 16
Darrel Lorrance, Springfield 8 93 11.6 17
Scoring Average
Name, Team GP Pnts PPG Hi
George Mikan, Chicago 8 193 24.1 31
Colby Gunther, Atlanta 8 159 19.9 30
Bob McDermott, Chicago 8 140 17.5 25
Bruce Hale, St. Paul 9 145 16.1 25
George Ratkovicz, Grand Rapids 6 88 14.7 25
Elmore Morganthaler, Birmingham 7 102 14.6 25
Jack Dwan, St. Paul 9 128 14.2 23
Paul Seymour, New Orleans 8 113 14.1 29
Frank Carswell, Houston 2 28 14.0 16
Bill Henry, Houston 2 27 13.5 20
Free Throw Percentage Leaders (20+ FTA)
Name, Team FTA FTM Pct.
Bruce Hale, St, Paul 36 31 .861
Jules Kasner, Chattanooga 33 27 .818
Paul Seymour, New Orleans 33 27 .818
Ed Kupper, Louisville 20 16 .800
Al Grenert, Birmingham 21 16 .762
Al Ingerman, New Orleans 33 25 .756
Jack Mahnen, New Orleans 23 17 .739
Colby Gunther, Atlanta 83 61 .735
Len Radar, Birmingham 22 16 .727
George Ratkovicz, Grand Rapids 25 18 .720
Jim Gibbs, Tulsa 35 25 .714
Wibs Kautz, Grand Rapids 21 15 .714
Most Personal Fouls Committed
Name, Team GP PF
Jack Landon, Tulsa 10 32
Joe Pogue, Springfield 8 30
Ed Bogdanski, St. Paul 9 28
Elmore Morganthaler, Birmingham 7 27
Milt Jackson, New Orleans 8 26
George Mikan, Chicago 8 25
Ed Oram, St. Paul 9 25
Billy Joe Hanks, Springfield 8 23
Jack Mahnen, New Orleans 8 23
Fred Grann, Omaha 6 22
Colby Gunther, Atlanta 8 22
Norm Rosen, New Orleans 8 22
|