>NBA History > NBL History >
All-Time NBL Scoring Leaders (1937-1949)
Player | G | Pts | PPG/Avg |
Bobby McDermott, FtW-Chi-Sheb-TC | 287 | 3583 | 12.4 |
Leroy Edwards, Oshkosh | 322 | 3221 | 10.0 |
Gene Englund, Oshkosh | 238 | 2600 | 10.9 |
Ed Dancker, Sheb-Osh | 321 | 2490 | 7.7 |
Al Cervi, Buf-Rich-Syr | 187 | 2326 | 12.4 |
Don Otten, Buf-TC | 168 | 2292 | 13.6 |
Michael Novak, Chi-Sheb-Syr | 267 | 2279 | 8.5 |
Bob Carpenter, Osh-Ham | 209 | 2140 | 10.2 |
George Glamack, Akr-Roch-Ind-Ham | 202 | 2138 | 10.5 |
Jake Pelkington, Akr-FtW | 226 | 1949 | 8.6 |
|
All-Time NBL Scoring Leaders by Average
Player | PPG |
George Mikan | 19.8 |
Mel Riebe | 18.9 |
Chuck Chuckovits | 13.7 |
Don Otten | 13.6 |
Arnie Rison | 13.0 |
|
|