NBL Scoring Champions
Year Name, Team Points PPG Avg
1937-38 Leroy Edwards, Oshkosh 210 16.2
1938-39 Leroy Edwards, Oshkosh 334 11.9
1939-40 Leroy Edwards, Oshkosh 361 12.9
1940-41 Ben Stephens, Akron 265 11.0
1941-42 Chuck Chuckovits, Toledo 406 18.5
1942-43 Bobby McDermott, Ft. Wayne 316 13.7
1943-44 Mel Riebe, Cleveland 323 17.9
1944-45 Mel Riebe, Cleveland 607 20.2
1945-46 Bob Carpenter, Oshkosh 473 13.9
1946-47 Al Cervi, Rochester
George Mikan, Chicago
632
632
16.5
16.5
1947-48 George Mikan, Minneapolis 1195 21.3
1948-49 Don Otten, Tri-Cities 899 14.0

Throwback Jerseys

| About us | Contact webmaster | White for us | Advertise | Home |