
8. Ed Danker
Danker was a 6'7" center who grew up in Milwaukee, Wisconsin and was lucky enough to play for the Sheboygan Redskins, a local team from Wisconsin, in his NBL career.
Danker played all but one season with the Redskins helping them to the 1943 NBL title and 5 NBL finals in six season.
He was a five time all-star with the Redskins and ranks sixth all-time in NBL scoring. Danker would play his last season with All-stars before retiring from basketball.
Season Tm Lg G FG FT FTA PTS FG FT FTA PTS
1938-39 SHR NBL 28 63 36 162 2.3 1.3 5.8
1939-40 SHR NBL 24 31 24 44 86 1.3 1.0 1.8 3.6
1940-41 SHR NBL 23 39 27 46 105 1.7 1.2 2.0 4.6
1941-42 SHR NBL 24 98 47 99 243 4.1 2.0 4.1 10.1
1942-43 SHR NBL 22 96 48 81 240 4.4 2.2 3.7 10.9
1943-44 SHR NBL 22 70 52 192 3.2 2.4 8.7
1944-45 SHR NBL 30 111 61 283 3.7 2.0 9.4
1945-46 SHR NBL 33 162 69 153 393 4.9 2.1 4.6 11.9
1946-47 SHR NBL 44 160 131 187 451 3.6 3.0 4.3 10.3
1947-48 SHR NBL 58 109 78 155 296 1.9 1.3 2.7 5.1
1948-49 OAS NBL 13 16 7 21 39 1.2 0.5 1.6 3.0
NBL 321 955 580 786 2490 3.0 1.8 2.4 7.8
<--NBL Top 10 #9 | Ed Danker | NBL Top 10 #7 -->
|