> NBA History > NBA All-star History > NBA Rookie Game History >
TEAM HILL
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
H. Barnes F 23:41 5-12 2-5 4-4 +10 0 3 3 3 0 2 0 0 1 16
A. Drummond F 28:26 12-21 0-0 6-8 +7 14 11 25 1 2 1 3 1 6 30
J. Valanciunas C 19:01 2-4 0-1 0-0 +2 0 2 2 2 1 0 3 0 1 4
B. Beal G 28:12 7-13 4-8 3-4 +6 2 3 5 4 0 2 2 0 1 21
D. Lillard G 30:04 6-14 1-5 0-0 +2 2 3 5 5 1 2 2 0 1 13
D. Waiters 21:44 10-14 4-6 7-8 +4 0 1 1 7 3 3 2 0 0 31
T. Jones 16:19 7-10 0-1 0-0 -4 1 5 6 0 0 0 1 0 1 14
G. Antetokounmpo 17:11 3-3 0-0 3-4 +5 1 1 2 2 1 0 2 1 0 9
M. Plumlee 15:22 2-2 0-0 0-0 -2 1 2 3 0 1 0 3 1 0 4
Total 200 54-93 11-26 23-28 21 31 52 24 9 10 18 3 11 142
58.1% 42.3% 82.1% TEAM REBS: 7 TOTAL TO: 18
TEAM WEBBER
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
K. Olynyk F 25:27 4-5 1-2 0-0 -3 1 0 1 2 1 3 1 1 0 9
J. Sullinger F 20:06 5-11 3-9 0-0 -3 0 2 2 4 2 0 1 2 0 13
A. Davis C 28:40 8-14 0-0 0-0 -7 2 6 8 4 3 3 1 2 1 16
V. Oladipo G 20:11 6-10 1-4 0-0 +1 0 1 1 4 0 0 0 0 0 13
M. Carter-Williams G 23:54 7-12 0-4 3-3 -8 3 3 6 9 0 1 3 1 0 17
T. Burke 20:38 3-12 0-7 0-0 -4 0 0 0 6 1 1 0 0 0 6
S. Adams 17:41 3-3 0-0 0-0 +2 2 0 2 0 3 2 1 4 0 6
T. Hardaway Jr. 24:29 12-23 7-16 5-6 -5 0 1 1 2 3 0 1 0 2 36
M. Plumlee 18:54 10-13 0-0 0-0 -3 3 4 7 1 2 4 2 1 0 20
Total 200 58-103 12-42 8-9 11 17 28 32 15 14 10 11 3 136
56.3% 28.6% 88.9% TEAM REBS: 3 TOTAL TO: 10
INACTIVE
Team Hill: --
Team Webber: --
TECHNICAL FOULS
Team Hill: --
Team Webber: --
SCORING
Lead Changes: 20
Times Tied: 18
ARENA STATS
Arena: New Orleans Arena, New Orleans, LA
Officials: #70 Brent Barnaky, #54 Nick Buchert, #34 Kevin Cutler
Attendance: 14727
Duration: 1:42
|