- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > NBA All-star History > NBA Rookie Game History >

SHAQ
FIELD GOALSREBOUNDS
 	          POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
C. Parsons	  F	24:05	6-9	1-3	0-0	-13	1	0	1	1	2	0	1	1	0	13
M. Kidd-Gilchrist F	23:16	4-8	0-0	0-1	-7	1	3	4	3	1	0	1	0	0	8
H. Barnes	  F	19:14	5-8	1-3	1-2	-19	0	0	0	0	0	0	1	0	1	12
D. Lillard	  G	27:30	7-17	2-10	2-2	-3	0	3	3	5	4	2	0	0	0	18
K. Irving	  G	26:46	14-20	4-8	0-0	-22	2	4	6	6	0	1	1	0	1	32
K. Walker	 	19:43	4-6	0-2	0-0	-22	0	1	1	8	0	2	1	1	0	8
T. Zeller	 	16:13	1-2	0-0	2-4	-16	0	4	4	1	1	1	1	0	0	4
K. Thompson	 	14:29	5-11	1-6	0-0	-13	1	1	2	1	0	0	1	1	0	11
D. Waiters	 	18:37	11-12	0-0	1-1	-17	0	0	0	3	1	1	2	0	1	23
A. Nicholson	 	09:31	3-4	0-0	0-2	-6	2	1	3	0	1	0	0	0	0	6
A. Drummond	 	00:36	0-0	0-0	0-0	-2	0	0	0	0	0	0	0	0	0	0
Totals	 	        200	60-97	9-32	6-12	 	7	17	24	28	10	7	9	3	3	135
 	                        61.9%	28.1%	50.0%	 	TEAM REBS: 6	TOTAL TO: 9
CHUCK
FIELD GOALSREBOUNDS
 	POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
K. Leonard	F	22:53	8-14	3-6	1-1	+7	2	5	7	3	2	0	1	1	0	20
K. Faried	F	22:21	18-22	1-1	3-3	+1	7	3	10	2	0	0	2	0	1	40
A. Davis	C	20:25	5-8	1-2	0-0	+11	1	8	9	1	1	1	1	2	0	11
B. Beal	        G	22:20	5-10	2-4	0-0	+18	1	0	1	4	0	2	1	0	0	12
R. Rubio	G	15:36	2-4	1-3	0-2	-2	0	0	0	10	3	1	1	0	0	5
A. Shved	 	18:15	5-8	2-4	0-0	+12	0	1	1	4	1	0	0	0	0	12
T. Thompson	 	17:39	9-10	0-0	2-4	+27	5	5	10	1	2	1	1	0	0	20
I. Thomas	 	21:13	7-10	4-6	0-0	+30	1	4	5	10	0	2	1	0	0	18
N. Vucevic	 	19:35	6-8	1-1	2-3	+17	1	3	4	1	1	0	0	0	0	15
B. Knight	 	19:43	4-14	2-5	0-0	+19	3	1	4	6	1	0	1	0	2	10
Totals	 	         200	69-108	17-32	8-13	 	21	30	51	42	11	7	9	3	3	163
 	63.9%	53.1%	61.5%	 	TEAM REBS: 6	TOTAL TO: 9
INACTIVE
Shaq: --
Chuck: --
TECHNICAL FOULS
Shaq: --
Chuck: --
SCORING
Lead Changes: 0
Times Tied: 2
ARENA STATS
Arena: Toyota Center, Houston, TX
Officials: #66 Haywoode Workman, #58 Josh Tiven, #60 James Williams
Attendance: 16101
Duration: 1:35