> NBA History > NBA All-star History > NBA Rookie Game History >
Rookies
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
B. Griffin F 13:47 7-10 0-1 0-0 +2 0 3 3 0 2 0 2 1 0 14
L. Fields G 25:33 6-8 2-3 1-1 +5 1 5 6 3 0 2 0 2 0 15
D. Cousins C 26:53 15-24 0-1 3-5 +2 6 8 14 1 3 3 1 1 3 33
G. Neal G 26:09 9-15 2-6 0-0 +5 1 3 4 4 0 0 0 0 1 20
J. Wall G 28:56 5-9 0-1 2-4 +8 0 2 2 22 0 2 5 0 0 12
D. Favors 17:16 4-6 0-0 1-2 +5 0 0 0 1 1 0 1 0 1 9
W. Johnson 25:53 10-15 3-5 2-2 +14 0 1 1 1 0 1 2 0 1 25
E. Bledsoe 18:15 3-7 0-0 0-0 +1 2 5 7 5 1 3 6 0 0 6
G. Monroe 17:18 5-6 0-0 4-6 -2 6 2 8 3 0 1 0 0 0 14
Total 200 64-100 7-17 13-20 16 29 45 40 7 12 17 4 6 148
64.0% 41.2% 65.0% team rebs: 6 total to: 17
Sophomores
field goalsrebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Gibson F 18:17 4-7 0-1 0-0 -2 2 0 2 0 0 1 1 1 0 8
D. DeRozan G 22:18 7-10 0-0 0-0 +6 2 1 3 4 2 3 1 0 0 14
D. Blair C 26:29 14-21 0-1 0-0 -7 7 8 15 2 4 2 2 2 1 28
S. Curry G 27:55 5-12 3-9 0-0 -3 3 3 6 8 3 0 2 0 0 13
W. Matthews G 21:13 5-10 3-7 2-2 -3 0 4 4 6 1 0 1 0 1 15
B. Jennings 20:05 3-10 1-4 1-1 -15 0 1 1 7 2 2 4 0 0 8
S. Ibaka 19:34 6-10 2-2 0-0 -4 4 1 5 1 2 1 1 2 1 14
J. Harden 26:58 11-19 4-10 4-6 -4 0 1 1 2 1 1 1 0 1 30
J. Holiday 17:11 4-9 1-5 1-2 -8 1 1 2 4 0 1 2 1 0 10
Total 200 59-108 14-39 8-11 19 20 39 34 15 11 15 6 4 140
54.6% 35.9% 72.7% team rebs: 5 total to: 15
|