> NBA History > NBA All-star History > NBA Rookie Game History >
Rookies
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a O D tot ast pf st to bs pts
M. Beasley F 33:10 11-22 1-3 6-8 0 3 3 1 2 2 2 1 29
R. Fernandez F 22:17 4-10 4-8 2-4 1 3 4 3 1 1 2 0 14
M. Gasol C 29:07 4-5 0-0 7-8 3 5 8 2 5 1 1 0 15
D. Rose G 20:34 1-5 0-0 2-2 1 0 1 7 0 1 1 0 4
E. Gordon G 30:10 6-8 3-4 4-5 1 5 6 2 2 2 3 0 19
O. Mayo 29:10 5-12 2-6 0-0 0 3 3 3 3 3 3 0 12
R. Westbrook 17:49 4-10 1-2 3-4 2 0 2 1 1 2 1 0 12
B. Lopez 17:43 5-6 0-0 1-2 2 4 6 1 2 0 1 3 11
G. Oden 00:00 - - - - 0 0 0 0 0 0 0 0 0
Total 200 40-78 11-23 25-33 10 23 33 20 16 12 14 4 116
51.3% 47.8% 75.8% Team Rebs: 6 Total TO: 14
Sophomores
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a O D tot ast pf st to bs pts
J. Green F 26:57 5-10 2-5 1-2 0 2 2 3 2 2 1 0 13
T. Young F 21:57 6-7 1-1 0-0 2 2 4 1 0 1 3 0 13
A. Horford C 18:54 3-5 0-0 4-4 1 2 3 1 1 0 0 1 10
R. Stuckey G 24:21 5-6 0-0 2-2 0 3 3 9 2 3 3 0 12
K. Durant G 30:51 17-25 4-8 8-8 1 6 7 4 3 2 3 0 46
A. Thornton 22:16 5-7 0-0 0-0 0 2 2 2 5 0 1 0 10
W. Chandler 20:38 2-6 0-1 2-4 2 5 7 0 3 0 0 0 6
L. Scola 18:13 3-6 0-0 0-0 1 5 6 0 5 2 0 0 6
A. Brooks 15:53 2-7 0-2 2-2 1 1 2 3 1 0 3 0 6
Total 200 48-79 7-17 19-22 8 28 36 23 22 10 14 1 122
60.8% 41.2% 86.4% Team Rebs: 5 Total TO: 14
|