> NBA History > NBA All-star History > NBA Rookie Game History >
Rookies
Field Goals Rebounds
p min fgm-a 3pm-a ftm-a o d t a pf st to bs pts
R.Foye G 19:23 7-12 0-3 0-0 0 2 2 7 1 0 1 1 14
B.Roy G 24:20 2-7 0-0 2-2 1 2 3 4 1 1 1 0 6
R.Gay F 23:05 9-14 0-1 4-4 2 2 4 1 1 2 2 0 22
A.Morrison F 24:24 6-8 2-2 2-2 1 1 2 1 0 0 2 0 16
A.Bargnani C 23:13 5-11 0-4 2-2 0 1 1 0 0 1 0 0 12
P.Millsap 27:17 9-13 0-1 4-4 4 4 8 1 3 2 2 0 22
J.Farmar 21:37 5-11 2-5 0-0 0 0 0 1 0 2 4 0 12
M.Williams 20:32 2-8 0-2 0-0 1 1 2 6 0 2 2 0 4
J.Garbajosa 19:09 3-8 0-3 0-0 1 3 4 4 1 2 1 0 6
Total 200 48-92 4-21 14-14 10 16 26 25 7 12 15 1 114
52.2% 19.0% 100.0% Team Rebs: 2 Total TO: 15
Sophmores
Field Goals Rebounds
p min fgm-a 3pm-a ftm-a o d t a pf st to bs pts
L.Head G 22:17 6-9 3-4 0-0 2 0 2 4 1 0 0 0 15
D.Williams G 15:00 8-12 3-4 0-0 0 1 1 7 0 1 1 0 19
D.Lee F 24:00 14-14 0-0 2-2 3 8 11 4 2 1 1 2 30
D.Granger F 28:43 7-12 1-2 2-2 0 4 4 1 2 0 3 1 17
A.Bogut C 25:22 3-5 0-0 0-0 1 5 6 3 5 0 1 1 6
C.Paul 25:06 7-10 1-2 1-2 0 3 3 17 2 9 2 0 16
R.Felton 22:24 7-9 3-5 0-0 1 2 3 6 1 1 2 0 17
M.Ellis 21:31 13-16 1-2 1-1 1 1 2 1 0 1 2 0 28
A.Bynum 18:43 3-4 0-0 1-2 0 4 4 1 0 0 3 0 7
Total 200 68-91 12-19 7-9 8 28 36 44 13 13 15 4 155
74.7% 63.2% 77.8% Team Rebs: 5 Total TO: 15
|