> NBA History > NBA All-star History > NBA Rookie Game History >
Rookies
Field Goals Rebounds
min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
N. Robinson G 03:33 4-9 1-4 4-4 0 1 1 1 1 0 1 0 13
C. Paul G 04:05 3-8 0-3 2-2 0 4 4 11 1 5 6 0 8
C. Frye F 05:45 4-13 0-0 1-2 2 4 6 1 1 2 2 1 9
D. Granger F 02:53 3-8 2-4 1-2 0 3 3 2 0 0 2 1 9
A. Bogut C 06:30 6-9 0-1 2-2 3 7 10 1 0 2 2 1 14
C. Villanueva 10:00 8-15 1-2 1-2 5 7 12 1 0 0 1 0 18
S. Jasikevicius 09:07 1-3 1-3 0-0 0 2 2 1 2 0 0 0 3
D. Williams 07:55 2-4 0-1 0-0 1 2 3 1 0 0 4 0 4
L. Head 10:12 8-16 2-8 0-0 1 1 2 4 2 3 2 0 18
Total 120 39-85 7-26 11-14 12 31 43 23 7 12 19 3 96
45.9% 26.9% 78.6% Team Rebs: 6 Total TO: 19
Sophomores
Field Goals Rebounds
min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
D. Harris G 02:00 3-9 0-2 0-0 1 2 3 7 1 3 4 0 6
B. Gordon G 04:21 7-11 3-4 0-0 0 3 3 2 0 3 4 0 17
L. Deng F 07:43 5-8 0-1 0-0 1 4 5 4 0 0 2 0 10
A. Iguodala F 03:12 13-17 4-6 0-0 1 5 6 3 1 4 0 0 30
D. Howard C 02:53 2-7 0-0 0-1 2 4 6 0 2 3 2 1 4
A. Nocioni 13:05 6-12 1-3 0-0 1 1 2 2 0 1 1 2 13
T. Ford 10:00 1-2 0-0 1-2 0 3 3 5 2 0 4 0 3
N. Krstic 09:07 3-10 1-2 1-2 3 3 6 0 1 1 0 1 8
D. West 07:39 6-11 1-4 2-2 1 2 3 3 1 1 1 1 15
Total 120 46-87 10-22 4-7 10 26 36 26 8 16 18 5 106
52.9% 45.5% 57.1% Team Rebs: 7 Total TO: 18
|