SOPHOMORES 133       ROOKIES 106    
 

February 18, 2005  
Pepsi Center,
Denver, CO  
Attendance: 18,227  
 
Officials:  #55  Bill  Kennedy , #67 Jason Phillips , #61 Courtney Kirkland     
 
 
 Player       P  Min FG     3pt   FT    O  D  T   A  F  S  T  B  Points     
 T. Allen     G  23  8-14   0-1   1-3   1  0  1   2  0  2  0  0  17  
 D. Harris    G  19  0-4    0-2   0-0   1  1  2   6  0  3  6  0  0  
 L. Deng      F  29  7-14   1-3   2-2   0  4  4   5  1  1  1  0  17  
 A. Iguodala  F  23  5-7    1-2   0-0   3  4  7   4  1  2  2  1  11  
 D. Howard    C  19  7-10   0-1   0-2   1  4  5   1  3  1  1  3  14  
 J. Smith        24  4-8    0-0   4-4   0  6  6   2  3  0  1  1  12  
 B. Udrih        21  2-7    1-3   0-0   0  0  0   4  0  0  2  0  5  
 B. Gordon       21  6-12   1-3   0-0   0  0  0   7  0  1  1  0  13  
 A. Jefferson    21  7-12   0-0   3-5   5  6  11  1  6  1  1  1  17  
 E. Okafor  Injury    
 TOTAL          200 46-88  4-15  10-16  11  25  36  32  14  11  15 106             .523   .267  .625  Team Rebs: 4    TOTAL TO:  16 
 

  
 D. Wade      G  27  6-13    0-2   0-0    4  0  4   9  4  1  5  2  12  
 L. James     G  27  9-16    1-3   1-2    0  3  3   4  2  1  2  0  20  
 U. Haslem    F  31  2-5     0-0   0-0    1  4  5   4  1  1  1  0  4  
 C. Anthony   F  25  13-18   0-1   5-5    2  3  5   2  3  2  2  0  31  
 C. Bosh      C  29  9-13    0-0   8-10   6  8  14  3  0  4  0  1  26  
 K. Korver       17  7-11    7-10  0-0    0  2  2   1  3  0  2  1  21  
 L. Ridnour      16  5-6     2-3   0-0    1  1  2   3  0  0  1  0  12  
 K. Hinrich      15  0-7     0-1   0-0    2  4  6   6  0  0  0  0  0  
 J. Howard       13  2-6     0-1   3-4    0  5  5   1  0  2  0  1  7  
 
  TOTAL      200  53-95  10-21  17-21  16  30  46  33  13  11  13  5  133   
  
 
      .558   .476  .810  Team Rebs: 8    TOTAL TO:  13 
 

 
TEAM STATISTICS 
 
                  Rookies  Sophomores 
 
 Fast Break Pts    25       35 
 Pts in the Paint  76       68 
 Biggest Lead       9       29 
         
 
   
  Lead Changes:18
  Times Tied    9

  FINAL         1  2   3  4  T 
  Rookies      64  42  0  0  106 
  Sophomores   58  75  0  0  133