- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > NBA All-star History > NBA Rookie Game History >

Sophomores 97, Rookies 103  2/9/2002 First Union Center, Philadelphia, PA.  Time of Game:  1:29  
Officials: #48 Scott Foster , #60 Scott Wall , #47 Bennie Adams    
Rookies  
      REBOUNDS       
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
JASON RICHARDSON G  22 11-18 3-5 1-2 3 3 6 2 3 1 0 0 26 
JAMAAL TINSLEY G  18 2-4 0-0 0-0 0 1 1 10 0 1 6 0 4 
PAU GASOL F  27 4-9 0-0 2-2 0 7 7 3 1 2 1 1 10 
SHANE BATTIER F  23 7-11 0-1 1-2 2 0 2 0 1 3 2 0 15 
BRENDAN HAYWOOD C  26 5-6 0-0 2-4 2 1 3 1 1 1 0 2 12 
Zeljko Rebraca   27 7-10 0-0 0-0 2 7 9 3 1 0 0 0 14 
Tony Parker   21 3-9 0-2 0-0 0 2 2 8 0 3 3 0 6 
Joe Johnson   21 4-13 2-4 2-4 1 6 7 4 2 2 1 0 12 
Andrei Kirilenko   15 2-2 0-0 0-3 1 1 2 0 0 1 2 0 4 
TOTAL  200 45-82 5-12 8-17 11 28 39 31 9 14 15 3 103 
      54.9% 41.7% 47.1% Team Rebs: 7   Total TO: 15  
 Sophomores  
            REBOUNDS             
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
QUENTIN RICHARDSON G  26 10-22 1-5 1-2 7 2 9 1 1 0 0 0 22 
MIKE MILLER G  24 3-10 1-7 0-0 3 4 7 11 1 2 3 0 7 
KENYON MARTIN F  25 7-14 2-3 1-2 1 1 2 1 2 5 3 1 17 
LEE NAILON F  20 4-8 0-0 0-0 4 2 6 0 1 1 3 0 8 
CHRIS MIHM C  19 3-7 0-0 0-0 3 5 8 0 3 0 2 1 6 
Marcus Fizer   25 2-9 0-2 0-0 6 8 14 2 0 1 0 1 4 
Darius Miles   23 9-11 0-0 2-4 0 1 1 2 1 1 6 1 20 
Desmond Mason   19 3-7 0-0 0-0 1 5 6 3 1 2 1 1 6 
Hedo Turkoglu   19 3-9 1-4 0-0 1 0 1 3 2 1 1 0 7 
TOTAL  200 44-97 5-21 4-8 26 28 54 23 12 13 19 5 97 
      45.4% 23.8% 50.0% Team Rebs: 3   Total TO: 19  

 
 TEAM STATISTICS 
 Rookies  Sophomores 
Fast Break Pts 22 Fast Break Pts 32 
Points in the Paint 62 Points in the Paint 68 
Unanswered Pts 3 Unanswered Pts 2 
Biggest Lead 11 Biggest Lead 9 
 
 Final 1 2 T 
 Rookies 51 52 103 
 Sophomores 58 39 97 

Technical Foul Individual 
RKE    
SPH