- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > NBA All-star History > NBA Rookie Game History >

Rookies 92, Sophomores 83 
ROOKIES REBOUNDS   
PLAYER               POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Andre Miller         G   30  6-12  2-3   4-5    4  1    5   2  1  1  1  0 18 
Elton Brand          F   29  8-18  0-0   0-0   12  9   21   4  5  3  2  0 16 
LaMar Odom           F   28  7-12  0-1   1-2    3  5    8   4  2  0  2  2 15 
Steve Francis        G   26  6-12  1-2   0-0    0  2    2  11  0  1  5  0 13 
James Posey          G   19  3-11  0-4   0-0    3  1    4   3  2  3  0  0  6 
Adrian Griffin       G   18  2-5   1-2   2-2    0  2    2   1  0  0  0  0  7 
Todd Macculloch      C    9  2-6   0-0   0-0    2  3    5   0  1  0  1  1  4 
Wally Szczerbiak     F    7  6-11  1-3   0-0    3  0    3   0  0  1  0  0 13 
TOTAL                       40-87  5-15  7-9   27 23   50  25 11  9 11  3 92 
Team Rebs: 4  Total TO: 11 (18 Pts) 



SOPHOMORES REBOUNDS   
PLAYER               POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS 
Dirk Nowitzki        F   28  7-13  0-4   3-3   3   3   6   4   2  2  2  0  17 
Paul Pierce          F   24  5-14  5-11  3-4   1   3   4   1   0  1  2  0  18 
Raef Lafrentz        F   22  5-10  0-1   1-2   3   7  10   1   1  2  1  3  11 
Cuttino Mobley       F   22  5-10  0-1   0-0   0   0   0   3   0  0  4  0  10 
Jason Williams       G   21  3-10  3-7   0-0   2   1   3   5   0  1  2  0   9 
Mike Bibby           G   20  2-4   0-2   2-2   0   1   1   6   2  2  1  0   6 
Michael Dickerson    G   19  3-6   0-0   0-0   1   1   2   0   1  0  0  0   6 
Michael Olowokandi   C   15  3-5   0-0   0-3   4   4   8   0   4  0  0  1   6 
TOTAL                        33-72 8-26  9-14 14  20  34  20  10  8 12  4  83 
Team Rebs: 5  Total TO: 12 (14 Pts) 


SCORE BY PERIOD 1  2  3 4 Total 
Rookies        44 37 11   92 Final 
Sophomores     41 40  2   83 
Officials Leon Wood, Leroy Richardson, Greg Willard  
Location The Arena in Oakland 
Attendance Not Reported