East 85, West 80, at New York
Feb. 7, 1998
| WESTERN CONFERENCE (80)
|
| | FGM- | 3PM- | FTM- | REBOUNDS |
| PLAYER | MIN | FGA | 3PA | FTA | O | D | TOT | AST | PF | ST | TO | BS | PTS
|
| Rhodes | 25 | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 8 | 1 | 5 | 3 | 0 | 4
|
| Taylor | 24 | 6-14 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 12
|
| Stewart | 19 | 6-9 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 13
|
| Jackson | 24 | 7-14 | 0-3 | 1-1 | 0 | 2 | 2 | 7 | 4 | 4 | 1 | 0 | 15
|
| Daniels | 25 | 7-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 14
|
| Cato | 11 | 3-7 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 9
|
| Fortson | 11 | 4-7 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 9
|
| Williams | 11 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4
|
| Totals | 150 | 36-73 | 1-6 | 7-12 | 12 | 17 | 29 | 19 | 11 | 12 | 8 | 2 | 80
|
|
| EASTERN CONFERENCE (85)
|
| | FGM- | 3PM- | FTM- | REBOUNDS |
| PLAYER | MIN | FGA | 3PA | FTA | O | D | TOT | AST | PF | ST | TO | BS | PTS
|
| Thomas | 19 | 3-6 | 0-3 | 3-3 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 9
|
| Van Horn | 25 | 6-12 | 0-1 | 5-6 | 3 | 7 | 10 | 0 | 0 | 1 | 3 | 0 | 17
|
| Ilgauskas | 24 | 8-10 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 18
|
| Knight | 17 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 1
|
| Mercer | 22 | 4-10 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 8
|
| Billups | 16 | 3-7 | 2-4 | 1-5 | 3 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 9
|
| Henderson | 17 | 7-13 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 14
|
| McGrady | 10 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9
|
| Totals | 150 | 35-66 | 3-10 | 12-18 | 15 | 23 | 38 | 22 | 9 | 3 | 14 | 3 | 85
|
| Score by Halves: | 1st | 2nd | Totals
|
| Western Conference | 42 | 38 | 80
|
| Eastern Conference | 38 | 47 | 85 |
Coaches: Eastern Conference: Willis Reed; Western Conference: Dave DeBusschere
Officials: David Jones, Tony Brothers, Monty McCutchen