East 96, West 91, at Cleveland
Feb. 8, 1997
WESTERN CONFERENCE (91)
|
| | FGM- | 3PM- | FTM- | REBOUNDS |
PLAYER | MIN | FGA | 3PA | FTA | O | D | TOT | AST | PF | ST | TO | BS | PTS
|
Shareef Abdur-Rahim | 24 | 8-13 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 17
|
Kobe Bryant | 26 | 8-17 | 2-5 | 13-16 | 3 | 5 | 8 | 3 | 3 | 2 | 7 | 1 | 31
|
Brevin Knight | 20 | 3-5 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 9
|
Derek Fisher | 15 | 5-9 | 1-2 | 5-5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 15
|
Matt Maloney | 24 | 2-10 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 5
|
Roy Rogers | 23 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2
|
Lorenzon Wright | 11 | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 7
|
Steve Nash | 7 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4
|
Stephon Marbury | Selected, DNP Due to injury
|
Samaki Walker | Selected, DNP Due to injury
|
Totals | 150 | 32-68 | 5-16 | 22-27 | 9 | 19 | 28 | 16 | 17 | 8 | 15 | 6 | 91
|
|
EASTERN CONFERENCE (96)
|
| | FGM- | 3PM- | FTM- | REBOUNDS |
PLAYER | MIN | FGA | 3PA | FTA | O | D | TOT | AST | PF | ST | TO | BS | PTS
|
AntoineWalker | 23 | 9-15 | 0-1 | 2-4 | 8 | 1 | 9 | 1 | 3 | 2 | 4 | 0 | 20
|
Marcus Camby | 21 | 8-13 | 1-2 | 1-2 | 2 | 10 | 12 | 4 | 1 | 1 | 0 | 1 | 18
|
Erick Dampier | 15 | 5-6 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 11
|
Kerry Kittles | 24 | 4-9 | 1-2 | 0-2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 9
|
Iverson | 26 | 7-11 | 0-0 | 5-8 | 1 | 3 | 4 | 9 | 2 | 3 | 4 | 3 | 19
|
Vitaly Potapenko | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6
|
John Wallace | 15 | 2-7 | 0-2 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5
|
Ray Allen | 14 | 1-6 | 0-2 | 6-7 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 8
|
Totals | 150 | 39-72 | 2-9 | 16-28 | 16 | 23 | 39 | 21 | 16 | 10 | 13 | 7 | 96
|
Score by Halves: | 1st | 2nd | Totals
|
Western Conference | 36 | 55 | 91
|
Eastern Conference | 51 | 45 | 96 |
Coaches: Eastern Conference: Red Auerbach; Western Conference: Red Holzman
Officials: Nolan Fine, Bill Spooner, Michael Smith.