GAME 3: East 94, West 92, at San Antonio
Feb. 10, 1996
EASTERN CONFERENCE (94)
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts.
|
Alan Henderson, Atlanta | 19 | 5 | 8 | 1 | 2 | 3 | 2 | 11
|
Eric Williams, Boston | 22 | 6 | 9 | 3 | 4 | 2 | 2 | 15
|
Rasheed Wallace, Washington | 24 | 5 | 9 | 2 | 2 | 6 | 1 | 12
|
Jerry Stackhouse, Philadelphia | 24 | 5 | 9 | 4 | 4 | 5 | 2 | 15
|
Damon Stoudamire, Toronto | 24 | 8 | 16 | 1 | 3 | 2 | 11 | 19
|
Bob Sura, Cleveland | 12 | 1 | 7 | 1 | 2 | 4 | 3 | 3
|
Kurt Thomas, Miami | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 9
|
George Zidek, Charlotte | 11 | 5 | 9 | 0 | 0 | 6 | 1 | 10
|
Totals | 150 | 39 | 73 | 13 | 19 | 30 | 22 | 94
|
WESTERN CONFERENCE (92)
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts.
|
Antonio McDyess, Denver | 23 | 8 | 12 | 1 | 2 | 7 | 0 | 17
|
Joe Smith, Golden State | 22 | 6 | 10 | 5 | 6 | 6 | 3 | 20
|
Arvydas Sabonis, Portland | 4 | 3 | 4 | 1 | 1 | 3 | 0 | 8
|
Tyus Edney, Sacramento | 26 | 6 | 14 | 2 | 2 | 1 | 7 | 14
|
Michael Finley, Phoenix | 25 | 4 | 7 | 0 | 0 | 3 | 9 | 9
|
Brent Barry, L.A. Clippers | 17 | 4 | 10 | 0 | 0 | 0 | 4 | 8
|
Kevin Garnett, Minnesota | 17 | 3 | 7 | 2 | 4 | 4 | 6 | 8
|
Bryant Reeves, Vancouver | 16 | 3 | 5 | 2 | 2 | 8 | 0 | 8
|
Totals | 150 | 37 | 63 | 13 | 17 | 32 | 29 | 92
|
Score by Halves: | 1st | 2nd | Totals
|
Eastern Conference | 48 | 46 | 94
|
Western Conference | 45 | 47 | 92 |
Coaches: Eastern Conference: Bob Lanier; Western Conference: Doug Moe
Officials: Ron Olesiak, Mike Callahan, Sean Corbin