GAME 1: Phenoms 74, Sensations 68 at Minneapolis,
Feb. 12, 1994
SENSATIONS (68)
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts.
|
Chris Mills, Cleveland | 19 | 4 | 10 | 3 | 0 | 5 | 0 | 12
|
Jamal Mashburn, Dallas | 17 | 4 | 6 | 0 | 0 | 3 | 2 | 8
|
Shawn Bradley, Philadelphia | 20 | 4 | 9 | 0 | 0 | 2 | 0 | 8
|
Anfernee Hardaway, Orlando | 22 | 8 | 9 | 4 | 6 | 1 | 3 | 22
|
Nick Van Exel, L.A. Lakers | 20 | 0 | 8 | 0 | 0 | 2 | 6 | 0
|
Calbert Cheaney, Washington | 18 | 4 | 6 | 2 | 2 | 3 | 2 | 10
|
P.J. Brown, New Jersey | 15 | 2 | 6 | 0 | 0 | 2 | 1 | 4
|
Popeye Jones, Dallas | 19 | 1 | 1 | 2 | 2 | 7 | 5 | 4
|
Totals | 150 | 27 | 55 | 11 | 14 | 25 | 19 | 68 |
PHENOMS (74)
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts.
|
Toni Kukoc, Chicago | 20 | 6 | 8 | 0 | 0 | 2 | 3 | 14
|
Dino Radja, Boston | 13 | 1 | 5 | 0 | 0 | 5 | 1 | 2
|
Chris Webber, Golden State | 22 | 9 | 13 | 0 | 2 | 10 | 1 | 18
|
Lindsey Hunter, Detroit | 20 | 5 | 13 | 0 | 0 | 3 | 5 | 11
|
Isiah Rider, Minnesota | 21 | 4 | 11 | 0 | 0 | 8 | 3 | 8
|
Antonio Davis, Indiana | 20 | 3 | 5 | 1 | 2 | 5 | 1 | 7
|
Sam Cassell, Houston | 19 | 3 | 9 | 0 | 0 | 1 | 5 | 7
|
Bryon Russell, Utah | 15 | 3 | 7 | 1 | 2 | 3 | 0 | 7
|
Totals | 150 | 34 | 71 | 2 | 6 | 37 | 19 | 74
|
Score by Periods: | 1st | 2nd | Totals
|
Sensations | 39 | 29 | 68
|
Phenoms | 35 | 39 | 74 |
Coaches: Sensations: K.C. Jones; Phenoms: Doug Collins
Officials: Ted Bernhardt, Joe DeRosa, Jim Kinsey.
Attendance: 17,096.