> NBA History > NBA All-star History > NBA All-star Game History >
EAST TEAM MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST PF ST TO BS PTS
Carmelo Anthony NY 30 6 20 2 13 0 0 3 4 7 0 2 1 1 1 14
Lebron James CLE 32 11 21 4 12 4 5 1 4 5 7 1 2 4 0 30
Pau Gasol CHI 26 5 7 0 0 0 0 4 8 12 2 0 1 0 1 10
Kyle Lowry TOR 26 4 13 2 11 0 0 1 2 3 8 0 4 1 0 10
John Wall WAS 29 9 16 1 4 0 0 0 3 3 7 1 2 4 0 19
Kyrie Irving CLE 19 4 9 2 6 1 1 2 4 6 5 0 0 1 0 11
Al Horford ATL 13 4 6 0 0 0 0 3 4 7 2 1 0 1 0 8
Jeff Teague ATL 13 6 9 2 2 0 0 0 1 1 2 0 2 1 0 14
Paul Millsap ATL 16 2 6 1 3 0 0 1 5 6 3 0 2 2 0 5
Kyle Korver ATL 16 7 13 7 12 0 0 0 1 1 2 1 0 0 0 21
Chris Bosh MIA 11 4 6 2 4 0 0 1 2 3 1 0 2 1 0 10
Jimmy Butler CHI 9 3 4 0 1 0 0 1 0 1 1 0 2 2 0 6
Dwyane Wade MIA Right Hamstring Strain
TOTALS
240 65 130 23 68 5 6 17 38 55 40 6 18 18 2 158
WEST TEAM MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST PF ST TO BS PTS
LaMarcus AldridgePOR 18 7 11 4 4 0 0 1 1 2 0 0 0 1 0 18
Klay Thompson GS 20 2 11 1 9 2 2 1 3 4 6 0 0 0 0 7
Marc Gasol MEM 25 3 6 0 1 0 0 2 8 10 2 1 2 1 0 6
Stephen Curry GS 27 6 16 3 10 0 0 4 5 9 5 1 1 5 0 15
James Harden HOU 27 11 16 7 12 0 0 3 5 8 8 0 2 4 0 29
Russell WestbrookOKC 25 16 28 5 9 4 4 3 2 5 1 0 3 1 0 41
Kevin Durant OKC 10 1 6 1 6 0 0 0 3 3 1 0 1 2 0 3
Tim Duncan SA 15 1 2 0 0 0 0 1 8 9 2 0 0 0 0 2
Chris Paul LAC 27 6 13 0 3 0 0 1 5 6 15 0 2 2 0 12
Damian Lillard POR 16 4 12 3 9 0 0 2 0 2 2 0 1 4 0 11
DeMarcus CousinsSAC 18 6 7 0 0 2 3 4 3 7 0 1 0 1 0 14
Dirk Nowitzki DAL 12 2 5 1 2 0 0 2 3 5 0 0 2 0 0 5
Anthony Davis NOP Sprained right shoulder
Blake Griffin LAC Right elbow surgery
Kobe Bryant LAL Right shoulder surgery
TOTALS
240 65 133 25 65 8 9 24 46 70 42 3 14 21 0 163
Sun, 15 February 2015 - COACHES Mike Budenholzer (East) & Steve Kerr (West) - ATTENDANCE 17.198
Scores 1st 2nd 3rd 4th Total
East 36 46 40 36 158
West 47 36 39 41 163
|