> NBA History > NBA All-star History > NBA All-star Game History >
EAST TEAM MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST PF ST TO BS PTS
Paul George IND 33 6 13 1 5 5 5 1 4 5 5 2 2 1 0 18
Carmelo Anthony NY 30 10 18 8 13 2 2 3 2 5 2 3 0 0 0 30
Lebron James MIA 33 11 22 0 7 0 0 1 6 7 7 0 3 1 0 22
Dwyane Wade MIA 12 5 6 0 0 0 0 1 0 1 3 0 2 1 0 10
Kyrie Irving CLE 34 14 17 3 6 0 0 1 4 5 14 4 0 5 0 31
Roy Hibbert IND 12 4 5 0 1 0 0 1 4 5 2 0 0 1 0 8
Chris Bosh MIA 10 2 3 1 2 0 0 0 2 2 0 1 2 1 0 5
Joe Johnson BKN 10 2 7 1 6 0 0 0 1 1 1 0 0 0 0 5
DeMar DeRozan TOR 15 4 7 0 1 0 0 1 2 3 2 0 0 0 0 8
John Wall WAS 15 5 7 0 1 2 2 0 5 5 4 1 2 3 0 12
Paul Millsap ATL 15 3 5 0 2 0 0 0 3 3 1 0 0 0 0 6
Joakim Noah CHI 21 4 5 0 0 0 0 0 5 5 5 2 1 1 0 8
TOTALS
240 70 115 14 44 9 9 9 38 47 46 13 12 14 0 163
WEST TEAM MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST PF ST TO BS PTS
Kevin Durant OKC 35 14 27 6 17 4 4 3 7 10 6 0 1 1 0 38
Blake Griffin LAC 32 19 23 0 2 0 0 4 2 6 1 4 2 2 0 38
Kevin Love MIN 33 5 11 2 7 1 4 1 8 9 2 0 1 1 0 13
James Harden HOU 24 3 7 2 6 0 0 0 1 1 5 1 1 2 0 8
Stephen Curry GS 28 4 14 2 11 2 2 1 2 3 11 1 1 2 0 12
Chris Paul LAC 24 4 9 1 4 2 2 2 2 4 13 1 3 3 0 11
Tony Parker SA 11 2 5 0 0 0 0 1 1 2 1 0 0 1 0 4
Dirk Nowitzki DAL 8 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0
Dwight Howard HOU 13 4 6 0 2 0 0 4 7 11 3 0 0 0 0 8
LaMarcus AldridgePOR 13 2 9 0 0 0 0 3 2 5 0 0 0 0 0 4
Anthony Davis NOP 10 5 6 0 0 0 0 0 1 1 0 0 2 1 0 10
Damian Lillard POR 9 3 8 3 6 0 0 0 1 1 0 1 0 1 0 9
Kobe Bryant LAL Left knee injury
TOTALS
240 65 127 16 56 9 12 19 35 54 42 8 11 14 0 155
Sun, 16 February 2014 - COACHES Frank Vogel (East) & Scott Brooks (West) - ATTENDANCE 14.727
Scores 1st 2nd 3rd 4th Total
East 42 34 47 40 163
West 44 45 37 29 155
|