- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


EAST
FIELD GOALSREBOUNDS
 	        POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
L. James	F	30:02	 7-18	3-7	2-4	-13	0	3	3	5	0	1	4	0	2	19
C. Bosh	        F	23:22	 3-9	0-3	0-0	-14	0	2	2	1	3	1	3	0	0	 6
K. Garnett	C	06:26	 0-2	0-0	0-0	-5	1	2	3	1	0	0	1	0	0	 0
C. Anthony	F	30:30	 8-14	3-7	7-9	-9	5	7	12	3	0	0	1	0	0	26
D. Wade	        G	28:49	10-13	1-2	0-0	-9	1	2	3	7	2	2	4	2	0	21
T. Chandler	 	16:51	 2-5	0-0	3-3	 0	3	5	8	0	1	0	0	0	0	 7
K. Irving	 	24:46	 6-11	3-6	0-0	+4	2	1	3	4	1	0	2	0	1	15
L. Deng	 	        17:05	 4-10	1-5	1-1	+4	0	2	2	1	0	0	2	0	0	10
P. George	 	20:03	 7-13	3-6	0-0	+9	1	2	3	4	0	2	0	0	0	17
J. Noah	 	        16:12	 4-7	0-0	0-0	 +2	3	7	10	3	1	0	1	1	2	 8
J. Holiday	 	15:19	 3-6	0-2	0-0	0	0	2	2	1	1	2	1	0	0	 6
B. Lopez	 	10:35	 0-1	0-1	3-4	+6	2	3	5	3	1	0	1	0	0	 3
Totals	 	        240	54-109	14-39	16-21	 	18	38	56	33	10	8	20	3	5	138
 	                        49.5%	35.9%	76.2%	 	TEAM REBS: 5	TOTAL TO: 20
WEST
FIELD GOALSREBOUNDS
 	         POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
K. Durant	F	31:22	13-24	3-8	1-1	-1	0	6	6	1	3	2	0	0	0	30
B. Griffin	F	27:24	9-11	0-0	1-2	+4	2	1	3	3	3	2	0	1	1	19
D. Howard	C	14:11	4-6	1-1	0-0	+5	0	7	7	0	1	0	1	0	0	9
K. Bryant	G	27:36	4-9	0-3	1-2	+8	2	2	4	8	2	2	1	2	0	9
C. Paul	        G	27:17	7-10	4-5	2-3	+10	0	0	0	15	0	4	3	0	0	20
T. Duncan	 	08:03	1-4	0-1	0-0	-4	1	2	3	0	1	0	1	0	0	2
T. Parker	 	21:58	5-10	1-3	2-2	+7	0	1	1	5	0	2	3	0	0	13
J. Harden	 	25:50	6-13	3-8	0-0	0	1	5	6	3	2	0	2	0	0	15
Z. Randolph	 	13:21	3-6	0-0	0-0	0	1	4	5	0	0	0	0	0	1	6
R. Westbrook	 	18:06	7-13	0-3	0-0	-2	2	2	4	3	1	1	2	0	1	14
L. Aldridge	 	11:27	0-2	0-0	0-0	-1	0	4	4	1	0	0	1	2	0	0
D. Lee	 	        13:25	3-4	0-0	0-0	-1	0	2	2	0	1	2	1	0	0	6
Totals	 	        240	62-112	12-32	7-10	 	9	36	45	39	14	15	15	5	3	143
 	                        55.4%	37.5%	70.0%	 	TEAM REBS: 7	TOTAL TO: 15
INACTIVE
East: --
West: --
TECHNICAL FOULS
East: --
West: --
SCORING
Lead Changes: 22
Times Tied: 7
ARENA STATS
Arena: Toyota Center, Houston, TX
Officials: #10 Ron Garretson, #40 Leon Wood, #71 Rodney Mott
Attendance: 16101
Duration: 2:33