- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board



WEST
FIELD GOALSREBOUNDS
 	      POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
K. Durant	F	37:23	14-25	3-8	5-7	-2	3	4	7	3	0	3	2	0	1	36
B. Griffin	F	31:26	9-12	1-2	3-6	-13	3	5	8	3	3	2	1	0	0	22
A. Bynum	C	05:31	0-3	0-1	0-0	+8	1	2	3	1	0	1	0	1	1	0
K. Bryant	G	34:48	9-17	2-5	7-8	-8	0	1	1	1	2	2	1	0	0	27
C. Paul	        G	30:57	3-7	2-5	0-0	-5	0	5	5	12	1	1	2	0	0	8
D. Nowitzki	 	13:44	3-8	1-5	0-0	+9	2	2	4	1	1	0	0	0	0	7
R. Westbrook	 	27:31	10-17	1-4	0-2	+3	5	0	5	2	3	2	1	0	0	21
K. Love	 	        18:24	7-12	2-4	1-3	+16	2	5	7	1	0	3	1	0	1	17
T. Parker	 	12:16	3-5	0-0	0-0	+11	1	1	2	4	0	0	1	0	1	6
M. Gasol	 	13:32	2-5	0-0	0-0	-8	1	2	3	0	2	0	1	0	0	4
L. Aldridge	 	09:48	2-5	0-0	0-0	+5	0	1	1	1	0	0	0	0	0	4
S. Nash	 	        04:40	0-0	0-0	0-0	-1	0	0	0	4	0	0	1	0	0	0
Totals	 	        240	62-116	12-34	16-26	 	18	28	46	33	12	14	11	1	4	152
 	                        53.4%	35.3%	61.5%	 	TEAM REBS: 12	TOTAL TO: 11
EAST
FIELD GOALSREBOUNDS
 	      POS	MIN	FGM-A	3PM-A	FTM-A	+/-	OFF	DEF	TOT	AST	PF	ST	TO	BS	BA	PTS
C. Anthony	F	30:20	7-15	0-3	5-7	+6	4	5	9	0	0	2	0	0	0	19
L. James	F	32:09	15-23	6-8	0-0	+4	0	6	6	7	2	0	4	0	0	36
D. Howard	C	31:10	4-9	0-4	1-2	-1	5	5	10	3	4	0	1	1	1	9
D. Wade	        G	32:54	11-15	0-1	2-2	+1	3	7	10	10	4	2	4	0	0	24
D. Rose	        G	18:17	6-8	2-2	0-0	+1	1	0	1	3	1	0	2	0	0	14
L. Deng	 	        05:51	0-2	0-0	0-0	+1	0	0	0	1	0	0	0	0	0	0
R. Hibbert	 	10:11	1-3	0-0	1-1	-11	1	2	3	1	0	0	0	0	0	3
R. Rondo	 	15:34	1-3	0-0	0-0	-5	0	2	2	8	1	0	4	0	0	2
P. Pierce	 	11:07	1-8	1-4	0-0	-11	1	1	2	0	1	0	2	1	0	3
C. Bosh	 	        20:08	3-9	1-2	0-0	-6	1	1	2	1	2	2	1	1	0	7
A. Iguodala	 	14:11	6-7	0-1	0-0	-2	1	3	4	2	0	1	1	1	0	12
D. Williams	 	18:08	8-11	4-7	0-0	+8	1	2	3	4	2	1	0	0	0	20
Totals	  	        240	63-113	14-32	9-12	 	18	34	52	40	17	8	19	4	1	149
 	                        55.8%	43.8%	75.0%	 	TEAM REBS: 7	TOTAL TO: 19
INACTIVE
West: --
East: --
TECHNICAL FOULS
West: --
East: --
SCORING
Lead Changes: 0
Times Tied: 1
ARENA STATS
Arena: Amway Center, Orlando, FL
Officials: #55 Bill Kennedy, #31 Scott Wall, #20 Leroy Richardson
Attendance: 17125
Duration: 2:38