- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board



East         Pos Min  F G   3Pt FT   +/- Off Reb Ast TO Stl BS  PF Pts 
D. Rose       G 29:56 5-13  0-1 1-2  +3   1  3   5   1  1   0   0  11 
D. Wade       G 20:16  6-9  0-1 2-2 -15   1  4   2   4  1   0   2  14 
D. Howard     C 21:17  2-4  0-2 1-2  -9   2  7   1   2  1   0   4   5 
L. James      F 32:20 10-18 0-3 9-10 +2   2 12  10   4  0   0   3  29 
A. Stoudemire F 28:04 11-20 1-2 6-6  +3   3  6   2   1  0   1   0  29 
C. Bosh         20:56  7-10 0-1 0-1  -4   2  5   2   3  0   1   0  14 
R. Rondo        20:34  3-5  0-0 0-0  -9   2  2   8   2  0   0   0   6 
J. Johnson      20:26  4-11 3-9 0-1 +10   1  2   2   0  3   0   1  11 
R. Allen        17:09  4-9  2-7 2-2  -3   1  4   2   1  0   0   2  12 
P. Pierce       11:12  2-6  1-3 1-2  -9   0  1   2   3  0   0   0   6 
A. Horford      10:20  1-3  0-0 0-0  +6   1  3   0   0  0   1   2   2 
K. Garnett      7:32   2-3  0-0 0-0  0    0  5   2   0  0   1   0   4 



.West West Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
K. Bryant G 29:21 14-26 2-7 7-8 +4 10 14 3 4 3 0 1 2 37 
C. Paul G 28:32 3-7 2-3 2-2 +3 1 4 7 3 5 0 1 3 10 
T. Duncan C 11:40 1-4 0-0 0-0 +5 1 3 2 0 2 0 0 0 2 
K. Durant F 30:00 11-23 4-11 8-8 -7 0 3 2 0 2 2 0 3 34 
C. Anthony F 22:44 4-10 0-1 0-0 +11 3 7 2 2 1 1 0 3 8 
. Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
P. Gasol 24:22 8-13 0-1 1-2 +10 6 7 2 1 0 2 0 3 17 
M. Ginobili 20:43 2-7 0-3 3-4 +4 1 3 5 2 3 0 0 3 7 
D. Williams 17:53 2-7 1-3 0-0 +7 0 1 7 2 1 1 0 0 5 
B. Griffin 14:39 4-6 0-0 0-0 -9 2 5 5 0 0 0 0 0 8 
D. Nowitzki 14:14 3-8 0-1 0-0 +9 0 5 1 0 1 1 0 0 6 
R. Westbrook 14:08 6-12 0-1 0-2 -3 3 5 2 0 0 0 2 1 12 
K. Love 11:44 1-3 0-0 0-0 -9 0 4 1 1 0 0 0 0 2 

Totals 59-126 9-31 21-26 27 61 39 15 18 7 4 18 148 
Percentages .468 .290 .808 Team Rebounds: 6