- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


West 146, East 119  
 
Preview - Box Score - Recap 

 
 
(0-1)  
      1  2  3  4  Total   
 
 East  27 40 24 28 119  Final  
   
 West  34 38 38 36 146    
 
 
 
  
(1-0) 
 
 
 East   
 Starters   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts  
  D. Wade  G  26:39 6-13 2-6 4-7 -8  2 2 5 0 3 0 0 2 18  
  A. Iverson  G  15:39 1-4 0-0 0-0 +1  0 1 3 1 1 0 0 1 2  
  D. Howard  C  27:30 5-11 0-2 3-5 -16  3 9 0 1 1 3 2 3 13  
  L. James  F  26:50 8-19 2-5 2-2 -14  0 5 3 3 0 0 0 0 20  
  K. Garnett  F  18:52 5-5 0-0 2-2 0  2 4 2 2 0 0 0 0 12  
 Bench   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts  
  J. Johnson   21:38 0-4 0-3 0-0 -28  0 0 0 5 0 0 1 0 0  
  R. Lewis   20:30 3-6 1-4 1-2 -11  1 6 0 1 0 0 0 3 8  
  P. Pierce   19:39 6-11 1-5 5-6 -19  1 4 2 1 2 0 0 3 18  
  R. Allen   18:12 4-10 0-3 0-0 -10  1 3 1 1 0 0 0 0 8  
  D. Harris   17:06 3-6 0-1 0-0 -31  1 1 0 0 0 0 1 0 6  
  D. Granger   10:43 1-1 0-0 0-0 0  1 1 0 1 2 0 0 0 2  
  M. Williams   DNP - Coach's Decision 
 
 Totals   47-100 8-34 17-24  13 38 21 18 9 3 4 12 119  
 Percentages:   .470 .235 .708   Team Rebounds: 9  
 
 West   
 Starters   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts  
  K. Bryant  G  29:14 12-23 3-8 0-0 +24  1 4 4 1 4 0 1 0 27  
  C. Paul  G  29:14 7-14 0-1 0-0 +21  1 7 14 1 3 0 1 4 14  
  Y. Ming  C  12:23 1-4 0-0 0-0 -2  0 3 0 1 0 1 1 2 2  
  A. Stoudemire  F  24:36 7-10 0-0 5-6 +14  3 6 0 2 0 0 0 1 19  
  T. Duncan  F  18:01 3-5 0-0 0-0 +1  0 3 2 2 1 1 0 1 6  
 Bench   Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts  
  B. Roy   31:10 7-8 0-0 0-0 +19  0 5 5 0 0 0 0 2 14  
  T. Parker   20:08 7-11 0-2 0-0 +7  0 4 4 2 2 0 0 0 14  
  C. Billups   19:09 2-5 1-3 0-0 +7  0 2 3 3 1 0 0 2 5  
  P. Gasol   16:55 5-7 0-0 4-4 +2  2 8 1 0 1 1 0 2 14  
  D. West   14:09 3-5 0-0 0-0 +3  1 3 0 0 1 0 0 2 6  
  D. Nowitzki   14:05 3-5 0-0 2-2 +18  0 1 1 0 0 0 0 0 8  
  S. O'neal   10:55 8-9 0-0 1-4 +21  4 5 3 2 0 1 0 1 17  
 
 Totals   65-106 4-14 12-16  12 51 37 14 13 4 3 17 146  
 Percentages:   .613 .286 .750   Team Rebounds: 7  
 
 Game Info 
 Technical Fouls:  None
  Arena: US Airways Center, Phoenix, AZ