1 2 3 4 Total
East 31 28 29 44 132
West 39 40 40 34 153
East
Name Min FG 3Pt FT O Reb Ast TO Stl Blk PF Pts
G. Arenas 19 3-8 2-7 0-0 0 1 4 1 2 0 0 8
D. Wade 24 5-12 0-0 0-0 0 0 3 5 6 0 2 10
L. James 32 11-20 4-8 2-2 0 6 6 4 1 0 0 28
J. Johnson 17 5-9 2-5 0-0 0 1 2 1 1 0 1 12
C. Bosh 22 5-7 0-0 1-2 3 7 1 0 0 0 0 11
S. O'Neal 17 5-13 0-0 0-0 4 6 1 1 0 1 1 10
D. Howard 20 10-14 0-0 0-5 7 12 1 3 0 1 0 20
J. O'Neal 22 4-8 0-0 0-0 3 7 1 1 0 2 1 8
V. Carter 16 3-7 0-1 1-2 0 1 2 1 0 0 1 7
C. Billups 16 3-8 0-3 2-2 1 4 6 0 0 0 0 8
R. Hamilton 15 4-8 0-1 0-0 2 6 1 2 0 0 1 8
C. Butler 15 1-7 0-0 0-0 3 4 1 1 0 0 0 2
Totals 235 59-121 8-25 6-13 23 55 29 20 10 4 7 132
Percentages: .488 .320 .462 Team Rebounds: None
West
Name Min FG 3Pt FT O Reb Ast TO Stl Blk PF Pts
T. McGrady 18 3-8 2-5 0-0 1 3 11 3 2 0 0 8
K. Garnett 14 3-8 0-0 1-2 4 6 4 1 2 1 0 7
K. Bryant 28 13-24 3-9 2-2 1 5 6 4 6 0 1 31
T. Duncan 14 2-3 0-0 0-0 0 5 4 0 1 1 1 4
D. Nowitzki 16 4-9 1-2 0-0 2 5 2 0 0 0 0 9
S. Marion 21 9-15 0-1 0-0 5 8 4 2 2 0 0 18
A. Stoudemire 21 14-22 0-1 1-1 6 9 3 1 1 2 5 29
J. Howard 20 1-3 0-1 1-2 1 4 3 1 0 0 1 3
C. Anthony 25 10-15 0-0 0-0 3 9 1 0 1 0 2 20
T. Parker 23 4-7 0-0 0-0 0 2 10 4 1 0 0 8
R. Allen 21 4-10 4-7 0-0 0 1 3 1 1 0 0 12
M. Okur 14 2-2 0-0 0-2 0 2 1 0 0 0 0 4
Totals 235 69-126 10-26 5-9 23 59 52 17 17 4 10 153
Percentages: .548 .385 .556 Team Rebounds: None
|