- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


EAST 125       WEST 115    
 February 20, 2005  
Pepsi Center,
Denver, CO  
Attendance: 18,227  
 
 
 
 
Officials:  #41  Ken  Mauer , #35 Jack Nies , #22 Bill Spooner     
 
 
 
 EAST 
Player       P  MIN FG    3pt    FT    O  D  T  A  F  S  T  B  Points  
A. Iverson   G  32  4-13  0-0    7-7   0  4  4  9  0  5  7  0  15  
L. James     G  31  6-13  1-4    0-1   1  7  8  6  0  2  3  0  13  
G. Hill      F  18   3-6  0-0    0-0   1  2  3  2  1  1  1  0  6  
V. Carter    F  18   4-8  3-5    0-0   0  3  3  1  0  0  2  0  11  
S. O'Neal    C  25  6-11  0-1    0-3   0  6  6  1  2  3  0  3  12  
D. Wade         23  6-13  0-1    2-2   2  1  3  1  2  2  1  1  14  
J. O'Neal       19  6-10  0-0    3-4   1  4  5  1  1  1  1  1  15  
Z. Ilgauskas    17  5-8   0-0    2-2   3  4  7  1  2  0  1  2  12  
B. Wallace      15  3-7   0-0    0-0   4  3  7  0  2  0  2  0  6  
G. Arenas       15  3-11  1-3    0-0   1  1  2  2  1  0  0  0  7  
P. Pierce       14  4-7   0-2    1-1   0  3  3  3  2  2  0  0  9  
A. Jamison      13  2-5   1-1    0-0   1  3  4  1  0  0  0  0  5  
 TOTAL         240 52-112 6-17  15-20  14 41 55 28 13 16 18 7  125   
  
 
      .464   .353  .750  Team Rebs: 10    TOTAL TO:  18  
 
 
 
 
 WEST 
    
Player       P  MIN FG    3pt    FT    O  D  T  A  F  S  T  B  Points 
K. Bryant    G  29  7-14   2-5   0-0   3  3  6  7  5  3  4  1  16  
T. McGrady   G  24  4-13   0-4   0-0   1  4  5  5  1  3  3  2  8  
T. Duncan    F  16  7-10   1-1   0-1   2  7  9  2  0  0  2  0  15  
K. Garnett   F  16  5-8    0-0   0-1   0  3  3  2  2  0  2  0  10  
Y. Ming      C  22  5-9    0-0   1-2   3  5  8  5  1  0  1  1  11  
R. Allen        23  6-16   5-11  0-0   0  4  4  1  2  0  1  0  17  
M. Ginobili     22  3-6    0-2   2-2   2  1  3  1  3  1  3  1  8  
D. Nowitzki     21  4-10   1-3   1-2   3  4  7  2  1  4  3  4  10  
A. Stoudemire   20  3-11   0-0   0-2   4  5  9  2  2  1  1  0  6  
S. Nash         17  1-2    0-1   0-0   0  0  0  6  0  0  3  0  2   
S. Marion       16  5-7    0-0   0-1   3  0  3  4  0  0  1  0  10  
R. Lewis        14  1-7    0-2   0-0   1  3  4  1  2  1  1  0  2  
 TOTAL         240 51-113  9-29  4-11  22 39 61 38 19 13 25 9  115   
  
 
      .451   .310  .364  Team Rebs: 8    TOTAL TO:  25 
 
 
 
                   East  West 
 Fast Break Pts    34    36 
 Pts in the Paint  68    66 
 Biggest Lead      13    13 


FINAL    1   2   3   4   T 
  East   27  34  34  30  125 
  West   33  26  30  26  115