2002 All-Star Weekend - at Atlanta February 7-9
West REB
Player MIN FGM-FGA 3PM-3PA FTM-FTA PTS O-T AST TO PF STL BLK
Tim Duncan (SA) 40 8-18 0-0 3-3 19 5-15 4 3 2 1 0
Kevin Garnett (Min) 41 17-24 0-0 3-3 37 1-9 3 4 3 5 1
Yao Ming (Hou) 17 1-1 0-0 0-0 2 0-2 0 0 1 0 0
Steve Francis (Hou) 32 9-12 2-3 0-0 20 1-2 9 3 1 0 0
Kobe Bryant (LAL) 36 8-17 3-5 3-6 22 2-7 6 5 5 3 2
Stephon Marbury (Pho) 15 1-3 0-2 2-2 4 0-1 6 2 0 0 0
Steve Nash (Dal) 16 1-3 0-2 0-1 2 2-5 3 4 1 1 0
Shaquille O'Neal (LAL) 26 8-14 0-0 3-5 19 3-13 1 3 3 2 1
Dirk Nowitzki (Dal) 16 4-8 1-4 0-0 9 0-1 1 2 1 0 0
Shawn Marion (Pho) 23 4-9 0-1 0-0 8 5-7 4 0 1 3 1
Gary Payton (Sea) 15 4-6 0-1 0-0 8 1-1 2 3 3 0 0
Predrag Stojakovic (Sac) 13 2-7 1-4 0-0 5 0-3 1 1 0 1 0
Totals 58 67-122 7-22 14-20 155 20-66 40 30 21 16 5
East REB
Player MIN FGM-FGA 3PM-3PA FTM-FTA PTS O-T AST TO PF STL BLK
Michael Jordan (Was) 36 9-27 0-2 2-2 20 2-5 2 2 3 2 0
Jermaine O'Neal (Ind) 33 3-10 0-0 4-6 10 4-10 0 2 2 2 4
Ben Wallace (Det) 24 1-2 0-0 0-2 2 4-6 0 2 1 2 2
Allen Iverson (Phi) 41 13-23 1-3 8-9 35 3-5 7 6 2 5 0
Tracy McGrady (Orl) 36 10-17 4-7 5-6 29 1-5 2 1 3 0 0
Brad Miller (Ind) 17 2-4 0-0 1-2 5 3-6 3 2 2 0 0
Jason Kidd (NJ) 33 4-9 1-4 2-2 11 1-5 10 2 0 5 0
Vince Carter (Tor) 25 4-9 1-1 0-0 9 1-1 2 1 1 0 0
Paul Pierce (Bos) 18 4-11 0-5 0-0 8 0-2 3 2 1 4 0
Zydrunas Ilgauskas (Ind) 4 0-1 0-0 0-0 0 0-0 0 1 1 0 0
Antoine Walker (Bos) 9 2-4 1-3 1-2 6 0-1 0 1 0 0 0
Jamal Mashburn (NO) 14 4-7 2-2 0-0 10 0-4 2 0 0 2 0
Totals 58 56-124 10-27 23-31 145 19-50 31 23 16 22 6
All-Star Game
Wast 155, East 145 2OT
MVP: Kevin Garnett (Min)
1st 2nd 3rd 4th 1OT 2OT - Final 2FG 3FG FG% FT%
West 18 37 31 34 18 17 - 155 .600 .318 .549 .700
East 23 29 41 27 18 7 - 145 .474 .370 .452 .742
Halftime: West 55-52
3rd Q: East 93-86
4th Q: 120-120
1st OT: 138-138
Refs: Jim Clark, Luis Grillo, Ted Bernhardt
|