- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


2002 All-Star Weekend - at Washington  February 8-10



West                                                      REB
Player                   MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Kevin Garnett (Min)       24   7-15    0-1     0-0    14  6-12  2  0  1   2   0 
Chris Webber (Sac)        20   3-7     1-2     1-4     8  3-3   4  2  2   1   0 
Tim Duncan (SA)           29   7-11    0-0     0-0    14  3-14  2  3  1   0   2 
Steve Francis (Hou)       18   1-8     0-1     1-2     3  1-2   3  2  1   2   0 
Kobe Bryant (LAL)         30  12-25    0-4     7-7    31  2-5   5  0  2   1   0 
Gary Payton (Sea)         22   7-13    4-6     0-0    18  0-1   6  3  1   3   0 
Predrag Stojakovic (Sac)  18   4-10    3-5     0-0    11  2-2   1  0  0   0   0 
Steve Nash (Dal)          24   3-9     2-4     0-0     8  2-3   9  0  1   1   0 
Dirk Nowitzki (Dal)       24   5-11    1-4     1-1    12  2-8   3  2  1   0   0 
Elton Brand (LAC)         19   3-5     0-0     0-0     6  5-10  1  2  2   0   1 
Wally Szczerbiak (Min)    12   4-6     2-3     0-0    10  1-3   3  0  0   1   0 
Karl Malone (UTA)   DNP Personal Reasons
Totals                    48  56-120  13-30   10-14  135 27-63 39 15 12  11   3 

East                                                      REB
Player                   MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Michael Jordan (Was)      22   4-13    0-0     0-0     8  0-4   3  1  1   2   0 
Antoine Walker (Bos)      16   3-8     2-4     0-0     8  0-2   1  2  1   1   0 
Dikembe Mutombo (Phi)     21   3-5     0-0     2-2     8  6-10  0  2  0   0   1 
Jason Kidd (NJ)           18   1-2     0-1     0-0     2  0-1   3  1  0   1   0 
Allen Iverson (Phi)       25   2-9     0-0     1-2     5  1-4   3  2  0   0   0 
Alonzo Mourning (Mia)     16   6-7     0-0     1-1    13  1-3   2  1  1   0   2 
Ray Allen (Mil)           25   6-17    3-10    0-0    15  1-3   5  1  3   3   0 
Shareef Abdur-Rahim (Atl) 21   4-4     1-1     0-0     9  1-6   0  0  2   0   0 
Paul Pierce (Bos)         23   9-18    1-6     0-0    19  3-7   3  0  1   1   0 
Tracy McGrady (Orl)       23   9-15    2-4     4-4    24  2-3   4  1  1   3   0 
Jermaine O'Neal (Ind)     17   2-5     0-0     3-4     7  0-7   0  1  1   0   0 
Baron Davis (Cha)         13   1-5     0-3     0-0     2  0-1   5  3  1   0   0 
Totals                    48  50-108   9-29   11-13  120 15-51 29 15 12  11   3


All-Star Game
West 135, East 120

      1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
West   32  40  28  35 -  135   .478  .433  .467  .714
East   24  31  22  43 -  120   .519  .310  .463  .846

MVP: Kobe Bryant (LAL)
Halftime: West 72-55
3rd Q: West 100-77
Refs: Derrick Stafford, Bennett Salvatore, Jess Kersey

| About us | Contact webmaster | White for us | Advertise | Home |