- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


2001 All-Star Weekend - at Washington  February 9-11




East                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Vince Carter (Tor)     24   7-18    1-4     1-1    16  1-3   4  3  1   1   1 
Anthony Mason (Mia)    20   0-3     0-0     0-0     0  2-4   1  2  2   1   0 
Antonio Davis (Tor)    20   4-11    0-0     0-0     8  7-9   0  0  0   1   1 
Allen Iverson (Phi)    27   9-21    1-1     6-6    25  0-2   5  4  0   4   0 
Tracy McGrady (Orl)    21   1-4     0-1     0-0     2  1-1   0  4  0   2   1 
Stephon Marbury (NJ)   18   5-9     2-3     0-2    12  0-0   4  3  2   0   0 
Ray Allen (Mil)        19   7-15    1-7     0-0    15  1-3   2  1  0   1   1 
Glenn Robinson (Mil)   18   4-7     0-0     0-0     8  1-4   1  0  0   1   1 
Allan Houston (NY)     15   2-5     1-2     0-0     5  0-3   3  1  0   0   0 
Jerry Stackhouse (Det) 15   3-8     1-1     0-2     7  2-2   2  0  1   0   0 
Latrell Sprewell (NY)  15   3-6     0-1     1-3     7  1-1   4  1  1   0   0 
Dikembe Mutombo (Atl)  28   2-2     0-0     2-2     6  3-22  0  2  5   2   3 
Totals                 48  47-109   7-20   10-16  111 19-54 26 21 12  13   8 

West                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Tim Duncan (SA)        28   5-11    0-0     4-4    14  4-14  1  2  1   2   1 
Chris Webber (Sac)     29   6-14    0-1     2-4    14  4-9   3  1  2   1   0 
Kevin Garnett (Min)    27   7-12    0-0     0-0    14  1-4   4  2  0   1   3 
Kobe Bryant (LAL)      30   9-17    1-2     0-0    19  2-4   7  3  3   1   0 
Jason Kidd (Pho)       30   4-6     3-4     0-0    11  0-4   2  5  3   5   0 
Michael Finley (Dal)   19   5-15    0-2     2-2    12  2-3   5  1  0   0   0 
Gary Payton (Sea)      18   0-5     0-0     0-0     0  2-4   5  1  2   2   0 
Rasheed Wallace (Por)  21   1-7     0-1     0-0     2  1-4   2  2  0   1   0 
David Robinson (SA)    10   3-5     0-0     2-4     8  2-4   0  1  3   0   0 
Antonio McDyess (Den)  15   4-9     0-0     0-0     8  3-8   2  0  2   1   0 
Vlade Divac (Sac)       9   4-6     0-1     0-0     8  1-3   1  1  0   2   0 
Karl Malone (Uta)       4   0-2     0-0     0-0     0  0-1   0  0  0   0   0 
Totals                 48  48-109   4-11   10-14  110 22-62 32 20 16  16   4 



All-Star game
East 111, West 110  at Washington

          1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
East       17  33  20  41 -  111   .449  .350  .431  .625
West       30  31  28  21 -  110   .449  .364  .440  .714

MVP: Allen Iverson (Phi)
Stephon Marbury (NJ) hit the game winning 3-pointer with 28 seconds left.
Halftime: West 61-50
3rd Q: West 89-70
Refs: Danny Crawford, Don Vaden, Ed F Rush

| About us | Contact webmaster | White for us | Advertise | Home |