- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


2000 All-Star Weekend - at Golden State

West                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Kevin Garnett (Min)    35  10-19    0-1     4-4    24  3-10  5  0  1   1   1 
Tim Duncan (SA)        33  12-14    0-0     0-0    24  7-14  4  2  3   1   1 
Shaquille O'Neal (LAL) 25  11-20    0-0     0-2    22  4-9   3  4  2   0   3 
Kobe Bryant (LAL)      28   7-16    1-4     0-0    15  1-1   3  1  3   2   0 
Jason Kidd (Pho)       34   4-9     3-6     0-0    11  0-5  14  6  0   4   0 
Gary Payton (Sea)      20   1-8     0-4     3-3     5  0-4   8  2  1   2   0 
John Stockton (Uta)    11   5-5     0-0     0-0    10  0-0   2  0  2   1   0 
Karl Malone (Uta)       3   0-1     0-0     0-0     0  0-0   0  0  0   0   0 
David Robinson (SA)     7   0-1     0-0     0-0     0  1-2   0  1  1   0   0 
Rasheed Wallace (Por)  21   3-6     0-0     3-4     9  2-4   0  0  0   1   1 
Michael Finley (Dal)   10   5-6     1-2     0-0    11  0-1   0  1  0   0   0 
Chris Webber (Sac)     13   3-10    0-0     0-0     6  3-8   3  2  2   1   0 
Totals                 48  61-115   5-17   10-13  137 21-58 42 19 15  13   6 

East                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Vince Carter (Tor)     28   6-11    0-2     0-0    12  2-4   2  2  0   2   0 
Grant Hill (Det)       19   3-7     0-1     1-1     7  0-3   5  3  0   1   0 
Alonzo Mourning (Mia)  27   7-11    0-0     1-2    15  2-7   1  1  4   3   4 
Allen Iverson (Phi)    28  10-18    2-2     4-5    26  2-2   9  5  0   2   0 
Eddie Jones (Cha)      21   4-7     2-3     0-0    10  1-4   3  1  1   1   0 
Allan Houston (NY)     18   3-10    1-3     4-4    11  0-0   2  1  1   1   0 
Dale Davis (Ind)       14   2-3     0-0     0-0     4  3-8   1  0  0   0   0 
Reggie Miller (Ind)    21   1-7     1-6     2-2     5  0-2   3  1  1   1   0 
Dikembe Mutombo (Atl)  16   2-4     0-0     0-0     4  2-8   0  2  0   0   0 
Glenn Robinson (Mil)   17   5-10    0-0     0-0    10  2-6   0  0  0   0   0 
Ray Allen (Mil)        17   4-13    1-6     5-6    14  1-1   2  3  2   3   1 
Jerry Stackhouse (Det) 14   4-7     0-0     0-0     8  0-1   2  1  2   0   0 
Totals                 48  51-108   7-23   17-20  126 15-46 30 20 11  14   5

All-Star Game
West 137, East 126  at Golden State
Co-MVPs: Tim Duncan (SA) and Shaquille O'Neal (LAL

| About us | Contact webmaster | White for us | Advertise | Home |