GAME 9: at Detroit, Jan. 23, 1959
EAST ALL-STARS (108) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Ken Sears, New York | 26 | 5 | 9 | 5 | 5 | 8 | 1 | 15 |
Paul Arizin, Philadelphia | 30 | 4 | 15 | 8 | 9 | 8 | 0 | 16 |
Bill Russell, Boston | 27 | 3 | 10 | 1 | 1 | 9 | 1 | 7 |
Bill Sharman, Boston | 24 | 3 | 12 | 5 | 6 | 2 | 0 | 11 |
Bob Cousy, Boston | 32 | 4 | 8 | 5 | 6 | 5 | 4 | 13 |
Dolph Schayes, Syracuse | 22 | 3 | 11 | 7 | 8 | 13 | 1 | 13 |
Woody Sauldsberry, Philadelphia | 18 | 5 | 11 | 4 | 4 | 2 | 3 | 14 |
John Kerr, Syracuse | 21 | 3 | 14 | 1 | 2 | 9 | 2 | 7 |
Larry Costello, Syracuse | 18 | 3 | 8 | 1 | 1 | 3 | 3 | 7 |
Richie Guerin, New York | 22 | 1 | 7 | 3 | 5 | 3 | 3 | 5 |
Totals | 240 | 34 | 108 | 40 | 47 | 62 | 18 | 108
|
|
WEST ALL-STARS (124) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Cliff Hagan, St. Louis | 22 | 6 | 12 | 3 | 3 | 8 | 3 | 15 |
Elgin Baylor, Minneapolis | 32 | 10 | 20 | 4 | 5 | 11 | 1 | 24 |
Bob Pettit, St. Louis | 34 | 8 | 21 | 9 | 9 | 16 | 5 | 25 |
Gene Shue, Detroit | 31 | 6 | 11 | 1 | 2 | 4 | 3 | 13 |
Slater Martin, St. Louis | 22 | 2 | 6 | 1 | 2 | 6 | 1 | 5 |
George Yardley, Detroit | 17 | 2 | 8 | 2 | 2 | 4 | 0 | 6 |
Jack Twyman, Cincinnati | 23 | 8 | 12 | 2 | 4 | 8 | 3 | 18 |
Larry Foust, Minneapolis | 16 | 3 | 9 | 2 | 2 | 9 | 0 | 8 |
Dick McGuire, Detroit | 24 | 2 | 7 | 1 | 2 | 3 | 3 | 5 |
Dick Garmaker, Minneapolis | 19 | 2 | 6 | 1 | 1 | 2 | 1 | 5 |
Totals | 240 | 49 | 112 | 26 | 32 | 71 | 20 | 124
|
|
Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 31 | 21 | 32 | 24 | 108 |
West | 27 | 34 | 30 | 33 | 124
|
Coaches: East: Red Auerbach, West: Ed Macauley.
Referees: Jim Duffy and Mendy Rudolph.
Attendance: 10,541.