GAME 4: at New York, Jan. 21, 1954
MVP: Bob Cousy| WEST ALL-STARS (93) |
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Mel Hutchins, Milwaukee | 31 | 1 | 8 | 1 | 2 | 4 | 2 | 3 |
|
Jim Pollard, Minneapolis | 41 | 10 | 22 | 3 | 5 | 3 | 3 | 23 |
|
George Mikan, Minneapolis | 31 | 6 | 18 | 6 | 8 | 9 | 1 | 18 |
|
Slater Martin, Minneapolis | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
|
Bobby Wanzer, Rochester | 36 | 5 | 13 | 2 | 3 | 2 | 6 | 12 |
|
Arnie Risen, Rochester | 20 | 4 | 10 | 0 | 1 | 7 | 0 | 8 |
|
Bobby Davies, Rochester | 31 | 8 | 16 | 2 | 3 | 5 | 5 | 18 |
|
Don Sunderlage, Milwaukee | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 4 |
|
Larry Foust, Fort Wayne | 27 | 1 | 9 | 1 | 1 | 15 | 0 | 3 |
|
Andy Phillip, Fort Wayne | 19 | 1 | 4 | 0 | 1 | 3 | 3 | 2 |
|
Totals | 265 | 38 | 107 | 17 | 26 | 48 | 24 | 93
|
|
| EAST ALL-STARS (98) |
|
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Dolph Schayes, Syracuse | 24 | 1 | 3 | 4 | 6 | 12 | 1 | 6 |
|
Carl Braun, New York | 29 | 4 | 8 | 1 | 1 | 4 | 2 | 9 |
|
Ed Macauley, Boston | 25 | 4 | 11 | 5 | 6 | 1 | 3 | 13 |
|
Harry Gallatin, New York | 28 | 0 | 2 | 5 | 6 | 18 | 3 | 5 |
|
Ray Felix, Baltimore | 32 | 4 | 8 | 5 | 5 | 11 | 1 | 13 |
|
Neil Johnston, Philadelphia | 20 | 2 | 9 | 2 | 4 | 7 | 2 | 6 |
|
Bob Cousy, Boston | 34 | 6 | 15 | 8 | 8 | 11 | 4 | 20 |
|
Bill Sharman, Boston | 30 | 6 | 9 | 2 | 4 | 2 | 3 | 14 |
|
Dick McGuire, New York | 24 | 2 | 5 | 0 | 0 | 4 | 2 | 4 |
|
Paul Seymour, Syracuse | 19 | 2 | 6 | 4 | 4 | 1 | 3 | 8 |
|
Totals | 265 | 31 | 76 | 36 | 44 | 71 | 24 | 98
|
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | 5th | Totals |
|
West | 25 | 19 | 23 | 17 | 9 | 93 |
|
East | 28 | 20 | 17 | 19 | 14 | 98
|
Coaches: West: John Kundla, East: Joe Lapchick.
Referees: Mendy Rudolph and Sid Borgia.
Attendance: 16,487.