MVP
| year | MVP | Team | |
1967-68 | Connie Hawkins | Pittsburgh | |
1968-69 | Mel Daniels | Indiana | |
1969-70 | Spencer Haywood | Denver | |
1970-71 | Mel Daniels | Indiana | |
1971-72 | Artis Gilmore | Kentucky | |
1972-73 | Billy Cunningham | Carolina | |
1973-74 | Julius Erving | New York | |
1974-75 | Julius Erving George McGinnis | New York
Indiana | |
1975-76 | Julius Erving | New York |
|
Rookie of the year
|
1967-68 | Mel Daniels | Minnesota | |
1968-69 | Warren Armstrong | Oakland | |
1969-70 | Spencer Haywood | Denver | |
1970-71 | Charlie Scott Dan Issel | Virginia
Kentucky | |
1971-72 | Artis Gilmore | Kentucky | |
1972-73 | Brian Taylor | New York | |
1973-74 | Swen Nater | San Antonio | |
1974-75 | Marvin Barnes | St. Louis | |
1975-76 | David Thompson | Denver |
|
Coach of the year
|
1967-68 | Vince Cazzetta | Pittsburgh | |
1968-69 | Alex Hannum | Oakland | |
1969-70 | Bill Sharman Joe Belmont | Los Angeles
Denver | |
1970-71 | Al Bianchi | Virginia | |
1971-72 | Tom Nissalke | Dallas | |
1972-73 | Larry Brown | Carolina | |
1973-74 | Babe McCarthy Joe Mullaney | Kentucky
Utah | |
1974-75 | Larry Brown | Denver | |
1975-76 | Larry Brown | Denver |
|
Exect of the year |
1972-73 | Carl Scheer | Carolina | |
1973-74 | Jack Ankerson | San Antonio | |
1974-75 | Carl Scheer | Denver | |
1975-76 | Carl Scheer | Denver |
|
Playoff MVP|
1967-68 | Connie Hawkins | Pittsburgh | |
1968-69 | Mel Daniels | Indiana | |
1969-70 | Spencer Haywood | Denver | |
1970-71 | Mel Daniels | Indiana | |
1971-72 | Artis Gilmore | Kentucky | |
1972-73 | Billy Cunningham | Carolina | |
1973-74 | Julius Erving | New York | |
1974-75 | Artis Gilmore | Kentucky | |
1975-76 | Julius Erving | New York |
|
Allstar MVP
|
1968 | Larry Brown | New Orleans | |
1969 | John Beasley | Dallas | |
1970 | Spencer Haywood | Denver | |
1971 | Mel Daniels | Indiana | |
1972 | Dan Issel | Kentucky | |
1973 | Warren Jabali | Denver | |
1974 | Artis Gilmore | Kentucky | |
1975 | Freddie Lewis | St. Louis | |
1976 | David Thompson | Denver |
|