Oakland Oaks 1967-68
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Ron Franz Kansas F 74 469 129 930 6.3 1.7 12.6
12 Barry Leibowitz Long Island G 35 58 156 401 1.7 4.5 11.5
12 Frank Mixon Denver - - - - - - -
14 Andy Anderson Canisius G 77 451 104 731 2.2 1.5 9.5
15 Al Salvadori South Carolina F 17 46 4 54 2.7 0.2 3.2
30 Gary Bradds Ohio State F 49 289 51 619 5.9 1.0 12.6
30 Gene Wiley Wichita C 8 17 2 17 2.1 0.3 2.1
31 Steve Jones Oregon F 76 343 111 765 4.5 1.5 10.1
32 Dave Lee USF F/C 54 184 20 372 3.4 0.4 6.9
32 Wayne Mollis Lewis F 5 10 3 14 2.0 0.6 2.8
33 Ira Harge New Mexico C 30 445 61 353 14.8 2.0 11.8
33 Willie Porter Tennessee A&I F 43 380 50 565 8.8 1.2 13.1
34 Levern Tart Bradley G/F 42 274 147 1129 6.5 3.5 26.9
40 Mel Peterson Wheaton G 77 451 104 731 5.9 1.4 9.5
42 Mike Dabich New Mexico State C 7 6 1 10 0.9 0.1 1.4
44 Wes Bialosuknia Connecticut G 70 89 57 608 1.3 0.8 8.7
55 Jim Hadnot Providence C 77 936 135 1344 12.2 1.8 17.5
Oakland Oaks 1968-69
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Larry Brown North Carolina G 77 235 544 925 3.1 7.1 12.0
12 Henry Logan Western Carolina G 76 287 185 947 3.8 2.4 12.5
14 Andy Anderson Canisius G 3 4 3 12 1.3 1.0 4.0
14 Russ Critchfield California G 47 29 54 161 0.6 1.1 3.4
15,31 Warren Jabali Wichita State G 71 688 252 1530 9.7 3.5 21.5
24 Rick Barry Miami (FL) F 35 329 136 1190 9.4 3.9 34.0
30 Gary Bradds Ohio State F 75 577 88 1399 7.7 1.2 18.7
32 John Clawson Michigan F 70 195 51 331 2.8 0.7 4.7
33 Ira Harge New Mexico C 78 816 96 661 10.5 1.2 8.5
34 Doug Moe North Carolina F 75 614 151 1423 8.2 2.0 19.0
40 Mel Peterson Wheaton G 51 170 55 276 3.3 1.1 5.4
42 Jim Eakins Brigham Young C 78 563 53 1011 7.2 0.7 13.0
Washington Capitols 1969-70
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Larry Brown North Carolina G 82 246 580 1124 3.0 7.1 13.7
12 Henry Logan Western Carolina G 32 89 59 311 2.8 1.8 9.7
14 Fat Taylor LaSalle G 83 377 201 665 4.5 2.4 8.0
15 Warren Jabali Wichita State G 40 416 173 913 10.4 4.3 22.8
20 Mike Barrett West Virginia Tech G 84 296 259 1252 3.5 3.1 14.9
21 Hal Jeter Drake G 5 1 0 2 0.2 0.0 0.4
24 Rick Barry Miami (FL) F 52 363 178 1442 7.09 3.4 27.7
30 Gary Bradds Ohio State F 60 336 54 801 5.6 0.9 13.4
31 George Tinsley Kentucky Wesleyan F 5 4 0 7 0.8 0.0 1.4
32 Ed Hummer Princeton - - - - - - -
33 Ira Harge New Mexico C 84 1177 200 1026 14.0 2.4 12.2
34 Frank Card South Carolina State F 74 480 92 881 6.5 1.2 11.9
40 George Carter St. Bonaventure's F/G 67 425 94 968 6.3 1.4 14.4
42 Jim Eakins Brigham Young C 82 412 71 528 5.0 0.9 6.4
44 Wes Bialosuknia Connecticut G - - - - - - -
54 Ron Taylor Southern Cal C 3 7 0 9 2.3 0.0 3.0
Virginia Squires 1970-71
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Larry Brown North Carolina G 29 47 122 159 1.6 4.2 5.5
14 Fat Taylor LaSalle G 84 263 225 539 3.1 2.7 6.4
15 Doug Moe North Carolina F 78 473 270 1017 6.1 3.5 13.0
16 Bill Bunting North Carolina F 33 91 24 142 2.8 0.7 4.3
20 Mike Barrett West Virginia Tech G 84 272 425 1152 3.2 5.1 13.7
22 Ray Scott Portland F 72 573 123 1028 8.0 1.7 14.3
24 Neil Johnson Creighton F 78 668 179 990 8.6 2.3 12.7
31 George Irvine Washington F 34 65 25 194 1.9 2.7 6.4
33 Charlie Scott North Carolina G 84 438 472 2276 5.2 5.6 27.1
34 Frank Card South Carolina State F 7 9 2 20 1.3 0.3 2.9
34 Mike Maloy Davidson F/C 55 236 43 396 4.3 0.8 7.2
40 George Carter St. Bonaventure's F/G 81 650 157 1534 8.0 1.9 18.9
42 Jim Eakins Brigham Young C 84 778 160 906 9.3 1.9 10.8
54 Ron Taylor Southern Cal C 1 0 4 2 0.0 4.0 2.0
Virginia Squires 1971-72
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Adrian Smith Kentucky G 53 46 42 268 0.9 0.8 5.1
11 Bernie Williams LaSalle G 78 154 134 829 2.0 1.7 10.6
14 Fat Taylor LaSalle G 84 416 321 777 5.0 3.8 9.3
15 Doug Moe North Carolina F 67 241 149 455 3.6 2.2 6.8
16 Bill Bunting North Carolina F 16 15 3 20 0.9 0.2 1.3
21 Dana Pagett Southern Cal G 5 3 6 5 0.6 1.2 1.0
22 Ray Scott Portland F 55 252 40 417 4.6 0.7 7.6
24 Neil Johnson Creighton F 31 286 78 322 9.2 2.5 10.4
31 George Irvine Washington F 75 217 70 457 2.9 0.9 6.1
32 Julius Erving Massachusetts F 84 1319 335 2290 15.7 4.0 27.3
33 Charlie Scott North Carolina G 73 374 347 2524 5.1 4.8 34.6
34 Mike Maloy Davidson F/C 7 17 2 26 2.4 0.3 3.7
35 Willie Sojourner Weber State C 84 514 56 568 6.1 0.7 6.8
42 Jim Eakins Brigham Young C 84 807 181 1030 9.6 2.2 12.3
Virginia Squires 1972-73
Num Name University Pos GP Reb Asts Pts RPG APG PPG
3 Al Sanders Louisiana State F 4 5 0 8 1.3 0.0 2.10
11 Bernie Williams LaSalle G 71 125 137 888 1.8 1.9 12.5
12 Jim Ligon None F 12 94 20 144 7.8 1.7 12.0
13 Dave Twardzik Old Dominion G 80 158 184 462 2.0 2.3 5.8
14 Fat Taylor LaSalle G 78 318 374 785 4.1 4.8 10.1
21 Billy Shepherd Butler G 16 5 8 27 0.3 0.5 1.7
23 Bill Franklin Purdue F 73 289 50 545 4.0 0.7 7.5
24 Neil Johnson Creighton F 69 364 158 523 5.3 2.3 7.6
25, 42 Jim Eakins Brigham Young C 83 733 262 1244 8.8 3.2 15.0
31 George Irvine Washington F 79 296 149 1024 3.7 1.9 13.0
32 Julius Erving Massachusetts F 71 867 298 2268 12.2 4.2 31.9
34 Mike Barr Duquesne G 79 227 254 720 2.9 3.2 9.1
35 Willie Sojourner Weber State C 65 364 75 482 5.7 1.2 7.5
44 George Gervin Eastern Michigan G 30 128 34 424 4.3 1.1 14.1
44 Rudy Peele Norfolk State - - - - - - -
51 Erwin Mueller San Francisco C/F 17 47 26 37 2.8 1.5 2.2
Virginia Squires 1973-74
Num Name University Pos GP Reb Asts Pts RPG APG PPG
4 Larry Miller North Carolina F 73 200 136 696 2.7 1.9 9.5
5 Cincy Powell Portland F 82 519 136 1275 6.3 1.7 15.5
11 Bernie Williams LaSalle G 6 4 7 15 0.7 1.2 2.5
12 Goose Ligon None F 19 95 11 93 5.0 0.6 4.9
13 Dave Twardzik Old Dominion G 57 181 170 497 3.2 3.0 8.7
14 Fat Taylor LaSalle G 80 253 377 772 3.2 4.7 9.7
23 Scott English Texas-El Paso F 5 16 4 10 3.2 0.8 2.0
25 Jim Eakins Brigham Young C 84 806 236 1229 9.6 2.8 14.6
31 George Irvine Washington F 75 177 76 640 2.4 1.0 8.5
31 Roger Brown Kansas F 61 346 45 220 5.7 0.7 3.6
31 Swen Nater UCLA C 17 154 17 214 9.1 1.0 12.6
34 Mike Barr Duquesne G 45 71 82 199 1.6 1.8 4.4
35 George Carter St. Bonaventure's F/G 80 535 136 1546 6.7 1.7 19.3
40 Barry Parkhill Virginia G 60 65 96 283 1.1 1.6 4.7
44 George Gervin Eastern Michigan G 49 418 97 1244 8.5 2.0 25.4
Virginia Squires 1974-75
Num Name University Pos GP Reb Asts Pts RPG APG PPG
5 Cincy Powell Portland F 60 206 94 552 3.4 1.6 9.2
11 Darrell Elston North Carolina G 72 163 202 596 2.3 2.8 8.3
13 Dave Twardzik Old Dominion G 76 247 404 1036 3.3 5.3 13.6
14 Billy Higgins Nshland G 15 21 32 138 1.4 2.1 9.2
15 Lamar Green Morehead State F 51 255 47 270 5.0 0.9 5.3
20 Glen Combs Virginia Tech G 13 11 23 76 0.8 1.8 5.8
22 Aulcie Perry Bethune-Cookman C 21 105 20 181 5.0 1.0 8.6
24 Red Robbins Tennessee F/C 53 404 113 749 7.6 2.1 14.1
25 Jim Eakins Brigham Young C - - - - - - -
31 George Irvine Washington F 59 203 108 774 3.4 1.8 13.1
31 Mike Jackson Los Angeles State F 82 457 82 997 5.6 1.0 12.2
33, 44 Lloyd Batts Cincinnati G/F 58 197 106 598 3,4 1.8 10.3
35 George Carter St. Bonaventure's F/G - - - - - - -
40 Barry Parkhill Virginia G 78 133 226 607 1.7 2.9 7.8
42 Willie Wise Drake F 16 102 54 334 6.5 3.4 20.9
44 Johnny Neumann Mississippi G 4 11 12 47 2.8 3.0 11.8
45 Dave Vaughn Oral Roberts C 83 894 132 969 10.8 1.6 11.7
52 Lionel Billingy Duquesne F/C 46 280 49 393 6.1 1.1 8.5
Virginia Squires 1975-76
Num Name University Pos GP Reb Ast Pts RPG APG PPG
1 Fat Taylor LaSalle G 76 224 341 622 4.5 5.3 8.2
10 Swen Nater UCLA C 33 325 36 372 9.8 1.1 11.3
11 Darrell Elston North Carolina G - - - - - - -
11 Billy Schaeffer St. John's F 31 89 28 206 2.9 0.9 6.6
13 Dave Twardzik Old Dominion G 43 89 125 316 2.1 2.9 7.3
15 Ticky Burden Utah G 71 202 131 1413 2.8 1.8 19.9
21 Mack Calvin Southern Cal G 45 128 271 872 2.8 6.0 19.4
22 Mike Green Louisiana Tech C/F 54 519 82 924 9.6 1.5 17.1
24 Joby Wright Indiana F 13 37 2 85 2.8 0.2 6.5
24 Rick Darnell San Jose State C/F 11 36 9 26 3.3 0.8 2.4
25 Jim Eakins Brigham Young C 23 169 37 214 7.3 1.6 9.3
25 Gerald Govan St. Mary's of the Plains F 24 161 54 137 6.7 2.3 5.7
31 Mike Jackson Los Angeles State F 80 607 113 979 7.6 1.4 12.2
32 Lloyd Batts Cincinnati G/F - - - - - - -
32 Jan Van Breda Kolff Vanderbilt F 37 241 101 366 6.5 2.7 9.9
34 Mel Bennett Pittsburgh F 75 526 97 904 7.0 1.3 12.1
42 Willie Wise Drake F 46 253 152 616 5.7 2.7 13.7
44 Johnny Neumann Mississippi G 35 92 67 582 2.6 1.9 16.6
45 Dave Vaughn Oral Roberts C 10 19 3 29 1.9 0.3 2.9
|