|

Houston Mavericks 1967-68
Num Name University Pos GP Reb Asts Pts RPG APG PPG
12 Willie Somerset Duquesne G 61 305 225 1326 5.0 3.7 21.7
14 DeWitt Menyard Utah C 71 551 84 643 7.8 1.2 9.1
15 Bob Riedy Duke F 23 68 5 131 3.0 0.2 5.7
20 Hal Hale Utah State G 72 206 144 361 2.9 2.0 5.0
21 Jerry Pettway North Wood Ins G/F 76 274 103 713 3.6 1.4 9.4
22 Joe Hamood Houston G 76 217 227 750 2.9 3.0 9.9
24 Wilbert Frazier Grambling C/F 76 666 104 945 8.8 1.4 12.4
25 Roger Schurig Vanderbilt G 21 29 18 100 1.4 0.9 4.8
31 Guy Manning Prairie View F 59 311 37 529 5.3 0.6 9.0
32 Gary Turner Texas Christian F 2 3 0 6 1.5 0.0 3.0
34 Art Becker Arizona State F 76 713 95 1427 9.4 1.3 18.8
35 Leary Lentz Houston F 78 648 89 833 8.3 1.1 10.7
44 Darrell Hardy Baylor F 17 56 8 89 3.3 0.5 5.2
44 Wayne Mollis Lewis F 41 160 36 221 3.9 0.9 5.4
Bob Benfield West Virginia C - - - - - - -
Tony Eatmon Pan American - - - - - - -
Don Kruse Houston - - - - - - -
Mike Nau Texas-Arlington - - - - - - -
George Spencer - - - - - - -
Frank Stronczek American International F - - - - - - -
Houston Mavericks 1968-69
Num Name University Pos GP Reb Asts Pts RPG APG PPG
12 Willie Somerset Duquesne G 43 197 174 1011 4.6 4.0 23.5
14 Don Carlos Otterbein G/F 56 279 159 628 5.0 2.8 11.2
15 Bill Gaines East Texas St. G 1 1 0 2 1.0 0.0 2.0
15 Hank Whitney Iowa State F/C 18 73 18 83 4.1 1.0 4.6
20 Stew Johnson Murray State F 69 560 133 1421 8.1 1.9 20.6
24 Tony Jackson St. John's F/G 60 237 138 750 4.0 2.3 12.5
21 Steve Kramer Brigham Young G/F 23 85 112 321 3.7 4.9 14.0
21 Jerry Pettway North Wood Ins. G/F 11 29 17 79 2.6 1.5 7.2
22 Willie Porter Tennessee A&I F 2 7 0 10 3.5 0.0 5.0
22 Bob Verga Duke G 33 144 136 814 4.4 4.1 24.7
25 Spider Bennett Winston-Salem G 13 33 15 88 2.5 1.2 6.8
25 Rich Dumas NE Oklahoma St. G 1 1 0 2 1.0 0.0 2.0
31 Guy Manning Prairie View F 14 42 2 75 3.0 0.1 5.4
32 Mike Nordholz Alabama 0 - - - - - -
32 Keith Swagerty Pacific F 77 822 92 980 10.7 1.2 12.7
33 Dick Clark E. Kentucky G 32 88 68 218 2.8 2.1 6.8
33 Larry Bunce Utah State C 11 47 2 38 7.7 1.3 13.4
34 Art Becker Arizona State F 78 597 103 1046 4.3 0.2 3.5
35 Leary Lentz Houston F 44 164 22 217 3.7 0.5 4.9
35 Levern Tart Bradley G/F 6 16 12 74 2.7 2.0 12.3
44 Tom Hoover Villanova C 4 30 5 33 7.5 1.3 8.3
44 Kendall Rhine Rice C 60 237 138 750 11.0 2.1 9.0
52 Tom Kondla Minnesota C 40 124 13 134 3.1 0.3 3.4
John Godfrey Abil. Christian G 0 - - - - - -
Frank Standard South Carolina F 0 - - - - - -

Carolina Cougars 1969-70
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Bob Verga Duke G 82 430 290 2258 5.2 3.5 27.5
13 Hank Whitney Iowa State F/C 59 371 56 397 6.3 0.9 6.7
21 Ron Perry Virginia Tech G 19 18 18 118 0.9 0.9 6.2
23 Gene Littles High Point G 82 415 282 1025 5.1 3.4 12.5
24 Calvin Fowler St. Francis G 78 170 126 343 2.2 1.6 4.4
33 Steve Kramer Brigham Young G/F 51 52 39 161 1.0 0.8 3.2
34 Doug Moe North Carolina F 80 437 425 1382 5.5 5.3 17.3
35 Randy Mahaffey Clemson F 84 681 164 928 8.1 2.0 11.0
42 Bill Bunting North Carolina F 57 169 34 271 3.0 0.6 4.8
44 Larry Miller North Carolina F 59 267 100 579 4.5 1.7 9.8
51 George Peeples Iowa C/F 83 685 123 767 8.3 1.5 9.2
52 Rich Niemann St. Louis C 63 563 87 711 8.9 1.4 11.3
52 George Sutor LaSalle C 11 51 2 31 4.6 0.2 2.8
Carolina Cougars 1970-71
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Bob Verga Duke G 75 280 182 1412 3.7 2.4 18.8
12 Rich Johnson Grambling C 25 110 11 169 4.4 0.4 6.8
13 Frank Card SCarolina State F 63 448 111 781 7.1 1.8 12.4
13 Lonnie Klutz N Carolina A&T F 3 5 0 0 1.7 0.0 0.0
14 Vann Williford NCarolina State F 38 68 15 148 1.8 0.4 3.9
21 George Lehmann Campbell JC G 83 203 464 1438 2.4 5.6 17.3
23 Gene Littles High Point G 70 205 173 567 2.9 2.5 8.1
24 Arvesta Kelly Lincoln (MO) G 5 1 0 14 0.2 0.0 2.8
24 Dave Newmark Columbia C 31 157 28 234 5.1 0.9 7.5
27 Joe Caldwell Arizona State F 72 489 301 1678 6.8 4.2 23.3
31 Gary Bradds Ohio State F 7 41 2 44 5.9 0.3 6.3
33 Ira Harge New Mexico C 29 339 57 304 11.7 2.0 10.5
34 Mack Daughtry Albany State G 4 5 3 13 1.3 0.8 3.3
35 Randy Mahaffey Clemson F 83 618 115 926 7.4 1.4 11.2
42 Chuck Lloyd Yankton C/F 14 25 6 66 1.8 0.4 4.7
44 Larry Miller North Carolina F 77 457 167 938 5.9 2.2 12.2
51 George Peeples Iowa C/F 82 771 110 956 9.4 1.3 11.7
Carolina Cougars 1971-72
Num Name University Pos GP Reb Asts Pts RPG APG PPG
1 Jim McDaniels W.Kentucky C/F 58 814 97 1552 14.0 1.7 2.68
4 George Carter St. Bonaventure F/G 29 151 25 479 5.2 0.9 16.5
4 Ron Dorsey Tennessee State F 1 5 0 4 5.0 0.0 4.0
11 Bob Verga Duke G 8 8 10 59 1.0 1.3 7.4
13 Stew Johnson Murray State F 50 272 73 632 5.4 1.5 12.6
21 George Lehmann Campbell JC G 38 71 295 609 1.9 7.8 16.0
21 Bob Warren Vanderbilt G 37 54 46 188 1.5 1.2 5.1
22 Ed Manning Jackson State F 77 441 58 551 5.7 0.8 7.2
23 Gene Littles High Point G 69 276 237 745 4.0 3.4 10.8
24 Ted McClain Tennessee State G 64 120 120 419 1.9 1.9 6.5
27 Joe Caldwell Arizona State F 61 343 259 1032 5.6 4.2 16.9
32 Warren Davis NC A&T F/C 41 370 99 557 9.0 2.4 13.6
32 Wendall Ladner Southern Miss F 43 424 88 523 9.9 2.0 12.2
33 George Stone Marshall F 16 39 21 72 2.4 1.3 4.5
34 Frank Card S. Carolina St F 9 28 7 38 3.1 0.8 4.2
35 Wayne Hightower Kansas F 13 43 11 70 3.3 0.8 5.4
44 Larry Miller North Carolina F 83 399 235 1529 4.8 2.8 18.4
52 Randy Denton Duke C 39 260 33 333 6.7 0.8 8.5
54 Luke Jackson Texas F - - - - - - -
32,52 Tom Owens South Carolina C 31 19 21 254 6.2 0.7 8.2
Ed Kemp F - - - - - - -
Carolina Cougars 1972-73
Num Name University Pos GP Reb Asts Pts RPG APG PPG
13 Jerry Crocker - - - - - - -
14 Steve Previs North Carolina G 30 14 24 55 3.4 5.9 13.5
20 Mack Calvin Southern Cal G 84 215 301 1467 2.6 3.6 17.5
21 Steve Jones Oregon G 67 178 84 852 2.7 1.3 12.7
21 Bob Warren Vanderbilt G 17 65 22 157 3.8 1.3 9.2
22 Ed Manning Jackson State F 83 393 64 590 4.7 0.8 7.1
23 Gene Littles High Point G 84 262 245 807 3.1 2.9 9.6
24 Ted McClain Tennessee State G 84 263 225 803 3.1 2.7 9.6
27 Joe Caldwell Arizona State F 77 395 352 1283 5.1 4.6 16.7
32 Billy CunninghamNorth Carolina F 84 1012 530 2028 12.0 6.3 24.1
33 Ira Harge New Mexico C 4 23 3 12 5.8 0.8 3.0
42 Mike Lewis Duke F 15 122 41 151 8.1 2.7 10.1
44 Dennis Wuycik North Carolina F 83 179 79 377 2.2 1.0 4.5
52 Tom Owens South Carolina C 83 646 94 979 7.8 1.1 11.8
53 Mike Grosso Louisville C - - - - - - -
54 Roger Brown Kansas F 62 178 25 146 2.9 0.4 2.4
Carolina Cougars 1973-74
Num Name University Pos GP Reb Asts Pts RPG APG PPG
14 Steve Previs North Carolina G - - - - - - -
14 Ollie Taylor Houston G 23 74 44 162 3/2 1.9 7.0
20 Mack Calvin Southern Cal G 83 243 347 1496 2.9 4.2 18.0
21 Steve Jones Oregon G 31 95 57 366 2.2 1.3 8.3
22 Ed Manning Jackson State F 82 370 100 681 4.5 1.2 8.3
23 Gene Littles High Point G 84 231 280 707 2.8 3.3 8.4
24 Ted McClain Tennessee State G 84 358 348 1099 4.3 4.1 13.1
27 Joe Caldwell Arizona State F 79 412 350 1135 5.2 4.4 14.4
31 Marv Roberts Utah State F 39 240 75 401 6.2 1.9 10.3
32 Billy CunninghamNorth Carolina F 32 331 150 656 10.3 4.7 20.5
42 Mike Lewis Duke F 3 5 0 6 1.7 0.0 2.0
44 Dennis Wuycik North Carolina F 49 106 31 228 2.2 0.6 4.7
52 Tom Owens South Carolina C 81 717 127 1116 8.9 1.6 13.8
53 Jim Chones Marquette C 83 645 118 1225 7.8 1.4 14.8

Spirits of St. Louis 1974-75
Num Name University Pos GP Reb Asts Pts RPG APG PPG
1 Freddie Lewis Arizona State G 63 245 348 1425 3.9 5.5 22.6
7 Terry Driscoll Boston College F 30 88 32 112 2.9 1.1 3.7
10 Don Adams Northwestern F 16 68 54 101 4.3 3.4 6.3
10 Milt Williams Lincoln (MO) G 4 13 12 22 3.3 3.0 5.5
11 Gus Gerard Virginia F 84 655 189 1315 7.8 2.3 15.7
12 Bernie Fryer Brigham Young G 9 22 25 70 2.4 2.8 7.8
14 Tom Owens South Carolina C 5 26 7 33 5.2 1.4 6.6
15 Jimmy Foster Connecticut G 41 75 143 183 3.5 1.0 4.5
20 Maurice Lucas Marquette F 80 816 287 1058 10.2 3.6 13.2
23 Steve Jones Oregon G 69 194 197 749 2.8 2.9 10.9 -
24 Marvin Barnes Providence F 77 1202 250 1849 15.6 3.2 24.0
27 Joe Caldwell Arizona State F 25 111 128 364 4.4 5.1 14.6
34 Mike Barr Dququesne G 54 95 176 300 1.8 3.3 5.6
35 Fly Williams Austin Peay F 71 181 142 665 2.5 2.0 9.4
42 Tom Ingelsby Villanova G 22 50 38 109 1.7 0.6 5.0
44 Dennis Wuycik North Carolina F 25 38 18 79 1.5 0.7 3.2
54 Gene Moore St. Louis C 13 42 5 30 3.2 0.4 2.3
55 Goo Kennedy Texas Christian F 74 373 59 692 5.0 0.8 9.4
Spirits of St. Louis 1975-76
Num Name University Pos GP Reb Asts Pts RPG APG PPG
1 Ron Boone Idaho State G 62 312 127 1300 4.0 5.0 21.0
3 Caldwell Jones Albany State C 51 559 112 641 11.0 2.2 12.6
10 Don Adams Northwestern F 20 116 88 261 5.8 4.4 13.1
10 Mike D'Antoni Marshall G 50 76 115 173 1.5 2.3 3.5
11 Gus Gerard Virginia F 22 136 25 249 6.2 1.1 11.3
12 Don Chaney Houston G 48 234 169 447 4.9 3.5 9.3 -
13 Moses Malone Petersburg HS C 43 413 58 614 9.6 1.3 14.3
13 Rudy Hackett Syracuse F 22 78 28 141 3.5 1.3 6.4
14 Freddie Lewis Arizona State G 74 213 293 1096 2.9 4.0 14.8
20 Maurice Lucas Marquette F 28 422 77 572 15.1 2.8 20.4
22 Gus Gerard Virginia F 22 136 25 249 6.2 1.1 11.3
24 Marvin Barnes Providence F 67 725 149 1616 10.8 2.2 24.1
30 M.L. Carr Guilford G/F 74 459 224 906 6.2 3.0 12.2
34 Mike Barr Duquesne G 56 109 174 300 1.9 3.1 5.4
40 Mike Parkhill Virginia G 35 26 64 80 0.7 1.8 2.3
42 Steve Green Indiana F 36 82 35 236 2.3 1.0 6.6 -
42 Harry Rogers St. Louis F 18 96 15 137 5.3 0.8 7.6
45 Randy Denton Duke C 61 294 49 373 5.8 1.0 7.3 -
45 Paul Ruffner Brigham Young C/F 2 3 0 4 1.5 0.0 2.0
54 Tom Roy Maryland C/F - - - - - - -
|
|