
San Diego Conquistadors 1972-73
Num Name University Pos GP Reb Asts Pts RPG APG PPG
12 George Adams Gardner-Webb F 60 205 64 373 3.4 1.1 6.2
12 Rich Schultz - - - - - - -
13 Stew Johnson Murray State F 80 597 174 1770 7.5 .22 22.1
14 Henry Bacon Louisville G 24 82 38 166 1.7 0.8 3.5
20 Mike Barrett W.Virginia Tech G 19 24 46 96 1.3 2.4 5.1
21 Red Robbins Tennessee F/C 58 417 99 576 7.2 1.7 9.9
22 Ollie Taylor Houston G 69 365 275 947 5.3 4.0 13.7
23 Chuck Williams Colorado G 83 229 582 1470 2.8 7.0 17.7
33 Ernie Fleming Jacksonville F - - - - - - -
33 Garfield Smith E. Kentucky C/F 71 306 39 260 4.3 0.5 3.7
40 Jerry Chambers Utah G 43 190 46 512 4.4 1.1 11.9
44 Larry Miller North Carolina F 83 355 281 1206 4.3 3.4 14.5
52 Craig Raymond Brigham Young C 8 63 6 29 7.9 0.8 3.6
53 Pete Smith Pepperdine F 5 8 1 4 1.6 0.2 0.8
54 Simmie Hill West Texas St F 69 351 131 760 5.1 1.9 11.0
55 Gene Moore St. Louis C 83 874 152 984 10.5 1.8 11.9
San Diego Conquistadors 1973-74
Num Name University Pos GP Reb Asts Pts RPG APG PPG
3, 42 Caldwell Jones Albany State C 79 1095 144 1187 14.9 1.8 15.0
7, 13 Stew Johnson Murray State F 84 531 127 1690 6.3 1.5 20.1
10 Bo Lamar SW Louisiana G 84 292 288 1713 3.5 3.4 20.4
12 George Adams Gardner-Webb F 80 341 127 585 4.3 1.6 7.3
14 Jimmy O'Brien Boston College G 26 115 29 223 1.9 4.4 8.6
14 Jerry Pender Fresno State G 11 5 4 27 0.5 0.4 2.5
20 Billy Shepherd Butler G 84 107 371 507 1.3 4.4 6.0
21 Red Robbins Tennessee F/C 46 246 58 434 5.3 1.3 9.4
22 Paul Stovall Arizona State F 13 58 12 100 4.5 0.9 7.7
23 Chuck Williams Colorado G 57 174 387 822 3.1 6.8 14.4
25 Tim Bassett Georgia F 82 595 109 565 7.3 1.3 6.9
40 Flynn Robinson Wyoming G 49 78 112 430 1.6 2.3 8.8
42 Travis Grant Kentucky State F 56 298 63 856 5.3 1.1 15.3
44 Larry Miller North Carolina F 7 9 8 17 1.3 1.1 2.4
55 Gene Moore St. Louis C 49 292 59 350 6.0 1.2 7.1
San Diego Conquistadors 1974-75
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Warren Jabali Wichita State G 62 257 358 749 4.1 5.8 12.1
2 Greg Lee UCLA G 6 3 13 18 0.6 2.6 3.6
3 Caldwell Jones Albany State C 76 1074 162 1479 14.1 2.1 19.5
4 Bob Nash Hawaii F 17 55 12 67 3.2 0.7 3.9
5 Travis Grant Kentucky State F 53 328 98 1335 4.0 6.2 25.2
6 Billy Harris No. Illinois G 76 122 111 609 1.6 1.5 8.0
7, 16 Reggie Royals Florida State C 2 0 0 4 0.0 0.0 2.0
7, 9 Scott English Texas-El Paso F 71 363 88 490 5.1 1.2 6.9
8 Art Williams Cal Poly Pomona G 7 20 7 16 1.7 2.9 2.3
10 Bo Lamar SW Louisiana G 77 239 427 1606 3.1 5.5 20.9
12 George Adams Gardner-Webb F 75 327 126 694 4.4 1.7 9.3
13 Stew Johnson Murray State F 9 51 18 151 5.7 2.0 16.8
14 Jimmy O'Brien Boston College G 79 186 443 549 2.4 5.6 6.9
25 Tim Bassett Georgia F 72 526 117 573 7.3 1.6 8.0
Lee Davis North Carolina 75 492 110 891 6.6 1.5 11.9
San Diego Sails 1975-76
Num Name University Pos GP Reb Asts Pts RPG APG PPG
1 Biff Burrell Southern Cal - - - - - - -
2 Warren Jabali Wichita State G - - - - - - -
2 Stew Johnson Murray State F 10 29 8 96 2.9 0.8 9.6
3 Caldwell Jones Albany State C 10 136 22 159 13.61 2.2 15.9
6 Billy Harris N. Illinois - - - - - - -
8 Lee Davis North Carolina 7 5 1 5 0.7 0.1 0.7
10 Bo Lamar SW Louisiana G 6 18 36 110 3.0 6.0 18.3
11 Roscoe PondexterLong Beach St. - - - - - - -
11 Tom Ingelsby Villanova G 5 3 0 4 0.6 0.0 0.8
12 Dave Robisch Kansas C 11 122 21 181 11.1 1.9 16.5
12 George Adams Gardner-Webb F - - - - - - -
13 Mark Olberding Minnesota F 11 105 18 168 9.5 .16 15.3
15 Pat McFarland St. Joseph's F/G 11 44 39 132 4.0 3.5 12.0
17 Rick Schmidt - - - - - - -
18 Pete Trgovich UCLA - - - - - - -
19 Clint Chapman Western KentuckyG/F - - - - - - -
21 Bob Warren Vanderbilt G 10 59 23 101 5.9 2.3 10.1
22 Joby Wright Indiana F 10 22 0 36 2.2 0.0 3.6
43 Kevin Joyce South Carolina G 9 7 47 95 5.2 1.3 10.6
Rich O'Conner - - - - - - -
|