| 
 Pittsburgh Pipers 1967-68
 	Num	Name	University	Pos	GP	Reb	Asts	Pts	RPG	APG	PPG
10	Chico Vaughn	So. Illinois	G	74	298	142	1469	4.0	1.9	19.9
12	Art Heyman	Duke		F	54	426	239	1087	7.9	4.4	20.1
12	Bob Hogsett	Tennessee	F	13	23	1	21	1.8	0.1	1.6
13	Craig Dill	Michigan	C	65	378	31	445	5.8	0.5	6.8
14	Arvesta Kelly	Lincoln (MO)	G	16	33	13	63	2.1	0.8	3.9
14	Dexter WestbrookProvidence	F	5	14	3	17	2.8	0.6	3.4
20	Cal Graham	Gannon		G	8	10	0	13	1.3	0.0	1.6
22	Bill Meyer	Hiram Scott	G	7	5	1	22	0.7	0.1	3.1
22	Steve Vacendak	Duke		G	9	15	8	36	1.7	0.9	4.0
24	Leroy Wright	Pacific		F	17	108	14	57	6.4	0.8	3.4
25	Barry Leibowitz	Long Island	G	23	40	52	220	1.7	2.3	9.6
30	Ira Harge	New Mexico	C	52	593	38	471	11.4	0.7	9.1
30	Willie Porter	Tennessee A&I	F	13	69	9	84	5.3	0.7	6.5
32	Tom Washington	Cheney State	F/C	63	672	102	732	10.7	1.6	11.6
40	Tom Kerwin	Centenary	F	13	20	1	14	1.5	0.1	1.1
42	Connie Hawkins	Iowa		F	70	945	320	1875	13.5	4.6	26.8
44	Charlie WilliamsSeattle		G	78	377	173	1625	4.8	2.2	20.8
45	Herschel Turner	Nebraska	G	9	6	5	16	0.7	0.6	1.8
20,23	Jim Jarvis	Oregon State	G	63	106	72	329	1.7	1.1	5.2
45,50	Rich Parks	St. Louis	F	40	116	14	131	2.9	0.4	3.3
 	Art Crump	 	 	-	-	-	-	-	-	-
 	Bob Patton	New York	F	-	-	-	-	-	-	-
 	John Postley	Bethune-Cookman	F	1	6	1	2	6.0	1.0	2.0
 	Don Rae	 	 	-	-	-	-	-	-	-
 	Lou Skurcenski	Westminster	 	-	-	-	-	-	-	-
Minnesota Pipers 1968-69
 	Num	Name	University	Pos	GP	Reb	Asts	Pts	RPG	APG	PPG
10	Chico Vaughn	So. Illinois	G	69	165	107	1228	2.4	1.6	17.8
12	Art Heyman	Duke		F	71	494	217	1022	7.0	3.1	14.4
12	Ken Wilburn	Central State 	F	6	18	2	6	3.0	0.3	1.0
13	Jim Kissane	Boston College	F	2	3	0	6	1.5	0.0	3.0
14	Arvesta Kelly	Lincoln (MO)	G	68	157	612	398	2.3	0.9	5.9
15	George Sutor	LaSalle		C	64	348	27	349	5.4	0.4	5.5
20	Steve Chubin	Rhode Island	G	8	12	12	18	1.5	1.5	2.3
20	Jim Jarvis	Oregon State	G	11	14	15	40	1.3	1.4	3.6
21	Jim Pitts	Michigan	G	-	-	-	-	-	-	-
22	Steve Vacendak	Duke		G	60	210	166	745	3.5	2.8	12.4
24	Mike Lewis	Duke		F	52	451	78	450	8.7	1.5	8.7
25	Dan Anderson	Augsburg	C	29	218	26	261	7.5	0.9	9.0
30	Willie Porter	Tennessee A&I	F	11	48	6	63	4.4	0.5	5.7
32	Tom Washington	Cheney State	F/C	69	868	178	1032	12.6	2.6	15.0
35	Frank Card	South Carolina 	F	76	419	81	591	5.5	1.1	7.8
41	Tom Hoover	Villanova	C	9	31	6	34	3.4	0.7	3.8
42	Connie Hawkins	Iowa		F	47	534	184	1420	11.4	3.9	30.2
44	Charlie WilliamsSeattle		G	66	246	163	1237	3.7	2.5	187
45	Tony Jackson	St. John's	F/G	1	1	1	0	1.0	1.0	0.0
13,24	Leroy Wright	Pacific		F	10	30	1	8	3.0	0.1	0.8
23,41	Tom Kondla	Minnesota	C	2	1	0	4	0.5	0.0	2.0
24,40	Sylvester Singletary	 	 	-	-	-	-	-	-	-
Pittsburgh Pipers 1969-70
 	Num	Name	University	Pos	GP	Reb	Asts	Pts	RPG	APG	PPG
10	Chico Vaughn	So. Illinois	G	21	28	22	204	1.3	1.0	9.7
11	Justus Thigpen	Weber State	G	3	8	4	11	2.7	1.3	3.7
12	Dennis Hamilton	Arizona State	F	72	340	73	456	4.7	1.0	6.3
12	Art Heyman	Duke		F	1	0	0	0	0.0	0.0	0.0
14	Arvesta Kelly	Lincoln (MO)	G	70	267	226	957	3.8	3.2	13.7
15	Larry Berg	Tuskegee	F	20	85	18	121	4.3	0.9	6.1
21	Bill McGill	Utah		C	8	39	13	94	4.9	1.6	11.8
21	Craig Raymond	Brigham Young	C	34	256	55	252	7.5	1.6	7.4
22	Warren Davis	No. Carolina A&TF	34	407	139	427	12.0	4.1	12.6
22	Barry Orms	St. Louis	G	68	310	119	650	4.6	1.8	9.6
23,45	John Brisker	Toledo		F	77	441	133	1617	5.7	1.7	2.10
24	Stew Johnson	Murray State	F	81	547	120	1240	6.8	1.5	15.3
24	Mike Lewis	Duke		F	78	1054	268	1267	13.5	3.4	16.2
25	George Thompson	Marquette	G	54	94	73	701	1.7	1.4	13.0
32	Tom Washington	Cheney State	F/C	44	444	116	422	10.1	2.6	9.6
34	Wilbur Kirkland	Cheney State	F	2	11	1	6	5.5	0.5	3.0
34	Maurice McHartleyNo. Carolina A&TG/F	17	39	55	156	2.3	3.2	9.2
44	Charlie WilliamsSeattle		G	26	78	94	506	3.0	3.6	19.5
 	Steve Chubin	Rhode Island	G	14	48	5	129	3.4	0.4	9.2
 	L. Lafayette	Michigan State	 	-	-	-	-	-	-	-
 	Lonnie Lynn	Wilberforce	F	40	208	39	212	5.2	1.0	5.3
 	Dan Obrovac	Dayton	 	-	-	-	-	-	-	-
 	John Smith	So. Colorado	C	6	15	3	11	2.5	0.5	1.8
  Pittsburgh Condors 1970-71
 	Num	Name	University	Pos	GP	Reb	Asts	Pts	RPG	APG	PPG
10,20	Chuck Williams	Colorado	G	83	185	170	786	8.9	2.6	27.0
12	Joe Kennedy	Duke		F	82	341	73	508	4.2	0.	6.2
12	Dennis Hamilton	Arizona State	F	-	-	-	-	-	-	-
13	Stew Johnson	Murray State	F	84	646	123	1342	9.0	1.7	18.6
14	Arvesta Kelly	 Lincoln (MO)	G	17	24	17	44	1.4	1.0	2.6
14,20	Hubie White	Villanova	G/F	14	32	14	46	2.3	1.0	3.3
14,15	Jimmy Wilson	Cheney State	G	6	6	8	6	1.0	1.3	1.0
15	Rich Johnson	Grambling	C	6	11	3	15	2.0	0.5	2.5
15,21	Ken Spain	Houston		C	11	40	2	24	3.6	0.2	2.2
21	Charlie Hentz	Arkansas AM&N	F	57	386	31	451	6.8	0.5	6.0
22	Walker Banks	W. Kentucky	C	16	49	8	41	3.1	0.5	2.6
23	Simmie Hill	West Texas St.	F	-	-	-	-	-	-	-
23,33	Skeeter Swift	E. Tennessee s	G	52	177	225	710	3.4	4.3	13.7
24	Mike Lewis	Duke		F	83	1213	268	1075	13.5	3.4	16.2
25	George Thompson	Marquette	G	82	291	207	1520	4.2	3.0	22.2
32	Sam Watts	Florida A&M	G	54	99	45	281	1.8	0.8	5.2
33	David Lattin	Texas Western	F/C	71	467	64	462	6.6	0.9	6.5
40	John Brisker	Toledo		F	79	766	226	2315	9.7	2.9	29.3
44	Charlie WilliamsSeattle		G	32	83	127	472	2.6	4.0	14.8
 	Harry Laurie	St. Peter's	G	9	15	8	13	1.7	0.9	1.4
  Pittsburgh Condors 1971-72
 	Num	Name	University	Pos	GP	Reb	Asts	Pts	RPG	APG	PPG
10	Mike Grosso	Louisville	C	25	123	11	103	4.9	0.4	4.1
12	Jim Ligon	None		C	66	590	126	473	8.9	1.9	7.2
13	Nate Bowman	Wichita State	C	18	87	13	43	4.8	0.7	2.4
13	Stew Johnson	Murray State	F	17	110	15	193	6.5	0.9	11.4
14	Arvesta Kelly	 Lincoln (MO)	G	8	8	12	24	1.0	1.5	3.0
15	Paul Ruffner	Brigham Young	F	79	341	52	448	4.3	0.7	5.7
20	Bob Verga	Duke		G	62	229	243	1163	3.7	3.9	18.8
21	Walt Szceribak	Geo. Wshington	F	53	150	41	333	2.8	0.8	6.3
22	Ron Taylor	Southern Cal	C	1	1	0	0	1.0	0.0	0.0
22	Garland Williams	 	 	0	-	-	-	-	-	-
23	Skeeter Swift	E. Tennessee	G	79	200	309	1059	2.5	3.9	13.4
24	Mike Lewis	Duke		F	82	996	316	935	12.1	3.9	11.4
25	George Thompson	Marquette	G	70	33 	257	1888	5.0	3.7	27.0
30	Mickey Davis	Virginia Union	G	23	41	9	64	1.8	0.4	2.8
33	David Lattin	Texas Western	F/C	64	375	51	806	5.9	0.8	12.6
35	George Carter	St. Bonaventure	F/G	46	355	103	985	7.7	2.2	21.4
40	John Brisker	Toledo		F	49	447	203	1417	9.1	4.1	28.9
44	Jimmy O'Brien	Boston College	G	18	32	74	82	1.8	4.1	4.6
 |