> Basketball History > ABA History > Kentucky Colonels >
Kentucky Colonels 1967-68
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Louie Dampier Kentucky G 72 33 256 1487 4.6 3.6 20.7
14 George Sutor LaSalle C 1 1 0 0 1.0 0.0 0.0
22 Jim Ligon None F 75 819 172 1120 11.9 1.8 16.2
24 Jim Caldwell Georgia Tech. C 58 543 136 490 9.4 2.3 8.4
24 Stew Johnson Murray State F 17 88 5 133 5.2 0.3 7.8
25 Randy Mahaffey Clemson F 75 684 129 1027 9.1 1.7 13.7
32 David Gaines LeMoyne-Owen G 3 10 0 10 3.3 0.0 3.3
32 Rubin Russell North Texas St G 10 29 1 76 2.9 0.1 7.6
34 Bill Bradley Tennessee State G 58 47 54 218 08 0.9 3.8
35 Darel Carrier Western KentuckyG 77 352 172 1765 4.6 2.2 22.9
40 Larry Conley Kentucky G 1 0 0 2 0.0 0.0 2.0
41 Kendall Rhine Rice C 52 235 31 127 4.5 0.6 2.4
42 Joe Roberts Ohio State F 37 139 14 137 3.8 0.4 3.7
44 Cotton Nash Kentucky F 39 190 46 333 4.9 1.2 8.5
45 Bobby Rascoe Western KentuckyG/F 77 284 102 680 3.7 1.3 8.8
50 Howard Bayne Tennessee F 69 456 71 338 6.6 1.0 4.9
52 Orbie Bowling Tennessee C 11 29 1 21 2.6 0.1 1.9
54 Tommy Woods East Tennessee F 18 55 4 42 3.1 0.2 2.3
Kentucky Colonels 1968-69
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Henry Akin Morehead State C/F 2 4 1 4 2.0 0.5 2.0
10 Louie Dampier Kentucky G 78 299 456 1933 3.8 4.8 24.8
14 Johnny Jones Los Angles St. F 29 117 34 203 4.0 1.2 7.0
22 Jim Ligon None F 75 819 172 1120 19.9 2.3 14.9
24 Jim Caldwell Georgia Tech. C 65 423 130 422 6.5 2.0 6.5
25 Randy Mahaffey Clemson F 31 184 35 272 5.9 1.1 8.8
25 Dan Anderson Augsburg C 8 25 6 20 3.1 0.8 2.5
25 A. W. Davis Tennessee - - - - - - -
34 Paul Long Virginia Tech G 9 9 12 35 1.0 1.3 3.9
35 Darel Carrier Western KentuckyG 73 283 214 1690 3.9 2.9 23.2
40 Wayne Chapman Western KentuckyG/F 48 74 38 194 1.5 0.8 4.0
42 Oliver Darden Michigan F/C 47 380 62 471 8.1 1.3 10.0
42 Manny Leaks Niagara F/C 31 234 32 222 7.5 1.0 7.2
44 Reggie LacefieldWestern MichiganG/F 8 11 0 24 1.4 0.0 3.0
45 Bobby Rascoe Western KentuckyG/F 78 150 105 534 1.9 1.3 6.8
50 DeWitt Menyard Utah C - - - - - - -
52 Sam Smith Kent. Wesleyan F 62 390 64 461 6.3 1.0 7.4
54 Gene Moore St. Louis C 76 817 90 1038 10.8 1.2 13.7
Elton McGriff Creighton C 9 30 2 29 3.3 0.2 3.2
Penny Early 1 0 0 0 0.0 0.0 0.0
Kentucky Colonels 1969-70
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Louie Dampier Kentucky G 82 310 447 2131 3.8 5.5 26.0
22 Jim Ligon None F 84 1094 190 1301 13.0 2.3 15.5
24 Bud Olsen Louisville F/C 84 374 249 343 4.5 3.0 4.1
25 John Fairchild Brigham Young F 7 8 2 19 1.1 0.3 2.7
25 Gene Williams Kansas State F 1 0 0 0 0.0 0.0 0.0
25 Keith Swagerty Pacific F 3 6 3 7 2.0 1.0 2.3
32 Wayne Chapman Western KentuckyG/F 82 252 139 664 3.1 1.7 8.1
34 George Tinsley Ken. Wesleyan F 77 321 76 506 4.2 1.0 6.6
34 Bobby WashingtonEastern KentuckyG 2 0 0 0 0.0 0.0 0.0
35 Darel Carrier Western KentuckyG 77 249 212 1775 3.2 2.8 23.1
40 Tommy Kron Kentucky G 40 69 87 158 1.7 2.2 4.0
40 Samuel Little Delta State G 3 1 2 5 0.3 0.7 1.7
42 Oliver Darden Michigan F/C 43 170 33 199 4.0 0.8 4.6
44 Reggie LacefieldWestern MichiganG/F - - - - - - -
45 Bobby Rascoe Western G/F 4 4 1 14 1.0 0.3 3.5
52 Sam Smith Ken. Wesleyan F 81 719 109 778 8.9 1.3 9.6
54 Gene Moore St. Louis C 83 1002 188 1471 12.1 2.3 17.7
Steve Chubin Rhode Island G 15 13 17 47 0.9 1.1 3.1
Willie Murrell Kansas State F 35 141 10 118 4.0 0.3 3.4
Kentucky Colonels 1970-71
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 84 315 156 649 3.8 1.9 7.7
3 Howard Wright Austin Peay G 52 80 63 237 1.5 1.2 4.6
4 Dennis Hamilton Arizona State F 3 1 1 3 0.3 0.3 1.0
4 Les Hunter Loyola (IL) F 75 472 93 713 6.3 1.2 9.5
5 Sam Smith Ken. Wesleyan F 25 68 16 88 2.7 0.6 3.5
8 Dan Hester Louisiana State F 7 36 5 43 5.1 0.7 6.1
9 Cincy Powell Portland F 81 890 255 1462 11.0 3.1 18.0
10 Louie Dampier Kentucky G 84 297 460 1555 3.5 5.5 18.5
22 Jim Ligon None F 84 989 21 1072 11.8 2.5 12.8
25 Bobby Croft Tennessee C 33 65 15 95 2.0 0.5 2.9
32 Tom Hagan Vanderbilt G 4 1 4 4 0.3 1.0 1.0
33 Mike Pratt Kentucky G 78 225 188 440 2.9 2.4 5.6
35 Darel Carrier Western KentuckyG 84 232 244 1380 2.8 2.9 16.4
42 Al Williams Drake F 11 26 5 43 2.4 0.5 3.9
44 Dan Issel Kentucky C/F 83 1093 162 2480 13.2 2.0 29.9
Kentucky Colonels 1971-72
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 67 233 137 596 3.5 2.0 8.9
3 Howard Wright Austin Peay G 1 0 0 0 0.0 0.0 0.0
3 Jimmy O'Brien Boston College G 66 174 299 336 2.6 4.5 5.1
4 Les Hunter Loyola (IL) F 70 225 93 472 3.2 1.3 6.7
9 Cincy Powell Portland F 65 500 37 1049 7.7 3.6 16.1
10 Louie Dampier Kentucky G 83 259 515 1319 3.1 6.2 15.9
15 Pierre Russell Kansas G/F 51 93 51 146 1.8 1.0 2.9
22 Jim Ligon None F 16 110 37 95 6.9 2.3 5.9
32 Mike Gale Elizabeth City G 78 271 200 497 3.5 2.6 6.4
33 Mike Pratt Kentucky G 65 158 98 366 2.4 1.5 5.6
35 Darel Carrier Western KentuckyG 23 57 44 326 2.5 1.9 14.2
44 Dan Issel Kentucky C/F 83 931 195 2538 11.2 2.3 30.6
53,54 Artis Gilmore Jacksonville C 84 1491 230 2003 17.8 2.7 23.8
Kentucky Colonels 1972-73
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 83 395 336 1010 4.8 4.0 12.2
3,14 Jimmy O'Brien Boston College G 68 92 174 320 1.4 2.6 4.7
4 Wendall Ladner Southern Miss F 37 181 72 270 4.9 1.9 7.3
8 Ron Thomas Louisville F 31 115 23 145 3.7 0.7 4.7
9,42 Bill ChamberlainNorth Carolina F 43 107 69 237 2.5 1.6 5.5
10 Louie Dampier Kentucky G 80 213 521 1346 2.7 6.5 16.8
15 Pierre Russell Kansas G/F 59 129 61 289 2.2 1.0 4.9
22 Matt Gantt St. Bonaventure F - - - - - - -
24 Claude Virden Murray State F 31 154 74 306 5.0 2.4 9.9
30 Rick Mount Purdue G 61 138 194 906 2.3 3.2 14.9
32 Mike Gale Elizabeth City G 81 241 248 537 3.0 3.1 6.6
44 Dan Issel Kentucky C/F 84 922 220 2292 11.0 2.6 27.3
53 Artis Gilmore Jacksonville C 84 1476 295 1743 17.6 3.5 20.8
Heyward Dotson Columbia - - - - - - -
Kentucky Colonels 1973-74
Num Name University Pos GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 0 209 117 525 2.6 1.5 6.6
3 Joe Hamilton North Texas . G 30 49 80 249 1.6 2.7 8.3
4 Wendall Ladner Southern Miss F 34 267 84 338 7.9 2.5 9.9
8 Ron Thomas Louisville F 71 289 62 294 4.1 0.9 4.1
9 Red Robbins Tennessee F/C 34 140 31 235 2.6 4.1 6.9
10 Louie Dampier Kentucky G 84 201 473 1942 2.4 5.6 17.8
11 John Roche South Carolina G 34 155 16 408 1.9 4.6 12.0
14 Jimmy O'Brien Boston College G 46 85 139 285 1.8 3.0 6.2
15 Chuck Williams Colorado G 33 76 170 291 2.3 5.2 8.8
22 Collis Jones Notre Dame F 58 184 36 255 3.2 0.6 4.4
25 Jim Bradley No. Illinois F 35 214 49 291 6.1 1.4 8.3
30 Rick Mount Purdue G 18 20 27 131 1.1 1.5 7.3
32 Mike Gale Elizabeth City G 48 216 200 478 4.5 5.2 10.0
33 Billy James Marshall G 1 0 1 2 0.0 1.0 2.0
35 Ron King Florida State G 9 19 14 64 2.1 1.6 7.1
42 James Green - - - - - - -
44 Dan Issel Kentucky C/F 83 847 137 2118 10.2 1.7 25.5
53 Artis Gilmore Jacksonville C 84 1538 329 1568 18.3 3.9 18.7
Kentucky Colonels 1974-75
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Louie Dampier Kentucky G 83 211 449 1395 2.5 5.4 16.8
11 John Roche South Carolina G 19 9 34 74 0.5 1.8 3.9
12 Joe Hamilton North Texas St. G 9 11 21 38 1.2 2.3 4.2
14 Bird Averitt Pepperdine G 84 185 319 1100 7.2 3.0 12.6
21 Red Robbins Tennessee F/C 4 11 1 30 2.8 0.3 7.5
22 Wilbert Jones Albany State F 84 607 256 1055 7.2 3.0 12.6
23 Gene Littles High Point G 61 119 52 215 1.4 2.0 3.5
24 Ted McClain Tennessee State G 72 268 365 617 3.7 5.1 8.6
25 Jim Bradley No. Illinois F 56 284 68 364 5.1 1.2 6.5
31 Marv Roberts Utah State F 83 246 103 529 3.0 1.2 6.4
42 Ron Thomas Louisville F 799 300 46 288 3.8 0.6 3.6
44 Dan Issel Kentucky C/F 83 710 188 1465 8.6 2.3 17.7
53 Artis Gilmore Jacksonville C 84 1361 208 1981 16.2 2.5 23.6
Kentucky Colonels 1975-76
Num Name University Pos GP Reb Asts Pts RPG APG PPG
5 Jan Van Breda KolffVanderbilt F 43 195 81 247 4.5 1.9 5.7
10 Louie Dampier Kentucky G 82 159 467 1068 1.9 5.7 13.0
14 Bird Averitt Pepperdine G 78 213 297 1398 2.7 3.8 17.9
20 Allen Murphy Louisville G 29 47 13 113 1.6 0.4 3.9
21 Jimmy Dan ConnerKentucky G 24 28 38 106 1.2 1.6 4.4
22 Wilbert Jones Albany State F 83 625 209 1127 7.5 2.5 13.6
23 Travis Grant Kentucky State F 22 39 12 122 1.8 0.5 5.5
24 Ted McClain Tennessee State G 43 135 204 333 3.1 4.7 7.7
25 Maurice Lucas Marquette F 58 548 147 888 9.4 2.5 15.3
31 Johnny Neumann Mississippi G 42 109 104 426 2.6 2.5 10.1
31 Marv Roberts Utah State F 40 159 78 428 4.0 2.0 10.7
32 Jimmie Baker Hawaii F 5 14 4 6 2.8 0.8 1.2
42 Ron Thomas Louisville F 83 371 67 324 4.5 0.8 3.9
43 Kevin Joyce South Carolina G 34 42 83 190 1.2 2.4 5.6
45 Jim McDaniels Western KentuckyC/F 29 124 21 179 4.3 0.7 6.2
53 Artis Gilmore Jacksonville C 84 1303 211 2067 15.5 2.5 24.6
55 Tom Owens South Carolina C 19 93 19 118 4.9 1.0 6.2
|