|

Minnesota Muskies 1967-68
Num Name University Pos GP Reb Asts Pts RPG APG PPG
20 Donnie Freeman Illinois G 69 326 190 1124 4.7 2.8 16.3
22 Ron Perry Virginia Tech G 67 223 139 858 3.3 2.1 12.8
23 Dick Clark E Kentucky G 26 52 33 140 2.0 1.3 5.4
24 Irv Inniger Indiana G 75 325 115 794 4.3 1.5 10.6
32 Errol Palmer DePaul F 63 471 91 500 7.5 1.4 7.9
33 Terry Kunze Minnesota F 46 75 47 230 1.6 1.0 5.0
34 Mel Daniels New Mexico C 78 1214 109 1729 15.6 1.4 22.2
35 Les Hunter Loyola (IL) F 75 738 116 1318 9.8 1.5 17.6
50 Skip Thoren Illinois C 63 436 59 514 6.9 0.9 8.2
51 Gary Keller Florida F/C 69 383 39 507 5.6 0.6 7.3
52 Sam Smith Kent. Wesleyan F 77 586 81 755 7.6 1.1 9.8
53 DeWitt Menyard Utah C - - - - - - -
Ray Cronk - - - - - - -
Dennis Dvoracek Minnesota - - - - - - -
Miami Floridians 1968-69
Num Name University Pos GP Reb Asts Pts RPG APG PPG
20 Donnie Freeman Illinois G 78 285 501 1724 3.7 6.4 22.1
21 Willie Iverson Central MichiganG 28 46 80 136 1.6 2.9 4.9
22 Maurice McHartleyNorth Carolina G/F 52 135 193 752 2.6 3.7 14.5
22 Ron Perry Virginia Tech G 24 73 62 274 3.0 2.6 11.4
23 Andy Anderson Canisius G 33 101 42 332 3.1 1.3 10.1
23 Nick Jones Oregon F 3 3 1 6 1.0 0.5 2.0
24 Irv Inniger Indiana G 34 60 41 170 1.0 0.3 2.0
32 Dan Sparks Weber State F 64 287 43 419 4.5 0.7 6.5
33 Don Sidle Oklahoma F 77 551 73 931 7.2 0.9 12.1
34 Dallas Thornton Ken. Wesleyan G 45 119 63 297 2.6 1.4 6.6
40 Harry Singletary - - - - - - -
41 Les Hunter Loyola (IL) F 77 743 127 1287 9.6 1.6 16.7
42 Gary Keller Florida F/C 53 167 8 228 3.2 0.2 4.3
43 Skip Thoren Illinois C 78 1046 195 1305 13.4 2.5 16.7
44 Willie Murrell Kansas State F 75 566 103 1147 7.5 1.4 15.3
Miami Floridians 1969-70
Num Name University Pos GP Reb Asts Pts RPG APG PPG
12 Art Heyman Duke F 18 57 20 140 3.2 1.1 7.8
14 Wilbert Jones Albany State F 74 565 48 606 7.6 0.6 8.2
20 Donnie Freeman Illinois G 79 400 291 2163 5.1 37.7 27.4
21 Erv Staggs Cheney State F 53 122 76 453 2.3 1.4 8.5
22 Maurice McHartleyN. Carolina A&TG/F 11 32 45 111 2.9 4.1 10.1
22 Walt Byrd Temple F 22 25 6 33 1.1 0.3 1.5
22 Steve Vacendak Duke G 12 12 17 37 1.0 1.4 3.1
23 Lynn ShackelfordUCLA F 22 27 11 58 1.2 0.5 2.6
26 George Lehmann Campbell JC G 25 70 124 448 2.8 5.0 17.9
30 Larry Cannon LaSalle G 57 141 153 672 2.5 2.7 11.8
32 Dan Sparks Weber State F 3 16 2 19 5.3 0.7 6.3
32 Hubie White Villanove G/F 54 155 56 361 2.9 1.0 6.7
33 Don Sidle Oklahoma F 84 1082 129 1748 12.9 1.5 20.8
34 Hal Booker Chenye State C 12 91 6 70 7.6 0.5 5.8
34 Simmie Hill West Texas St. F 47 389 46 706 8.3 1.0 15.0
34 Dallas Thornton Ken. Wesleyan G 5 22 11 44 4.4 2.2 8.8
40 Larry Cannon LaSalle G 57 141 153 672 2.5 2.7 11.8
42 Al Cueto Tulsa C/F 78 452 58 471 5.8 0.7 6.0
43 George Sutor LaSalle C 3 4 1 0 1.3 0.3 0.0
43 Skip Thoren Illinois C 29 393 75 420 13.6 2.6 14.5
44 Willie Murrell Kansas State F 47 311 56 558 6.6 1.2 11.9
Andy Anderson Canisius G 32 56 39 307 1.8 1.2 9.6
Bob Woollard Wake Forest C 19 69 6 84 3.6 0.3 4.4
Miami Floridians 1970-71
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Fran O'Hanlon Villanova G 14 4 13 22 0.3 0.9 1.6
11 Ron Nelson New Mxico G 59 53 47 186 0.9 0.8 3.2
12 Clarence BrookinsTemple F 8 12 1 21 1.5 0.1 2.6
12 Rich Johnson Grambling C 7 31 5 36 4.4 0.7 5.1
12 Al Tucker Ok. Baptist F 14 65 12 169 4.6 0.9 12.1
14 Tom Washington Cheney State F/C 57 606 187 534 10.6 3.3 9.4
15 Ron Franz Kansas F 67 320 97 813 4.8 1.4 12.1
20 Lonnie Wright Colorado State G 31 64 55 244 2.1 1.8 7.9
21 Mack Calvin Southern Cal G 81 283 619 2201 3.5 7.6 27.2
22 Dennis Stewart Michigan F 10 14 1 36 1.4 0.1 3.6
22 Greg Wittman W. Carolina F 5 10 0 8 2.0 0.0 1.6
24 Charles Beasley So. Methodist G/F 5 1 2 11 0.2 0.4 2.2
31 Sam Robinson Long Beach S. F 83 410 112 917 4.9 1.3 11.0
32 Larry Jones Toledo G 84 453 390 2044 5.4 4.6 24.3
41 Ira Harge New Mexico C 53 746 145 815 14.1 2.7 15.4
44 Warren Davis N. Carolina A&T F 76 639 170 825 8.4 2.2 10.9
51 Carl Fuller Bethune-Cookman C 70 330 54 512 4.7 0.8 5.9
52 Rich Niemann St. Louis C 51 255 29 285 5.0 0.6 5.6
Miami Floridians 1971-72
Num Name University Pos GP Reb Asts Pts RPG APG PPG
11 Ron Franz Kansas F 74 342 94 857 4.6 1.3 11.6
12 Al Tucker Ok. Baptist F 81 392 100 941 4.8 1.2 11.6
15 Warren Jabali Wichita Stte G 81 656 495 1615 8.1 6.1 19.9
20 Lonnie Wright Colorado State G 77 158 133 618 2.1 1.7 8.0
21 Mack Calvin Southern Cal G 82 274 481 1726 3.3 5.9 21.0
30 Willie Long New Mexico F 75 513 66 878 6.8 0.9 11.7
31 Sam Robinson Long Beach St. F 51 136 48 306 2.7 0.9 6.0
32 Larry Jones Toledo G 66 309 210 1164 4.7 3.2 17.6
41 Ira Harge New Mexico C 53 626 99 596 11.8 1.9 11.2
43 Manny Leaks Niagara F/C 18 176 26 277 9.8 1.4 15.4
43 Walt Piatkowski Bowling Green F 6 2 2 6 0.3 0.3 1.0
44 George Tinsley Ken. Wesleyan F 51 60 38 191 1.2 0.7 3.7
51 Carl Fuller Bethune-Cookman C 6 28 6 21 4.7 1.0 3.5
51 Craig Raymond Brigham Young C 64 284 67 256 4.4 1.0 4.0
Willie Allen Miami (FL) F 7 14 4 13 2.0 0.6 1.9
Rick Fisher Colorado State F 3 4 2 6 1.3 0.7 2.0
Bob Presley - - - - - - -
|
|