>NBA History > Disbanded Teams > Detroit Falcons >
Player Totals:
Shooting Rebounds
Player Pos GP Min FGA FGM FTA FTM Off Def Tot Ast Stl Blk TO PF Pts
Stan Miasek C-F 60 0 1154 331 385 233 0 0 0 93 0 0 0 208 895
John Janisch F-G 60 0 983 283 198 131 0 0 0 49 0 0 0 132 697
Ariel Maughan F 59 0 929 224 114 84 0 0 0 57 0 0 0 180 532
Bob Dille F 57 0 563 111 111 74 0 0 0 40 0 0 0 92 296
Tom King G 58 0 410 97 160 101 0 0 0 32 0 0 0 102 295
Grady Lewis F-C 60 0 520 106 138 75 0 0 0 54 0 0 0 166 287
Harold Brown G 54 0 383 95 117 74 0 0 0 39 0 0 0 122 264
Milt Schoon C 41 0 199 43 80 34 0 0 0 12 0 0 0 75 120
Art Stolkey G-F 23 0 164 36 44 30 0 0 0 38 0 0 0 72 102
George Pearcy G 37 0 130 31 44 32 0 0 0 13 0 0 0 68 94
Henry Pearcy G 29 0 108 24 34 25 0 0 0 7 0 0 0 20 73
Chet Aubuchon G 30 0 91 23 35 19 0 0 0 20 0 0 0 46 65
Moe Becker G-F 20 0 107 19 10 3 0 0 0 15 0 0 0 33 41
Howie McCarty F-G 19 0 82 10 10 1 0 0 0 2 0 0 0 22 21
Harold Johnson C 27 0 20 4 14 7 0 0 0 11 0 0 0 13 15
Totals 634 5843 1437 1494 923 0 0 0 482 0 0 0 1351 3797
Player Averages Per Game:
Shooting Rebounds
Player Pos GP GS FG% 3P% FT% Off Def Tot Ast Stl Blk TO PF Pts
Stan Miasek C-F 60 0.0 .287 .000 .605 0.0 0.0 0.0 1.6 0.0 0.0 0.0 3.5 14.9
John Janisch F-G 60 0.0 .288 .000 .662 0.0 0.0 0.0 0.8 0.0 0.0 0.0 2.2 11.6
Ariel Maughan F 59 0.0 .241 .000 .737 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.1 9.0
Bob Dille F 57 0.0 .197 .000 .667 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.6 5.2
Tom King G 58 0.0 .237 .000 .631 0.0 0.0 0.0 0.6 0.0 0.0 0.0 1.8 5.1
Harold Brown G 54 0.0 .248 .000 .633 0.0 0.0 0.0 0.7 0.0 0.0 0.0 2.3 4.9
Grady Lewis F-C 60 0.0 .204 .000 .544 0.0 0.0 0.0 0.9 0.0 0.0 0.0 2.8 4.8
Art Stolkey G-F 23 0.0 .220 .000 .682 0.0 0.0 0.0 1.7 0.0 0.0 0.0 3.1 4.4
Milt Schoon C 41 0.0 .216 .000 .425 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.8 2.9
Henry Pearcy G 29 0.0 .222 .000 .735 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.7 2.5
George Pearcy G 37 0.0 .239 .000 .727 0.0 0.0 0.0 0.4 0.0 0.0 0.0 1.8 2.5
Chet Aubuchon G 30 0.0 .253 .000 .543 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.5 2.2
Moe Becker G-F 20 0.0 .178 .000 .300 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.7 2.1
Howie McCarty F-G 19 0.0 .122 .000 .100 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 1.1
Harold Johnson C 27 0.0 .200 .000 .500 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 0.6
Totals 634 0.0 .246 .000 .618 0.0 0.0 0.0 8.0 0.0 0.0 0.0 22.5 63.3
Player Totals:
Shooting Rebounds
Player Pos GP GS Min FGA FGM 3PA 3PM FTA FTM Off Def Tot Ast Stl Blk TO PF Pts
Stan Miasek C-F 60 0 1154 331 385 233 0 0 0 93 0 0 0 208 895
John Janisch F-G 60 0 983 283 198 131 0 0 0 49 0 0 0 132 697
Ariel Maughan F 59 0 929 224 114 84 0 0 0 57 0 0 0 180 532
Bob Dille F 57 0 563 111 111 74 0 0 0 40 0 0 0 92 296
Tom King G 58 0 410 97 160 101 0 0 0 32 0 0 0 102 295
Grady Lewis F-C 60 0 520 106 138 75 0 0 0 54 0 0 0 166 287
Harold Brown G 54 0 383 95 117 74 0 0 0 39 0 0 0 122 264
Milt Schoon C 41 0 199 43 80 34 0 0 0 12 0 0 0 75 120
Art Stolkey G-F 23 0 164 36 44 30 0 0 0 38 0 0 0 72 102
George Pearcy G 37 0 130 31 44 32 0 0 0 13 0 0 0 68 94
Henry Pearcy G 29 0 108 24 34 25 0 0 0 7 0 0 0 20 73
Chet Aubuchon G 30 0 91 23 35 19 0 0 0 20 0 0 0 46 65
Moe Becker G-F 20 0 107 19 10 3 0 0 0 15 0 0 0 33 41
Howie McCarty F-G 19 0 82 10 10 1 0 0 0 2 0 0 0 22 21
Harold Johnson C 27 0 20 4 14 7 0 0 0 11 0 0 0 13 15
Totals 634 0 0 5843 1437 0 0 1494 923 0 0 0 482 0 0 0 1351 3797
Player Averages Per Game:
Shooting Rebounds
Player Pos GP MPG FG% 3P% FT% Off Def Tot Ast Stl Blk TO PF Pts
Stan Miasek C-F 60 0.0 .287 .000 .605 0.0 0.0 0.0 1.6 0.0 0.0 0.0 3.5 14.9
John Janisch F-G 60 0.0 .288 .000 .662 0.0 0.0 0.0 0.8 0.0 0.0 0.0 2.2 11.6
Ariel Maughan F 59 0.0 .241 .000 .737 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.1 9.0
Bob Dille F 57 0.0 .197 .000 .667 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.6 5.2
Tom King G 58 0.0 .237 .000 .631 0.0 0.0 0.0 0.6 0.0 0.0 0.0 1.8 5.1
Harold Brown G 54 0.0 .248 .000 .633 0.0 0.0 0.0 0.7 0.0 0.0 0.0 2.3 4.9
Grady Lewis F-C 60 0.0 .204 .000 .544 0.0 0.0 0.0 0.9 0.0 0.0 0.0 2.8 4.8
Art Stolkey G-F 23 0.0 .220 .000 .682 0.0 0.0 0.0 1.7 0.0 0.0 0.0 3.1 4.4
Milt Schoon C 41 0.0 .216 .000 .425 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.8 2.9
Henry Pearcy G 29 0.0 .222 .000 .735 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.7 2.5
George Pearcy G 37 0.0 .239 .000 .727 0.0 0.0 0.0 0.4 0.0 0.0 0.0 1.8 2.5
Chet Aubuchon G 30 0.0 .253 .000 .543 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.5 2.2
Moe Becker G-F 20 0.0 .178 .000 .300 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.7 2.1
Howie McCarty F-G 19 0.0 .122 .000 .100 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 1.1
Harold Johnson C 27 0.0 .200 .000 .500 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 0.6
Totals 634 0 0.0 .246 .000 .618 0.0 0.0 0.0 8.0 0.0 0.0 0.0 22.5 63.3
|