> NBA History > Utah Jazz History >
1 2 3 4 Total
Toronto 22 25 25 26 98 Final
Utah 27 27 33 24 111
Toronto Rebounds
Name Min FG 3Pt FT O T A TO S B PF Pts
M. Peterson 29 5-12 1-3 1-3 1 3 1 1 0 0 4 12
C. Bosh 39 9-16 0-0 9-11 4 6 1 1 0 1 2 27
R. Araujo 5 0-2 0-0 0-0 1 3 0 1 1 0 0 0
M. James 33 4-8 0-2 7-7 1 5 3 4 1 0 3 15
J. Graham 12 2-4 0-0 1-1 1 1 2 1 1 0 2 5
J. Rose 34 3-10 1-4 9-12 0 3 2 2 0 1 0 16
J. Calderon 19 2-5 0-1 2-2 0 0 3 3 0 0 1 6
M. Bonner 28 5-7 2-4 0-0 0 6 0 2 1 2 3 12
C. Villanueva 11 1-3 1-2 2-2 1 3 1 0 0 0 4 5
E. Williams 9 0-1 0-0 0-0 1 2 0 0 1 0 2 0
D. Martin DNP - Coach's Decision
L. Woods DNP - Coach's Decision
Totals 219 31-68 5-16 31-38 10 32 13 15 5 4 21 98
Percentages: .456 .312 .816 Team Rebounds: 5
Utah Rebounds
Name Min FG 3Pt FT O T A TO S B PF Pts
A. Kirilenko 46 8-13 0-1 2-4 5 16 11 4 3 4 3 18
M. Okur 38 11-17 1-2 6-6 3 6 7 0 0 1 5 29
G. Ostertag 15 4-4 0-0 0-0 1 5 2 0 0 0 4 8
K. McLeod 24 2-8 0-2 5-6 0 3 3 1 0 0 1 9
G. Giricek 26 3-5 0-0 2-2 0 2 0 1 0 0 2 8
M. Harpring 23 3-12 0-0 2-2 5 6 1 1 4 0 4 8
D. Williams 23 5-12 0-4 0-0 0 1 2 2 1 0 4 10
D. Brown 24 5-6 0-0 5-6 1 2 0 2 1 0 3 15
R. Whaley 16 3-3 0-0 0-0 0 3 1 1 0 0 4 6
C. Boozer DNP - Coach's Decision
J. Collins DNP - Coach's Decision
K. Humphries DNP - Coach's Decision
A. Owens DNP - Coach's Decision
Totals 235 44-80 1-9 22-26 15 44 27 12 9 5 30 111
Percentages: .550 .111 .846 Team Rebounds: 3
|