- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >

      1  2  3  4  Total   
 Sacramento  29 18 24 20 91  Final   
 Utah        19 27 20 23 89    

 Sacramento
                 Min FG   3Pt FT    O R A  TO S B F Pts 
  R. Artest      40  2-12 0-3 3-6   0 7 5  2  0 1 4  7  
  K. Thomas      34  5-9  0-0 1-3   2 8 1  1  3 0 4 11  
  B. Miller      41  4-10 0-1 3-4   1 5 4  1  1 1 0 11  
  M. Bibby       40  6-15 2-6 10-14 1 2 8  4  4 0 1 24  
  B. Wells       37  9-16 1-2 4-5   4 8 2  4  5 0 4 23  
  S. Abdur-Rahim 13  1-4  0-0 2-2   0 2 0  0  0 0 4  4  
  J. Hart        10  2-4  0-0 0-0   0 0 0  0  0 0 2  4   
  F. Garcia      13  2-2  1-1 2-2   0 1 0  0  1 0 3  7  
  V. Potapenko    4  0-0  0-0 0-0   0 0 0  0  0 0 3  0  
  C. Williamson   1  0-0  0-0 0-0   0 0 0  1  0 0 0  0  
  K. Martin       DNP - Coach's Decision 
  S. Monia        DNP - Coach's Decision 
  R. Price        DNP - Coach's Decision 
  J. Sampson      DNP - Coach's Decision 
 
 Totals 233 31-72 4-13 25-36 8 33 20 13 14 2 25 91  
 Percentages:   .431 .308 .694   Team Rebounds: 14  
 
 Utah  
                 Min FG   3Pt FT    O R  A  TO S B  F Pts   
  M. Harpring    29 2-6   0-0 3-4   3 4  2  1  1 0  4  7  
  C. Boozer      41 8-14  0-0 3-7   3 16 4  6  2 0  3 19  
  M. Okur        32 6-16  1-5 0-4   1 9  3  3  1 0  4 13  
  D. Williams    19 2-6   0-0 0-0   0 0  2  2  0 0  4  4  
  A. Kirilenko   40 5-12  0-2 5-11  6 14 3  5  3 10 4 15  
  J. Collins     19 1-2   0-0 3-4   0 1  2  0  0 0  3  5  
  K. McLeod      27 3-6   1-1 2-2   0 2  4  2  0 1  2  9  
  D. Brown       27 6-9   1-2 4-4   1 1  0  1  2 0  2 17  
  K. Humphries    1 0-0   0-0 0-0   1 1  0  0  0 0  1  0  
  G. Giricek      DNP - Coach's Decision 
  C.J. Miles      DNP - Coach's Decision 
  G. Ostertag     DNP - Coach's Decision 
  A. Owens        DNP - Coach's Decision 
  R. Whaley       DNP - Coach's Decision 
 
 Totals 235 33-71 3-10 20-36 15 48 20 20 9 11 27 89  
 Percentages:   .465 .300 .556   Team Rebounds: 11