- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >
LA Lakers                       Rebounds
 Name           Min FG  3Pt  FT  O R  A TO S B F Pts  
  D. Fisher     20  1-8  1-5 0-0 0 0  2 0  2 0 1  3  
  K. Bryant     34 10-19 3-5 5-6 1 4  3 2  0 0 4 28  
  R. Turiaf     24  4-7  0-0 4-5 1 3  3 3  0 2 1 12  
  L. Odom       28  3-5  0-1 1-2 2 4  1 4  0 1 2  7  
  A. Bynum      26  2-5  0-0 4-5 2 10 2 1  0 2 2  8  
  J. Farmar     26  8-13 3-7 2-2 0 3  3 4  1 1 1 21  
  L. Walton     20  3-7  0-1 0-0 2 3  6 2  1 0 2  6  
  S. Vujacic    19  1-6  0-3 2-2 0 1  0 1  0 0 2  4  
  V. Radmanovic 19  2-4  1-2 0-0 0 3  0 0  2 0 3  5  
  C. Mihm        9  0-0  0-0 0-0 0 1  1 1  0 0 1  0  
  J. Crittenton  7  0-2  0-0 0-0 1 2  0 2  1 0 2  0  
  T. Ariza       3  0-1  0-0 2-2 0 0  0 0  0 0 0  2  
  K. Brown       DNP - Coach's Decision 
 
 Totals       235 34-77 8-24 20-24 9 34 21 20 7 6 21 96  
 Percentages:   .442 .333 .833   Team Rebounds: 6  
 
 Utah                       Rebounds
 Name           Min FG  3Pt  FT   O R  A TO S B F Pts 
  D. Williams   39 14-24 2-3 5-5  0 2  3  9 1 0 3 35  
  R. Brewer     32  5-13 0-1 4-7  1 2  6  0 2 0 2 14  
  P. Millsap    35 10-14 0-0 0-2  2 9  0  0 1 0 4 20  
  A. Kirilenko  40  5-14 1-3 9-10 7 11 11 0 6 4 3 20  
  J. Collins    27  1-4  0-0 0-0  1 6  3  0 0 0 3  2  
  K. Fesenko    17  3-5  0-0 0-0  4 7  1  2 0 0 4  6  
  M. Harpring   14  4-4  0-0 4-6  4 8  1  1 0 0 2 12  
  J. Hart       14  2-6  1-2 0-0  0 0  0  1 2 0 0  5  
  C.J. Miles     8  1-3  0-0 2-2  0 2  0  0 2 0 1  4  
  G. Giricek     4  1-2  0-0 0-0  0 1  1  0 0 0 0  2  
  R. Price       2  0-0  0-0 0-0  0 0  0  0 0 0 0  0  
  M. Almond      1  0-1  0-1 0-0  0 0  0  0 0 0 1  0  
  C. Boozer      DNP - Coach's Decision 
  M. Okur        DNP - Coach's Decision 
 
 Totals 233 46-90 4-10 24-32 19 48 26 13 14 4 23 120  
 Percentages:   .511 .400 .750   Team Rebounds: 11