> NBA History > Utah Jazz History >
| 1974-1979 | 1979-1996 | 1996-2004 | 2004-2005 |
1996-97
Utah Jazz (64-18 1st Midwest)
Player G GS Min FG% 3F% FT% Reb Ast Stl Blk Pts Avg
Karl Malone 82 82 2998 .550 .000 .755 809 368 113 48 2249 27.4
Jeff Hornacek 82 82 2592 .482 .369 .899 241 361 124 26 1191 14.5
John Stockton 82 82 2896 .548 .422 .846 228 860 166 15 1183 14.4
Bryon Russell 81 81 2525 .479 .409 .701 331 123 129 27 873 10.8
Antoine Carr 82 0 1460 .483 .000 .780 195 74 24 63 603 7.4
Greg Ostertag 77 70 1818 .515 .000 .678 565 27 24 152 559 7.3
Shandon Anderson 65 0 1066 .462 .510 .687 179 49 27 8 386 5.9
Harold Eisley 82 0 1083 .451 .278 .787 84 198 44 10 368 4.5
Chris Morris 73 1 977 .408 .274 .722 162 43 29 24 314 4.3
Ruben Nembhard 8 0 94 .414 .000 .800 8 12 6 0 32 4.0
Adam Keefe 62 0 915 .513 .000 .689 216 32 30 13 235 3.8
Stephen Howard Uta 42 0 349 .573 .000 .597 76 10 11 10 150 3.6
TOT 49 0 418 .574 .000 .642 85 11 19 12 176 3.6
Greg Foster 79 12 920 .453 .667 .831 187 31 10 20 278 3.5
Jamie Watson 13 0 129 .440 .333 .833 18 10 11 2 33 2.5
Brooks Thompson 2 0 8 .000 .000 .000 0 1 0 0 0 0.0
Team 82 19830 .504 .370 .769 3299 2199 748 418 8454 103.1
Opponents 82 19830 .438 .352 .750 3058 1593 639 372 7733 94.3
1997-98
Utah Jazz (62-20 1st Midwest)
Player G GS Min FG% 3F% FT% Reb Ast Stl Blk Pts Avg
Karl Malone 81 81 3030 .530 .333 .761 834 316 96 70 2190 27.0
Jeff Hornacek 80 80 2460 .482 .441 .885 270 349 109 15 1139 14.2
John Stockton 64 64 1858 .528 .429 .827 166 543 89 10 770 12.0
Bryon Russell 82 7 2219 .430 .341 .766 326 101 90 31 738 9.0
Shandon Anderson 82 2 1602 .538 .219 .735 227 89 66 18 681 8.3
Adam Keefe 80 75 2047 .540 .000 .810 438 89 52 24 620 7.8
Howard Eisley 82 18 1726 .441 .407 .852 166 346 54 13 633 7.7
Antoine Carr 66 8 1086 .465 .000 .776 131 48 11 53 378 5.7
Greg Foster 78 49 1446 .445 .222 .770 273 51 15 28 441 5.7
Greg Ostertag 63 23 1288 .481 .000 .479 374 25 28 132 297 4.7
Chris Morris 54 1 538 .411 .306 .721 114 24 25 17 233 4.3
Jacque Vaughn 45 0 419 .361 .375 .706 38 84 9 1 139 3.1
Troy Hudson 8 0 23 .429 .000 .000 2 4 2 0 12 1.5
William Cunningham 6 2 38 .444 .000 .000 8 1 2 0 8 1.3
Team 82 19780 .490 .372 .773 3367 2070 648 412 8279 101.0
Opponents 82 19780 .439 .353 .757 2995 1690 645 423 7737 94.4
1998-99 Locked out season
UtahJazz
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 malone,karl PF 49 37.4 393 797 .493 0 1 .000 378 480 .787 23.8
2 russell,bryon SF 50 35.4 217 468 .464 52 147 .354 136 171 .795 12.4
3 hornacek,jeff SG 48 29.9 214 449 .477 34 81 .420 125 140 .893 12.2
4 stockton,john PG 50 28.2 200 410 .488 16 50 .320 137 169 .811 11.1
5 anderson,shandon SG 50 21.4 162 363 .446 14 41 .341 89 125 .712 8.5
6 eisley,howard PG 50 20.8 140 314 .446 21 50 .420 67 80 .838 7.4
7 ostertag,greg C 48 27.9 99 208 .476 0 0 .000 75 121 .620 5.7
8 bailey,thurl SF 43 12.6 78 175 .446 0 2 .000 25 34 .735 4.2
9 keefe,adam PF 44 14.6 56 124 .452 0 4 .000 62 89 .697 4.0
10 fuller,todd C 42 11.0 56 124 .452 0 0 .000 30 50 .600 3.4
11 foster,greg C 42 10.9 52 138 .377 1 4 .250 13 21 .619 2.8
12 vaughn,jacque PG 19 4.6 11 30 .367 2 8 .250 20 24 .833 2.3
13 avent,anthony PF 5 8.8 4 13 .308 0 0 .000 1 2 .500 1.8
14 king,chris SF 8 5.2 2 7 .286 0 0 .000 0 4 .000 0.5
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 malone,karl 201 4.1 62 1.3 162 3.3 28 0.6 25.5 107 2.2 463 9.4
2 russell,bryon 74 1.5 76 1.5 76 1.5 15 0.3 13.5 65 1.3 266 5.3
3 hornacek,jeff 192 4.0 52 1.1 82 1.7 14 0.3 14.3 33 0.7 160 3.3
4 stockton,john 374 7.5 81 1.6 110 2.2 13 0.3 17.4 31 0.6 146 2.9
5 anderson,shandon 56 1.1 39 0.8 66 1.3 10 0.2 7.0 49 1.0 132 2.6
6 eisley,howard 185 3.7 30 0.6 109 2.2 2 0.0 7.2 12 0.2 94 1.9
7 ostertag,greg 23 0.5 12 0.2 45 0.9 131 2.7 11.0 105 2.2 348 7.2
8 bailey,thurl 26 0.6 9 0.2 27 0.6 28 0.7 4.0 36 0.8 94 2.2
9 keefe,adam 28 0.6 16 0.4 33 0.8 12 0.3 5.1 51 1.2 142 3.2
10 fuller,todd 6 0.1 6 0.1 27 0.6 14 0.3 3.1 28 0.7 101 2.4
11 foster,greg 25 0.6 6 0.1 24 0.6 8 0.2 2.3 28 0.7 83 2.0
12 vaughn,jacque 12 0.6 5 0.3 14 0.7 0 0.0 1.7 1 0.1 11 0.6
13 avent,anthony 1 0.2 2 0.4 7 1.4 0 0.0 0.7 8 1.6 12 2.4
14 king,chris 1 0.1 2 0.2 4 0.5 1 0.1 0.5 1 0.1 11 1.4
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 12175 1684 3620 .465 140 388 .361 1158 1510 .767 4666 107.57 93.3
Opponents 12175 1595 3863 .413 214 666 .321 936 1299 .721 4340 85.27 86.8
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1204 1133 398 786 276 28 4 5 555 2063 41.3
Opponents 904 1311 431 714 264 35 4 7 636 1930 38.6
Record 37 - 13 Home 22 - 3 Away 15 - 10
UtahJazz
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 malone,karl 1832 1164 32.68 10 1 1 134 0 49 30.50
2 russell,bryon 1770 622 18.31 1 0 0 154 3 50 16.87
3 hornacek,jeff 1435 587 23.03 2 0 0 95 0 48 19.63
4 stockton,john 1410 553 29.61 2 0 0 107 0 50 18.83
5 anderson,shandon 1072 427 15.62 0 0 0 89 0 2 19.12
6 eisley,howard 1038 368 16.76 1 1 1 122 0 0 17.02
7 ostertag,greg 1340 273 18.90 6 2 2 140 2 48 9.78
8 bailey,thurl 543 181 15.25 0 0 0 78 0 0 16.00
9 keefe,adam 642 174 16.80 2 0 1 63 0 0 13.01
10 fuller,todd 462 142 13.32 2 0 0 60 0 2 14.75
11 foster,greg 458 118 9.93 2 0 0 63 1 1 12.37
12 vaughn,jacque 87 44 17.52 0 0 0 14 0 0 24.28
13 avent,anthony 44 9 3.82 0 0 0 6 0 0 9.82
14 king,chris 42 4 4.29 0 0 0 8 0 0 4.57
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 malone,karl 5.3 1.6 4.2 0.7 2.8 12.1
2 russell,bryon 2.0 2.1 2.1 0.4 1.8 7.2
3 hornacek,jeff 6.4 1.7 2.7 0.5 1.1 5.4
4 stockton,john 12.7 2.8 3.7 0.4 1.1 5.0
5 anderson,shandon 2.5 1.7 3.0 0.4 2.2 5.9
6 eisley,howard 8.6 1.4 5.0 0.1 0.6 4.3
7 ostertag,greg 0.8 0.4 1.6 4.7 3.8 12.5
8 bailey,thurl 2.3 0.8 2.4 2.5 3.2 8.3
9 keefe,adam 2.1 1.2 2.5 0.9 3.8 10.6
10 fuller,todd 0.6 0.6 2.8 1.5 2.9 10.5
11 foster,greg 2.6 0.6 2.5 0.8 2.9 8.7
12 vaughn,jacque 6.6 2.8 7.7 0.0 0.6 6.1
13 avent,anthony 1.1 2.2 7.6 0.0 8.7 13.1
14 king,chris 1.1 2.3 4.6 1.1 1.1 12.6
1999-00
UtahJazz
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 malone,karl PF 82 35.9 752 1476 .509 2 8 .250 589 739 .797 25.5
2 russell,bryon SF 82 35.4 408 914 .446 106 268 .396 237 316 .750 14.1
3 hornacek,jeff SG 77 27.7 358 728 .492 66 138 .478 171 180 .950 12.4
4 stockton,john PG 82 29.7 363 725 .501 43 121 .355 221 257 .860 12.1
5 eisley,howard PG 82 25.6 282 675 .418 60 163 .368 84 102 .824 8.6
6 gilliam,armon PF 50 15.6 133 305 .436 0 1 .000 67 86 .779 6.7
7 polynice,olden C 82 22.2 203 398 .510 1 2 .500 28 90 .311 5.3
8 ostertag,greg C 81 19.8 124 267 .464 0 1 .000 119 187 .636 4.5
9 lewis,quincy SG 74 12.1 111 298 .372 23 63 .365 38 52 .731 3.8
10 vaughn,jacque PG 78 11.3 109 262 .416 14 34 .412 57 76 .750 3.7
11 padgett,scott SF 47 9.2 44 140 .314 13 44 .295 19 27 .704 2.6
12 keefe,adam PF 62 9.7 53 130 .408 0 1 .000 29 36 .806 2.2
13 chilcutt,pete PF 26 8.6 22 62 .355 1 10 .100 2 2 1.00 1.8
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 malone,karl 304 3.7 79 1.0 231 2.8 71 0.9 26.9 169 2.1 779 9.5
2 russell,bryon 158 1.9 128 1.6 101 1.2 23 0.3 14.9 99 1.2 427 5.2
3 hornacek,jeff 202 2.6 66 0.9 113 1.5 16 0.2 12.0 49 0.6 182 2.4
4 stockton,john 703 8.6 143 1.7 179 2.2 15 0.2 19.5 45 0.5 215 2.6
5 eisley,howard 347 4.2 59 0.7 132 1.6 9 0.1 9.1 23 0.3 170 2.1
6 gilliam,armon 42 0.8 12 0.2 55 1.1 16 0.3 6.6 72 1.4 209 4.2
7 polynice,olden 37 0.5 30 0.4 70 0.9 84 1.0 7.4 166 2.0 453 5.5
8 ostertag,greg 18 0.2 20 0.2 79 1.0 172 2.1 8.5 172 2.1 482 6.0
9 lewis,quincy 40 0.5 24 0.3 46 0.6 15 0.2 2.3 46 0.6 113 1.5
10 vaughn,jacque 121 1.6 32 0.4 77 1.0 0 0.0 3.2 11 0.1 65 0.8
11 padgett,scott 25 0.5 14 0.3 22 0.5 8 0.2 2.5 24 0.5 88 1.9
12 keefe,adam 34 0.5 17 0.3 46 0.7 13 0.2 2.7 45 0.7 136 2.2
13 chilcutt,pete 10 0.4 5 0.2 9 0.3 4 0.2 1.8 15 0.6 43 1.7
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19755 2962 6380 .464 329 854 .385 1661 2150 .773 7914 110.51 96.5
Opponents 19755 2781 6240 .446 388 1097 .354 1598 2141 .746 7548 93.89 92.0
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 2041 2013 629 1160 446 37 2 3 936 3362 41.0
Opponents 1620 2023 588 1228 411 52 9 4 887 3123 38.1
Record 55 - 27 Home 31 - 10 Away 24 - 17
UtahJazz
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 malone,karl 2947 2095 35.92 17 0 0 229 1 82 34.12
2 russell,bryon 2900 1159 20.16 2 1 0 255 3 70 19.18
3 hornacek,jeff 2133 953 20.86 2 0 0 149 1 77 21.45
4 stockton,john 2432 990 31.52 2 0 0 192 0 82 19.54
5 eisley,howard 2096 708 17.02 3 0 0 223 2 5 16.21
6 gilliam,armon 782 333 20.24 2 0 1 83 0 0 20.44
7 polynice,olden 1819 435 15.98 3 0 2 260 1 79 11.48
8 ostertag,greg 1606 367 20.62 5 1 0 196 2 3 10.97
9 lewis,quincy 896 283 9.21 0 0 0 158 0 0 15.16
10 vaughn,jacque 884 289 13.38 1 0 0 92 0 0 15.69
11 padgett,scott 432 120 12.92 0 0 0 55 1 9 13.33
12 keefe,adam 604 135 13.09 0 0 0 90 0 3 10.73
13 chilcutt,pete 224 47 9.96 0 0 0 31 0 0 10.07
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 malone,karl 5.0 1.3 3.8 1.2 2.8 12.7
2 russell,bryon 2.6 2.1 1.7 0.4 1.6 7.1
3 hornacek,jeff 4.5 1.5 2.5 0.4 1.1 4.1
4 stockton,john 13.9 2.8 3.5 0.3 0.9 4.2
5 eisley,howard 7.9 1.4 3.0 0.2 0.5 3.9
6 gilliam,armon 2.6 0.7 3.4 1.0 4.4 12.8
7 polynice,olden 1.0 0.8 1.8 2.2 4.4 12.0
8 ostertag,greg 0.5 0.6 2.4 5.1 5.1 14.4
9 lewis,quincy 2.1 1.3 2.5 0.8 2.5 6.1
10 vaughn,jacque 6.6 1.7 4.2 0.0 0.6 3.5
11 padgett,scott 2.8 1.6 2.4 0.9 2.7 9.8
12 keefe,adam 2.7 1.4 3.7 1.0 3.6 10.8
13 chilcutt,pete 2.1 1.1 1.9 0.9 3.2 9.2
2000-01
UtahJazz
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 malone,karl PF 80 38.0 635 1399 .454 9 25 .360 509 639 .797 22.4
2 marshall,donyell SF 58 30.2 343 661 .519 13 42 .310 160 226 .708 14.8
3 stockton,john PG 82 31.3 401 775 .517 25 78 .321 275 321 .857 13.4
4 kirilenko,andrei SF 82 26.2 285 633 .450 25 100 .250 285 371 .768 10.7
5 russell,bryon SF 66 30.3 222 584 .380 77 226 .341 115 140 .821 9.6
6 crotty,john PG 41 19.6 98 208 .471 31 69 .449 57 66 .864 6.9
7 padgett,scott SF 75 17.3 188 395 .476 49 113 .434 75 102 .735 6.7
8 collins,jarron PF 70 20.6 158 343 .461 0 1 .000 134 181 .740 6.4
9 larue,rusty PG 33 16.4 73 185 .395 17 50 .340 30 35 .857 5.8
10 stevenson,deshaw SG 67 16.9 143 371 .385 2 25 .080 37 53 .698 4.9
11 starks,john SG 66 14.1 114 310 .368 29 95 .305 33 41 .805 4.4
12 lewis,quincy SF 36 13.6 64 143 .448 3 18 .167 13 20 .650 4.0
13 ostertag,greg C 74 15.0 91 201 .453 0 0 .000 63 130 .485 3.3
14 amaechi,john C 54 10.9 54 166 .325 0 0 .000 67 105 .638 3.2
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 malone,karl 341 4.3 152 1.9 263 3.3 59 0.7 23.3 142 1.8 686 8.6
2 marshall,donyell 101 1.7 50 0.9 124 2.1 67 1.2 16.9 158 2.7 443 7.6
3 stockton,john 674 8.2 152 1.9 208 2.5 24 0.3 20.4 59 0.7 263 3.2
4 kirilenko,andrei 94 1.1 116 1.4 108 1.3 159 1.9 13.6 149 1.8 402 4.9
5 russell,bryon 136 2.1 64 1.0 110 1.7 19 0.3 9.4 79 1.2 295 4.5
6 crotty,john 141 3.4 19 0.5 51 1.2 1 0.0 8.7 16 0.4 75 1.8
7 padgett,scott 82 1.1 43 0.6 69 0.9 13 0.2 8.0 111 1.5 285 3.8
8 collins,jarron 58 0.8 29 0.4 56 0.8 22 0.3 6.9 138 2.0 296 4.2
9 larue,rusty 71 2.2 17 0.5 43 1.3 7 0.2 5.2 11 0.3 49 1.5
10 stevenson,deshaw 116 1.7 29 0.4 68 1.0 24 0.4 4.5 44 0.7 131 2.0
11 starks,john 70 1.1 33 0.5 52 0.8 0 0.0 2.6 15 0.2 68 1.0
12 lewis,quincy 36 1.0 23 0.6 32 0.9 9 0.2 2.9 10 0.3 43 1.2
13 ostertag,greg 50 0.7 15 0.2 51 0.7 109 1.5 6.2 125 1.7 313 4.2
14 amaechi,john 29 0.5 7 0.1 55 1.0 10 0.2 1.9 52 1.0 109 2.0
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19830 2869 6374 .450 280 842 .333 1853 2430 .763 7871 109.75 96.0
Opponents 19830 2777 6216 .447 465 1215 .383 1779 2308 .771 7798 99.50 95.1
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1999 1971 749 1290 523 36 2 0 1109 3458 42.2
Opponents 1585 2070 747 1328 543 48 6 8 928 3133 38.2
Record 44 - 38 Home 25 - 16 Away 19 - 22
UtahJazz
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 malone,karl 3040 1788 29.39 20 1 0 229 1 80 28.23
2 marshall,donyell 1750 859 26.83 5 1 0 150 1 42 23.56
3 stockton,john 2566 1102 31.23 3 0 0 209 1 82 20.61
4 kirilenko,andrei 2151 880 24.81 0 0 0 156 2 40 19.64
5 russell,bryon 1998 636 14.97 1 0 0 205 1 41 15.28
6 crotty,john 802 284 21.41 1 0 0 77 1 0 17.00
7 padgett,scott 1295 500 22.31 0 0 0 140 0 1 18.53
8 collins,jarron 1441 450 16.00 1 0 0 234 4 68 14.99
9 larue,rusty 541 193 15.11 0 0 0 58 0 0 17.12
10 stevenson,deshawn1134 325 12.71 0 0 0 82 0 23 13.76
11 starks,john 929 290 8.95 0 0 0 126 1 1 14.98
12 lewis,quincy 490 144 10.21 0 0 0 89 4 18 14.11
13 ostertag,greg 1107 245 20.03 3 0 0 152 1 14 10.62
14 amaechi,john 586 175 8.62 2 0 0 64 0 0 14.33
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 malone,karl 5.4 2.4 4.2 0.9 2.2 10.8
2 marshall,donyell 2.8 1.4 3.4 1.8 4.3 12.2
3 stockton,john 12.6 2.8 3.9 0.4 1.1 4.9
4 kirilenko,andrei 2.1 2.6 2.4 3.5 3.3 9.0
5 russell,bryon 3.3 1.5 2.6 0.5 1.9 7.1
6 crotty,john 8.4 1.1 3.1 0.1 1.0 4.5
7 padgett,scott 3.0 1.6 2.6 0.5 4.1 10.6
8 collins,jarron 1.9 1.0 1.9 0.7 4.6 9.9
9 larue,rusty 6.3 1.5 3.8 0.6 1.0 4.3
10 stevenson,deshawn 4.9 1.2 2.9 1.0 1.9 5.5
11 starks,john 3.6 1.7 2.7 0.0 0.8 3.5
12 lewis,quincy 3.5 2.3 3.1 0.9 1.0 4.2
13 ostertag,greg 2.2 0.7 2.2 4.7 5.4 13.6
14 amaechi,john 2.4 0.6 4.5 0.8 4.3 8.9
2001-02
No Stats Avalible
2002-03
UtahJazz
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 malone,karl PF 81 36.2 595 1289 .462 3 14 .214 474 621 .763 20.6
2 harpring,matt SF 78 32.8 521 1020 .511 66 160 .412 262 331 .792 17.6
3 kirilenko,andrei SF 80 27.7 315 642 .491 37 114 .325 296 370 .800 12.0
4 stockton,john PG 82 27.7 309 640 .483 29 80 .362 237 287 .826 10.8
5 cheaney,calbert SF 81 29.0 325 651 .499 10 25 .400 40 69 .580 8.6
6 padgett,scott SF 82 16.1 170 423 .402 45 133 .338 81 107 .757 5.7
7 collins,jarron C 22 19.1 38 86 .442 0 1 .000 44 62 .710 5.5
8 ostertag,greg C 81 23.8 169 326 .518 0 0 .000 100 196 .510 5.4
9 massenburg,tony C 58 13.7 104 232 .448 0 0 .000 65 84 .774 4.7
10 jackson,mark PG 82 17.9 147 369 .398 27 95 .284 61 80 .762 4.7
11 stevenson,deshawn SG 61 12.5 114 284 .401 4 12 .333 47 68 .691 4.6
12 arroyo,carlos PG 44 6.5 50 109 .459 3 7 .429 18 22 .818 2.8
13 amaechi,john C 50 9.5 37 118 .314 0 0 .000 25 52 .481 2.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 malone,karl 379 4.7 136 1.7 210 2.6 31 0.4 22.5 113 1.4 628 7.8
2 harpring,matt 133 1.7 73 0.9 160 2.1 17 0.2 17.2 190 2.4 514 6.6
3 kirilenko,andrei 138 1.7 118 1.5 136 1.7 175 2.2 15.9 147 1.8 420 5.2
4 stockton,john 629 7.7 137 1.7 182 2.2 16 0.2 17.0 51 0.6 201 2.5
5 cheaney,calbert 163 2.0 65 0.8 108 1.3 13 0.2 8.6 73 0.9 284 3.5
6 padgett,scott 86 1.0 41 0.5 70 0.9 24 0.3 6.3 83 1.0 272 3.3
7 collins,jarron 14 0.6 5 0.2 19 0.9 6 0.3 4.3 32 1.5 60 2.7
8 ostertag,greg 55 0.7 20 0.2 104 1.3 147 1.8 8.9 180 2.2 503 6.2
9 massenburg,tony 17 0.3 17 0.3 50 0.9 19 0.3 3.6 59 1.0 156 2.7
10 jackson,mark 375 4.6 48 0.6 152 1.9 3 0.0 7.8 34 0.4 176 2.1
11 stevenson,deshawn 40 0.7 22 0.4 49 0.8 8 0.1 3.0 22 0.4 85 1.4
12 arroyo,carlos 53 1.2 12 0.3 30 0.7 1 0.0 2.7 11 0.2 26 0.6
13 amaechi,john 21 0.4 14 0.3 34 0.7 7 0.1 1.3 26 0.5 77 1.5
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19780 2894 6189 .468 224 641 .349 1750 2349 .745 7762 110.62 94.7
Opponents 19780 2751 6346 .434 437 1251 .349 1627 2143 .759 7566 94.89 92.3
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 2103 1837 708 1304 467 31 1 6 1021 3402 41.5
Opponents 1601 1950 723 1253 429 54 3 10 1011 3131 38.2
Record 47 - 35 Home 29 - 12 Away 18 - 23
UtahJazz
Scoring Statistics
Player Min Pts Tnd/48 TC EJ FF PF DQ STA PTS/48
1 malone,karl 2936 1667 29.81 14 0 1 204 0 81 27.25
2 harpring,matt 2557 1370 25.22 4 0 1 217 4 69 25.72
3 kirilenko,andrei 2213 963 27.55 0 0 0 185 0 11 20.89
4 stockton,john 2275 884 29.46 1 0 0 184 1 82 18.65
5 cheaney,calbert 2351 700 14.27 0 0 0 225 1 74 14.29
6 padgett,scott 1321 466 18.63 1 0 1 148 1 2 16.93
7 collins,jarron 421 120 10.72 0 0 0 70 2 7 13.68
8 ostertag,greg 1926 438 17.93 8 1 1 235 4 74 10.92
9 massenburg,tony 792 273 12.82 3 0 2 144 1 1 16.55
10 jackson,mark 1467 382 20.83 0 0 0 90 0 0 12.50
11 stevenson,deshawn 760 279 11.45 0 0 0 57 0 8 17.62
12 arroyo,carlos 287 121 19.78 0 0 0 28 0 0 20.24
13 amaechi,john 474 99 6.56 0 0 0 50 1 1 10.03
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 OR/48 TR/48
1 malone,karl 6.2 2.2 3.4 0.5 1.8 10.3
2 harpring,matt 2.5 1.4 3.0 0.3 3.6 9.6
3 kirilenko,andrei 3.0 2.6 2.9 3.8 3.2 9.1
4 stockton,john 13.3 2.9 3.8 0.3 1.1 4.2
5 cheaney,calbert 3.3 1.3 2.2 0.3 1.5 5.8
6 padgett,scott 3.1 1.5 2.5 0.9 3.0 9.9
7 collins,jarron 1.6 0.6 2.2 0.7 3.6 6.8
8 ostertag,greg 1.4 0.5 2.6 3.7 4.5 12.5
9 massenburg,tony 1.0 1.0 3.0 1.2 3.6 9.5
10 jackson,mark 12.3 1.6 5.0 0.1 1.1 5.8
11 stevenson,deshawn 2.5 1.4 3.1 0.5 1.4 5.4
12 arroyo,carlos 8.9 2.0 5.0 0.2 1.8 4.3
13 amaechi,john 2.1 1.4 3.4 0.7 2.6 7.8
2003-04
UtahJazz
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT AVG
1 kirilenko,andrei SF 78 37.1 412 931 .443 68 201 .338 392 496 .790 16.5
2 harpring,matt SF 31 36.6 193 410 .471 8 33 .242 108 157 .688 16.2
3 giricek,gordan SG 25 24.3 128 297 .431 14 39 .359 68 77 .883 13.5
4 arroyo,carlos PG 71 28.3 339 768 .441 38 117 .325 181 225 .804 12.6
5 stevenson,deshawn SG 54 28.0 261 586 .445 7 30 .233 89 133 .669 11.4
6 bell,raja SF 82 24.6 329 805 .409 62 166 .373 195 248 .786 11.2
7 lopez,raul PG 82 19.7 223 516 .432 25 85 .294 101 118 .856 7.0
8 ostertag,greg C 78 27.6 208 437 .476 0 1 .000 113 195 .579 6.8
9 collins,jarron PF 81 21.4 147 295 .498 0 1 .000 188 262 .718 6.0
10 williams,maurice PG 57 13.6 115 303 .380 10 39 .256 44 56 .786 5.0
11 pavlovic,aleksan SF 79 14.4 149 376 .396 19 70 .271 65 84 .774 4.8
12 moore,mikki C 28 13.8 49 94 .521 0 0 .000 30 35 .857 4.6
13 handlogten,ben C 17 10.1 25 47 .532 0 0 .000 18 27 .667 4.0
14 gugliotta,tom PF 25 20.6 39 104 .375 1 3 .333 14 20 .700 3.7
15 borchardt,curtis C 16 16.1 22 56 .393 0 1 .000 14 18 .778 3.6
16 grant,paul C 10 9.8 11 23 .478 0 0 .000 3 8 .375 2.5
17 ruffin,michael PF 41 17.9 38 117 .325 0 0 .000 16 38 .421 2.2
18 clark,keon PF 2 13.5 2 6 .333 0 0 .000 0 0 .000 2.0
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g TND OR OR/g TR TR/g
1 kirilenko,andrei 244 3.1 150 1.9 215 2.8 215 2.8 22.2 226 2.9 629 8.1
2 harpring,matt 63 2.0 22 0.7 65 2.1 2 0.1 15.7 91 2.9 247 8.0
3 giricek,gordan 42 1.7 15 0.6 40 1.6 5 0.2 9.5 14 0.6 62 2.5
4 arroyo,carlos 355 5.0 63 0.9 156 2.2 5 0.1 12.6 41 0.6 185 2.6
5 stevenson,deshaw 92 1.7 28 0.5 80 1.5 16 0.3 8.8 43 0.8 178 3.3
6 bell,raja 107 1.3 63 0.8 111 1.4 13 0.2 7.5 60 0.7 241 2.9
7 lopez,raul 305 3.7 62 0.8 174 2.1 2 0.0 7.1 24 0.3 155 1.9
8 ostertag,greg 123 1.6 30 0.4 99 1.3 139 1.8 11.8 221 2.8 578 7.4
9 collins,jarron 77 1.0 26 0.3 79 1.0 18 0.2 6.5 117 1.4 316 3.9
10 williams,maurice 76 1.3 28 0.5 51 0.9 2 0.0 3.4 23 0.4 72 1.3
11 pavlovic,aleksan 60 0.8 41 0.5 67 0.8 16 0.2 3.5 44 0.6 159 2.0
12 moore,mikki 19 0.7 7 0.2 22 0.8 13 0.5 5.2 28 1.0 82 2.9
13 handlogten,ben 6 0.4 3 0.2 10 0.6 4 0.2 4.9 22 1.3 55 3.2
14 gugliotta,tom 42 1.7 17 0.7 19 0.8 8 0.3 7.6 50 2.0 131 5.2
15 borchardt,curtis 15 0.9 4 0.2 18 1.1 14 0.9 4.5 13 0.8 54 3.4
16 grant,paul 3 0.3 1 0.1 7 0.7 1 0.1 1.6 7 0.7 17 1.7
17 ruffin,michael 41 1.0 22 0.5 42 1.0 21 0.5 5.0 78 1.9 207 5.0
18 clark,keon 1 0.5 1 0.5 0 0.0 0 0.0 4.5 1 0.5 7 3.5
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19780 2690 6171 .436 252 786 .321 1639 2197 .746 7271 93.42 88.7
Opponents 19780 2541 5879 .432 415 1209 .343 1874 2431 .771 7371 93.22 89.9
Team Rebounding Totals
AS PF ST TO BK TC EJ FF OR TR AVG
Totals 1671 2095 583 1255 494 31 4 8 1103 3375 41.2
