|
> NBA History > Utah Jazz History >
UTAH JAZZ SCHEDULE 1996/97
VISITORS HOME W-L
sea 91 - UTAH 99 1-0
UTAH 95 - lac 90 2-0
hou 75 - UTAH 72 2-1
UTAH 85 - hou 91 2-2
sac 74 - UTAH 105 3-2
van 96 - UTAH 104 4-2
UTAH 88 - dal 87 5-2
UTAH 113 - lal 97 6-2
gsw 104 - UTAH 109 7-2
chi 100 - UTAH 105 8-2
njn 92 - UTAH 108 9-2
den 103 - UTAH 107 10-2
lac 94 - UTAH 111 11-2
UTAH 96 - sea 90 12-2
cha 97 - UTAH 107 13-2
lal 75 - UTAH 101 14-2
min 95 - UTAH 106 15-2
UTAH 104 - den 91 16-2
ind 86 - UTAH 110 17-2
pho 95 - UTAH 87 17-3
orl 68 - UTAH 101 18-3
UTAH 94 - nyk 99 18-4
UTAH 94 - mia 87 19-4
UTAH 98 - orl 93 20-4
UTAH 94 - cle 100 20-5
UTAH 98 - min 107 20-6
por 94 - UTAH 99 21-6
phi 84 - UTAH 110 22-6
UTAH 101 - lac 115 22-7
UTAH 80 - sas 83 22-8
mia 80 - UTAH 83 23-8
UTAH 89 - chi 102 23-9
UTAH 112 - mil 119 23-10
UTAH 96 - tor 110 23-11
UTAH 77 - det 87 23-12
UTAH 97 - phi 96 24-12
pho 91 - UTAH 95 25-12
UTAH 106 - van 68 26-12
UTAH 96 - por 102 26-13
cle 74 - UTAH 94 27-13
UTAH 111 - pho 99 28-13
UTAH 105 - hou 100 29-13
den 99 - UTAH 114 30-13
atl 96 - UTAH 102 31-13
UTAH 97 - dal 100 31-14
was 89 - UTAH 111 32-14
UTAH 99 - sea 95 33-14
UTAH 120 - sac 98 34-14
por 86 - UTAH 110 35-14
dal 84 - UTAH 99 36-14
sas 105 - UTAH 113 37-14
bos 105 - UTAH 122 38-14
sea 89 - UTAH 87 38-15
nyk 99 - UTAH 110 39-15
tor 114 - UTAH 118 40-15
UTAH 105 - por 115 40-16
UTAH 93 - van 86 41-16
UTAH 111 - gsw 104 42-16
dal 65 - UTAH 96 43-16
det 88 - UTAH 95 44-16
UTAH 115 - min 106 45-16
UTAH 99 - atl 106 45-17
UTAH 117 - njn 102 46-17
UTAH 105 - ind 96 47-17
UTAH 100 - was 93 48-17
UTAH 114 - cha 93 49-17
UTAH 113 - bos 100 50-17
lac 94 - UTAH 107 51-17
UTAH 120 - den 103 52-17
mil 96 - UTAH 101 53-17
UTAH 115 - sas 102 54-17
sac 87 - UTAH 118 55-17
van 79 - UTAH 106 56-17
UTAH 114 - gsw 100 57-17
sas 93 - UTAH 116 58-17
lal 89 - UTAH 101 59-17
hou 83 - UTAH 104 60-17
UTAH 98 - lal 100 60-18
UTAH 127 - pho 122 61-18
gsw 93 - UTAH 106 62-18
min 89 - UTAH 101 63-18
UTAH 113 - sac 109 64-18
UTAH JAZZ SCHEDULE 1997/98
VISITORS HOME W-L
UTAH 87 - lal 104 0-1
den 84 - UTAH 102 1-1
was 90 - UTAH 86 1-2
UTAH 84 - pho 106 1-3
UTAH 91 - den 89 2-3
UTAH 80 - sas 87 2-4
van 80 - UTAH 98 3-4
sea 104 - UTAH 110 4-4
UTAH 85 - dal 77 5-4
lal 97 - UTAH 92 5-5
UTAH 95 - sac 97 5-6
sas 74 - UTAH 103 6-6
min 124 - UTAH 133 7-6
gsw 82 - UTAH 111 8-6
UTAH 94 - lac 91 9-6
njn 95 - UTAH 100 10-6
tor 98 - UTAH 115 11-6
UTAH 77 - por 94 11-7
ind 97 - UTAH 106 12-7
UTAH 101 - sac 113 12-8
dal 66 - UTAH 68 13-8
UTAH 86 - was 88 13-9
UTAH 103 - mia 95 14-9
UTAH 85 - orl 73 15-9
UTAH 101 - cle 106 15-10
UTAH 101 - atl 99 16-10
hou 103 - UTAH 107 17-10
por 102 - UTAH 91 17-11
UTAH 89 - van 88 18-11
UTAH 132 - den 99 19-11
atl 82 - UTAH 97 20-11
phi 95 - UTAH 98 21-11
mil 109 - UTAH 116 22-11
UTAH 111 - hou 84 23-11
cle 99 - UTAH 106 24-11
UTAH 86 - por 96 24-12
orl 93 - UTAH 107 25-12
det 89 - UTAH 98 26-12
gsw 85 - UTAH 98 27-12
UTAH 102 - ind 106 27-13
UTAH 101 - chi 94 28-13
sea 101 - UTAH 93 28-14
dal 94 - UTAH 104 29-14
UTAH 115 - gsw 88 30-14
UTAH 102 - lac 111 30-15
chi 93 - UTAH 101 31-15
lac 98 - UTAH 106 32-15
bos 100 - UTAH 118 33-15
UTAH 111 - sea 91 34-15
cha 90 - UTAH 96 35-15
nyk 78 - UTAH 94 36-15
UTAH 79 - sas 77 37-15
mia 104 - UTAH 102 37-16
pho 97 - UTAH 108 38-16
UTAH 106 - hou 100 39-16
UTAH 108 - tor 93 40-16
UTAH 110 - bos 94 41-16
UTAH 122 - njn 115 42-16
UTAH 110 - mil 92 43-16
hou 93 - UTAH 100 44-16
sac 95 - UTAH 110 45-16
van 101 - UTAH 110 46-16
UTAH 109 - det 98 47-16
UTAH 102 - min 96 48-16
UTAH 85 - cha 111 48-17
UTAH 91 - phi 79 49-17
UTAH 124 - nyk 119 50-17
pho 73 - UTAH 92 51-17
UTAH 99 - dal 90 52-17
lal 91 - UTAH 106 53-17
UTAH 86 - sea 88 53-18
por 89 - UTAH 98 54-18
den 75 - UTAH 97 55-18
UTAH 99 - van 93 56-18
UTAH 101 - gsw 99 57-18
sas 88 - UTAH 98 58-18
lac 109 - UTAH 125 59-18
UTAH 103 - min 110 59-19
min 109 - UTAH 126 60-19
sac 86 - UTAH 99 61-19
UTAH 102 - pho 99 62-19
UTAH 98 - lal 102 62-20
UTAH JAZZ SCHEDULE 1998/99
VISITORS HOME W-L
chi 96 - UTAH 104 1-0
UTAH 100 - lal 91 2-0
UTAH 90 - dal 79 3-0
UTAH 82 - pho 74 4-0
UTAH 97 - gsw 81 5-0
sac 112 - UTAH 120 6-0
UTAH 56 - sea 71 6-1
den 86 - UTAH 97 7-1
sea 80 - UTAH 110 8-1
lac 89 - UTAH 104 9-1
UTAH 87 - den 97 9-2
dal 65 - UTAH 80 10-2
UTAH 101 - sas 87 11-2
UTAH 100 - por 102 11-3
van 86 - UTAH 109 12-3
dal 95 - UTAH 106 13-3
lal 97 - UTAH 89 13-4
cle 75 - UTAH 88 14-4
den 89 - UTAH 94 15-4
UTAH 91 - por 77 16-4
min 72 - UTAH 99 17-4
UTAH 90 - min 83 18-4
UTAH 95 - was 87 19-4
UTAH 82 - cha 83 19-5
UTAH 101 - det 104 19-6
mia 81 - UTAH 84 20-6
UTAH 85 - van 80 21-6
UTAH 77 - lac 103 21-7
UTAH 101 - sac 104 21-8
hou 87 - UTAH 88 22-8
UTAH 92 - gsw 85 23-8
UTAH 106 - lal 93 24-8
gsw 85 - UTAH 92 25-8
pho 92 - UTAH 93 26-8
hou 76 - UTAH 85 27-8
van 80 - UTAH 98 28-8
UTAH 105 - sac 100 29-8
UTAH 103 - lac 89 30-8
lal 93 - UTAH 109 31-8
UTAH 97 - min 76 32-8
sas 83 - UTAH 69 32-9
UTAH 82 - pho 91 32-10
por 85 - UTAH 96 33-10
sea 81 - UTAH 98 34-10
pho 99 - UTAH 85 34-11
UTAH 85 - sea 90 34-12
gsw 85 - UTAH 96 35-12
UTAH 91 - hou 78 36-12
UTAH 78 - sas 84 36-13
lac 82 - UTAH 99 37-13
UTAH JAZZ SCHEDULE 1999/00
VISITORS HOME W-L
lal 91 - UTAH 84 0-1
hou 82 - UTAH 98 1-1
UTAH 94 - sea 99 1-2
UTAH 94 - lac 79 2-2
por 87 - UTAH 92 3-2
UTAH 92 - sac 105 3-3
sas 85 - UTAH 91 4-3
nyk 90 - UTAH 98 5-3
UTAH 84 - min 89 5-4
UTAH 111 - mil 100 6-4
min 93 - UTAH 108 7-4
UTAH 82 - lal 90 7-5
tor 100 - UTAH 87 7-6
gsw 99 - UTAH 115 8-6
ind 100 - UTAH 75 8-7
UTAH 94 - gsw 82 9-7
was 96 - UTAH 102 10-7
dal 79 - UTAH 85 11-7
sea 83 - UTAH 101 12-7
UTAH 103 - tor 88 13-7
UTAH 101 - was 80 14-7
UTAH 96 - bos 86 15-7
UTAH 74 - ind 89 15-8
UTAH 106 - atl 96 16-8
UTAH 102 - orl 104 16-9
UTAH 72 - mia 74 16-10
pho 91 - UTAH 92 17-10
van 90 - UTAH 101 18-10
den 89 - UTAH 109 19-10
cha 96 - UTAH 118 20-10
UTAH 105 - dal 92 21-10
UTAH 103 - hou 87 22-10
UTAH 86 - sas 93 22-11
mia 83 - UTAH 93 23-11
lac 75 - UTAH 112 24-11
min 91 - UTAH 88 24-12
UTAH 94 - van 89 25-12
UTAH 104 - sac 101 26-12
lal 101 - UTAH 105 27-12
van 116 - UTAH 99 27-13
UTAH 75 - por 85 27-14
UTAH 94 - min 96 27-15
sea 104 - UTAH 96 27-16
mil 102 - UTAH 99 27-17
UTAH 67 - lal 113 27-18
sas 90 - UTAH 93 28-18
chi 86 - UTAH 113 29-18
bos 101 - UTAH 99 29-19
sac 108 - UTAH 119 30-19
det 87 - UTAH 91 31-19
atl 94 - UTAH 96 32-19
UTAH 92 - dal 85 33-19
orl 88 - UTAH 96 34-19
UTAH 92 - por 101 34-20
njn 101 - UTAH 106 35-20
UTAH 107 - det 94 36-20
UTAH 89 - cha 87 37-20
UTAH 88 - nyk 79 38-20
cle 95 - UTAH 113 39-20
hou 82 - UTAH 101 40-20
UTAH 99 - pho 96 41-20
UTAH 87 - chi 79 42-20
UTAH 107 - cle 86 43-20
UTAH 97 - phi 99 43-21
UTAH 92 - njn 88 44-21
den 83 - UTAH 96 45-21
UTAH 98 - sea 95 46-21
UTAH 84 - van 75 47-21
dal 113 - UTAH 105 47-22
phi 84 - UTAH 98 48-22
gsw 97 - UTAH 114 49-22
UTAH 92 - den 112 49-23
UTAH 103 - lac 93 50-23
pho 85 - UTAH 105 51-23
UTAH 105 - gsw 84 52-23
UTAH 90 - hou 99 52-24
por 90 - UTAH 86 52-25
lac 93 - UTAH 102 53-25
UTAH 83 - sas 106 53-26
UTAH 96 - pho 82 54-26
UTAH 104 - den 105 54-27
sac 86 - UTAH 95 55-27
UTAH JAZZ SCHEDULE 2000/01
VISITORS HOME W-L
lac 94 - UTAH 107 1-0
UTAH 97 - lal 92 2-0
UTAH 112 - dal 106 3-0
min 92 - UTAH 98 4-0
UTAH 93 - lac 87 5-0
mia 87 - UTAH 80 5-1
UTAH 79 - sas 86 5-2
orl 84 - UTAH 99 6-2
chi 64 - UTAH 109 7-2
dal 107 - UTAH 98 7-3
den 78 - UTAH 116 8-3
njn 85 - UTAH 97 9-3
UTAH 94 - det 79 10-3
UTAH 98 - njn 92 11-3
UTAH 88 - orl 86 12-3
UTAH 94 - mia 92 13-3
UTAH 89 - cha 94 13-4
tor 84 - UTAH 98 14-4
van 87 - UTAH 98 15-4
gsw 114 - UTAH 125 16-4
sas 91 - UTAH 83 16-5
mil 111 - UTAH 102 16-6
UTAH 89 - nyk 58 17-6
UTAH 92 - cle 99 17-7
UTAH 95 - tor 103 17-8
UTAH 91 - phi 89 18-8
UTAH 109 - ind 101 19-8
UTAH 98 - min 92 20-8
phi 97 - UTAH 91 20-9
por 103 - UTAH 102 20-10
UTAH 89 - gsw 100 20-11
UTAH 71 - lal 82 20-12
UTAH 87 - den 100 20-13
UTAH 99 - hou 97 21-13
ind 99 - UTAH 103 22-13
lal 103 - UTAH 111 23-13
hou 104 - UTAH 116 24-13
min 89 - UTAH 81 24-14
pho 98 - UTAH 109 25-14
gsw 78 - UTAH 100 26-14
den 96 - UTAH 98 27-14
sas 99 - UTAH 86 27-15
UTAH 97 - den 91 28-15
UTAH 102 - sea 88 29-15
cha 76 - UTAH 87 30-15
sea 91 - UTAH 111 31-15
UTAH 92 - van 82 32-15
sac 97 - UTAH 94 32-16
nyk 90 - UTAH 106 33-16
UTAH 94 - sac 90 34-16
bos 99 - UTAH 114 35-16
UTAH 90 - por 84 36-16
UTAH 96 - sea 84 37-16
UTAH 80 - pho 90 37-17
atl 82 - UTAH 99 38-17
van 83 - UTAH 101 39-17
UTAH 99 - bos 103 39-18
UTAH 118 - was 98 40-18
UTAH 109 - atl 102 41-18
sea 82 - UTAH 86 42-18
pho 95 - UTAH 107 43-18
UTAH 90 - sac 105 43-19
UTAH 102 - gsw 83 44-19
UTAH 87 - por 90 44-20
UTAH 111 - lac 96 45-20
det 79 - UTAH 84 46-20
por 101 - UTAH 99 46-21
was 93 - UTAH 119 47-21
dal 98 - UTAH 90 47-22
UTAH 86 - hou 109 47-23
UTAH 88 - sas 106 47-24
cle 88 - UTAH 95 48-24
UTAH 92 - van 73 49-24
lal 96 - UTAH 88 49-25
sac 92 - UTAH 86 49-26
UTAH 116 - dal 103 50-26
hou 81 - UTAH 96 51-26
UTAH 93 - mil 115 51-27
UTAH 94 - chi 83 52-27
UTAH 100 - min 107 52-28
lac 92 - UTAH 97 53-28
UTAH 93 - pho 98 53-29
UTAH JAZZ SCHEDULE 2001/02
VISITORS HOME W-L
mil 119 - UTAH 112 0-1
lal 105 - UTAH 101 0-2
UTAH 91 - sea 74 1-2
UTAH 96 - lal 100 1-3
UTAH 83 - por 101 1-4
atl 89 - UTAH 96 2-4
tor 117 - UTAH 96 2-5
orl 98 - UTAH 105 3-5
UTAH 79 - atl 111 3-6
UTAH 101 - was 92 4-6
UTAH 93 - mil 104 4-7
njn 90 - UTAH 89 4-8
lac 101 - UTAH 106 5-8
pho 111 - UTAH 104 5-9
sea 88 - UTAH 112 6-9
UTAH 76 - pho 98 6-10
ind 100 - UTAH 97 6-11
cha 100 - UTAH 104 7-11
UTAH 102 - lac 86 8-11
gsw 101 - UTAH 111 9-11
dal 98 - UTAH 107 10-11
min 98 - UTAH 87 10-12
por 85 - UTAH 93 11-12
UTAH 80 - sas 100 11-13
UTAH 95 - mia 65 12-13
UTAH 90 - orl 98 12-14
UTAH 92 - bos 98 12-15
UTAH 104 - njn 90 13-15
bos 86 - UTAH 99 14-15
UTAH 99 - por 87 15-15
phi 81 - UTAH 89 16-15
UTAH 86 - min 93 16-16
UTAH 113 - chi 111 17-16
pho 84 - UTAH 98 18-16
hou 79 - UTAH 83 19-16
mem 97 - UTAH 95 19-17
den 97 - UTAH 106 20-17
sea 80 - UTAH 95 21-17
UTAH 98 - sas 102 21-18
UTAH 103 - dal 106 21-19
UTAH 101 - gsw 99 22-19
sas 98 - UTAH 92 22-20
UTAH 80 - sac 113 22-21
sac 114 - UTAH 90 22-22
mia 89 - UTAH 101 23-22
chi 78 - UTAH 90 24-22
por 96 - UTAH 97 25-22
UTAH 97 - hou 104 25-23
UTAH 79 - mem 86 25-24
UTAH 98 - ind 82 26-24
UTAH 98 - phi 91 27-24
UTAH 94 - tor 85 28-24
UTAH 92 - nyk 89 29-24
UTAH 103 - cle 92 30-24
UTAH 110 - den 99 31-24
UTAH 81 - sac 107 31-25
mem 70 - UTAH 114 32-25
min 116 - UTAH 105 32-26
den 82 - UTAH 100 33-26
lal 84 - UTAH 92 34-26
nyk 85 - UTAH 79 34-27
UTAH 92 - hou 95 34-28
UTAH 78 - mem 79 34-29
UTAH 82 - cha 100 34-30
UTAH 100 - det 97 35-30
UTAH 96 - min 89 36-30
det 94 - UTAH 87 36-31
was 79 - UTAH 94 37-31
gsw 103 - UTAH 112 38-31
UTAH 92 - sea 106 38-32
hou 105 - UTAH 109 39-32
cle 91 - UTAH 112 40-32
UTAH 105 - lac 92 41-32
UTAH 90 - den 98 41-33
lac 87 - UTAH 99 42-33
sac 117 - UTAH 109 42-34
dal 105 - UTAH 96 42-35
UTAH 77 - lal 102 42-36
UTAH 97 - pho 96 43-36
UTAH 109 - gsw 101 44-36
UTAH 87 - dal 96 44-37
sas 86 - UTAH 84 44-38
UTAH JAZZ SCHEDULE 2002/03
VISITORS HOME W-L
UTAH 75 - noh 100 0-1
UTAH 98 - atl 105 0-2
gsw 92 - UTAH 101 1-2
UTAH 77 - sea 91 1-3
det 80 - UTAH 78 1-4
atl 97 - UTAH 110 2-4
UTAH 95 - bos 112 2-5
UTAH 108 - nyk 87 3-5
UTAH 102 - was 105 3-6
UTAH 75 - det 86 3-7
UTAH 82 - tor 78 4-7
pho 76 - UTAH 99 5-7
UTAH 96 - den 79 6-7
chi 90 - UTAH 110 7-7
UTAH 99 - lac 94 8-7
min 77 - UTAH 95 9-7
UTAH 85 - sas 107 9-8
ind 91 - UTAH 102 10-8
lal 85 - UTAH 93 11-8
mem 71 - UTAH 104 12-8
UTAH 101 - lal 110 12-9
noh 93 - UTAH 88 12-10
sac 98 - UTAH 96 12-11
orl 97 - UTAH 90 12-12
UTAH 93 - dal 81 13-12
UTAH 103 - mem 74 14-12
UTAH 96 - hou 91 15-12
UTAH 98 - por 103 15-13
phi 69 - UTAH 98 16-13
tor 85 - UTAH 107 17-13
UTAH 118 - mil 115 18-13
UTAH 105 - min 97 19-13
UTAH 98 - chi 113 19-14
pho 93 - UTAH 99 20-14
mia 76 - UTAH 92 21-14
UTAH 99 - pho 107 21-15
UTAH 92 - den 81 22-15
sea 85 - UTAH 92 23-15
cle 78 - UTAH 95 24-15
njn 103 - UTAH 106 25-15
lac 96 - UTAH 89 25-16
sas 91 - UTAH 90 25-17
UTAH 95 - gsw 108 25-18
UTAH 102 - sac 92 26-18
por 71 - UTAH 95 27-18
gsw 94 - UTAH 102 28-18
UTAH 87 - lal 99 28-19
dal 92 - UTAH 90 28-20
mem 84 - UTAH 105 29-20
UTAH 103 - hou 101 30-20
hou 106 - UTAH 76 30-21
was 77 - UTAH 109 31-21
min 97 - UTAH 109 32-21
lal 93 - UTAH 87 32-22
den 89 - UTAH 99 33-22
UTAH 92 - mem 103 33-23
UTAH 85 - min 92 33-24
UTAH 83 - phi 104 33-25
UTAH 91 - njn 90 34-25
sea 83 - UTAH 94 35-25
sac 108 - UTAH 105 35-26
UTAH 77 - dal 101 35-27
UTAH 83 - mia 73 36-27
UTAH 111 - orl 108 37-27
UTAH 81 - ind 101 37-28
UTAH 95 - cle 122 37-29
den 81 - UTAH 99 38-29
UTAH 99 - pho 86 39-29
lac 73 - UTAH 88 40-29
bos 91 - UTAH 96 41-29
por 85 - UTAH 94 42-29
mil 90 - UTAH 103 43-29
UTAH 91 - sas 101 43-30
UTAH 94 - lac 89 44-30
UTAH 93 - por 88 45-30
nyk 94 - UTAH 92 45-31
UTAH 80 - sea 82 45-32
UTAH 102 - gsw 128 45-33
hou 73 - UTAH 94 46-33
dal 92 - UTAH 95 47-33
sas 91 - UTAH 83 47-34
UTAH 84 - sac 95 47-35
UTAH JAZZ SCHEDULE 2003/04
VISITORS HOME W-L
por 92 - UTAH 99 1-0
UTAH 102 - dal 127 1-1
min 88 - UTAH 93 2-1
pho 80 - UTAH 91 3-1
UTAH 89 - gsw 95 3-2
mem 89 - UTAH 96 4-2
UTAH 78 - sas 87 4-3
UTAH 89 - nor 96 4-4
UTAH 85 - min 77 5-4
UTAH 95 - mil 100 5-5
orl 88 - UTAH 90 6-5
sac 118 - UTAH 110 6-6
mil 90 - UTAH 99 7-6
hou 76 - UTAH 83 8-6
sea 81 - UTAH 98 9-6
njn 84 - UTAH 91 10-6
UTAH 101 - hou 107 10-7
lac 67 - UTAH 86 11-7
UTAH 92 - lal 94 11-8
bos 102 - UTAH 80 11-9
nyk 73 - UTAH 95 12-9
sac 93 - UTAH 100 12-10
UTAH 94 - phi 86 13-10
UTAH 87 - was 91 13-11
UTAH 74 - njn 87 13-12
UTAH 99 - bos 96 14-12
UTAH 75 - det 96 14-13
UTAH 92 - chi 80 15-13
tor 94 - UTAH 97 16-13
UTAH 89 - sac 98 16-14
phi 97 - UTAH 106 17-14
UTAH 88 - mem 100 17-15
UTAH 63 - hou 84 17-16
dal 94 - UTAH 108 18-16
UTAH 96 - UTAH 106 18-17
atl 71 - UTAH 92 19-17
gsw 80 - UTAH 97 20-17
mia 85 - UTAH 97 21-17
cle 102 - UTAH 96 21-18
UTAH 85 - gsw 101 21-19
den 75 - UTAH 96 21-20
UTAH 82 - lac 93 21-21
lal 93 - UTAH 86 21-22
lac 93 - UTAH 98 22-22
dal 88 - UTAH 91 23-22
UTAH 85 - mem 79 24-22
UTAH 81 - sas 85 24-23
sas 83 - UTAH 65 24-24
chi 95 - UTAH 79 24-25
por 87 - UTAH 73 24-26
UTAH 96 - pho 92 25-26
UTAH 86 - por 81 26-26
min 77 - UTAH 66 26-27
UTAH 85 - mia 97 26-28
UTAH 77 - orl 90 26-29
UTAH 92 - nyk 79 27-29
UTAH 80 - ind 94 27-30
sea 86 - UTAH 94 28-30
UTAH 93 - sea 92 29-30
UTAH 102 - sac 97 30-30
det 86 - UTAH 94 31-30
ind 96 - UTAH 88 31-31
UTAH 70 - por 91 31-32
lal 83 - UTAH 88 32-32
gsw 77 - UTAH 91 33-32
UTAH 99 - pho 90 34-32
UTAH 75 - den 102 34-33
UTAH 81 - tor 85 34-34
UTAH 97 - cle 88 35-34
UTAH 87 - atl 81 36-34
was 77 - UTAH 85 37-34
UTAH 77 - sea 84 37-35
den 83 - UTAH 85 38-35
UTAH 84 - lal 91 38-36
nor 76 - UTAH 89 39-36
sas 94 - UTAH 81 39-37
UTAH 97 - lac 92 40-37
mem 81 - UTAH 92 41-37
UTAH 94 - dal 117 41-38
hou 69 - UTAH 82 42-38
UTAH 90 - min 104 42-39
pho 89 - UTAH 84 42-40
|
|