- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >
UTAH JAZZ SCHEDULE 1983/84

VISITORS   HOME        W-L
UTAH 125 - den  139    0-1 
lal  120 - UTAH 115    0-2 
gsw  112 - UTAH 129    1-2 
sas  118 - UTAH 124    2-2 
UTAH  99 - sas  105    2-3 
UTAH 118 - hou  109    3-3 
por  122 - UTAH 136    4-3 
UTAH 118 - lal  124    4-4 
UTAH 112 - por  114    4-5 
bos  109 - UTAH 122    5-5 
UTAH 120 - det  128    5-6 
UTAH 113 - was  126    5-7 
UTAH 130 - lal  126    6-7 
chi  128 - UTAH 117    6-8 
den  124 - UTAH 126    7-8 
UTAH 116 - ksc  117    7-9 
pho  110 - UTAH 114    8-9 
UTAH 117 - sdo  115    9-9 
UTAH 116 - pho  113   10-9 
ksc  107 - UTAH 112   11-9 
por  111 - UTAH 116   12-9 
sas  126 - UTAH 117   12-10
UTAH 128 - hou  121   13-10
UTAH 107 - cle  105   14-10
hou  111 - UTAH 138   15-10
gsw  111 - UTAH 127   16-10
ind  115 - UTAH 133   17-10
den  116 - UTAH 118   18-10
UTAH 111 - gsw  102   19-10
UTAH 113 - sea  105   20-10
UTAH 130 - den  135   20-11
UTAH 124 - sas  137   20-12
hou  111 - UTAH 116   21-12
ksc  110 - UTAH 130   22-12
pho   98 - UTAH 107   23-12
UTAH 102 - dal  117   23-13
UTAH 122 - sdo  119   24-13
was   96 - UTAH 121   25-13
UTAH 106 - atl  112   25-14
UTAH 120 - dal  113   26-14
UTAH 105 - hou  115   26-15
dal  123 - UTAH 115   26-16
njn  115 - UTAH 125   27-16
sea   94 - UTAH  98   28-16
pho   95 - UTAH 116   29-16
UTAH 105 - lal  109   29-17
mil  102 - UTAH 116   30-17
sdo  109 - UTAH 103   30-18
nyk  121 - UTAH 111   30-19
UTAH 114 - por  112   31-19
atl   98 - UTAH 100   32-19
UTAH  99 - ksc  121   32-20
UTAH  91 - mil  105   32-21
UTAH 104 - ind  106   32-22
UTAH 117 - chi   95   33-22
sas  142 - UTAH 143   34-22
UTAH  81 - sea  112   34-23
dal   97 - UTAH 95    34-24
UTAH 100 - pho  113   34-25
phi  103 - UTAH  97   34-26
cle  104 - UTAH 110   35-26
UTAH 122 - den  131   35-27
UTAH 116 - njn  120   35-28
UTAH 106 - bos  117   35-29
UTAH 105 - nyk  114   35-30
UTAH  97 - phi  120   35-31
por  119 - UTAH 124   36-31
UTAH 115 - gsw  111   37-31
dal  103 - UTAH 118   38-31
det  125 - UTAH 143   39-31
UTAH 126 - sas  129   39-32
gsw  115 - UTAH 104   39-33
UTAH 121 - sea   98   40-33
ksc  106 - UTAH 110   41-33
sea   96 - UTAH 106   42-33
UTAH 103 - ksc  105   42-34
hou  100 - UTAH 111   43-34
lal  129 - UTAH 115   43-35
UTAH 100 - dal  109   43-36
den  120 - UTAH 135   44-36
sdo   94 - UTAH 113   45-36
UTAH 128 - sdo  146   45-37

UTAH JAZZ SCHEDULE 1984/85

VISITORS   HOME        W-L
UTAH  94 - sea  102    0-1 
lac  103 - UTAH  94    0-2 
nyk  111 - UTAH 117    1-2 
sea  101 - UTAH 107    2-2 
UTAH 106 - gsw  112    2-3 
sas  124 - UTAH 136    3-3 
gsw  117 - UTAH 125    4-3 
UTAH 135 - den  147    4-4 
dal   97 - UTAH 123    5-4 
UTAH 120 - por  129    5-5 
pho   94 - UTAH 108    6-5 
UTAH 122 - ksc  129    6-6 
UTAH  99 - atl  122    6-7 
hou   98 - UTAH 111    7-7 
UTAH 123 - sas  117    8-7 
UTAH 102 - pho  115    8-8 
lal  114 - UTAH 109    8-9 
den   97 - UTAH 116    9-9 
UTAH 111 - den  118    9-10
UTAH 107 - gsw  105   10-10
sea  106 - UTAH  99   10-11
ksc  120 - UTAH 123   11-11
UTAH  85 - was   82   12-11
UTAH 115 - nyk  119   12-12
UTAH 106 - bos  117   12-13
UTAH 102 - mil  115   12-14
UTAH  81 - ind   88   12-15
det  116 - UTAH 117   13-15
dal  113 - UTAH  96   13-16
ksc  122 - UTAH 133   14-16
phi  114 - UTAH 111   14-17
UTAH  99 - dal   97   15-17
ind  119 - UTAH 117   15-18
den  108 - UTAH 118   16-18
hou   92 - UTAH 121   17-18
UTAH 106 - lac  116   17-19
UTAH 112 - lal  120   17-20
UTAH  94 - phi  109   17-21
UTAH 101 - sas  121   17-22
was  103 - UTAH 101   17-23
por  122 - UTAH 127   18-23
UTAH  95 - hou  120   18-24
njn   99 - UTAH 102   19-24
cle  110 - UTAH 109   19-25
lal   83 - UTAH  96   20-25
den  104 - UTAH 100   20-26
UTAH 121 - dal  109   21-26
sas  104 - UTAH 105   22-26
UTAH 106 - por  126   22-27
UTAH 114 - ksc   96   23-27
UTAH 122 - gsw  110   24-27
atl   94 - UTAH  88   24-28
lac  100 - UTAH 109   25-28
bos  110 - UTAH  94   25-29
UTAH 110 - njn  104   26-29
UTAH 102 - cle   98   27-29
UTAH 108 - phi  119   27-30
UTAH 103 - dal   96   28-30
mil  119 - UTAH 100   28-31
hou  119 - UTAH 115   28-32
UTAH  93 - por  121   28-33
UTAH  94 - hou   90   29-33
UTAH 122 - det  114   30-33
UTAH 111 - chi  105   31-33
UTAH 108 - lal  123   31-34
lal  120 - UTAH 105   31-35
ksc  112 - UTAH 115   32-35
UTAH 101 - ksc  107   32-36
gsw  125 - UTAH 136   33-36
UTAH 110 - lac  121   33-37
UTAH 110 - sea   85   34-37
chi   92 - UTAH 110   35-37
UTAH  89 - den  104   35-38
dal  101 - UTAH 116   36-38
sas  109 - UTAH 114   37-38
UTAH  96 - hou  106   37-39
sea  119 - UTAH 118   37-40
pho   94 - UTAH 105   38-40
lac  104 - UTAH 123   39-40
por  107 - UTAH 145   40-40
UTAH  92 - pho   96   40-41
UTAH 104 - sas  102   41-41


UTAH JAZZ SCHEDULE 1985/86

VISITORS   HOME        W-L 
Hou  112 - UTAH 108    0-1 
UTAH 112 - sas  124    0-2 
sas  100 - UTAH 102    1-2 
pho  110 - UTAH 122    2-2 
UTAH 108 - por  128    2-3 
gsw   99 - UTAH 118    3-3 
lal  116 - UTAH 116    3-4 
cle  114 - UTAH 121    4-4 
UTAH 110 - lal  119    4-5 
dal  115 - UTAH 100    4-6 
por  118 - UTAH 133    5-6 
UTAH 100 - sac   96    6-6 
UTAH 106 - bos  115    6-7 
UTAH 121 - cle  113    7-7 
UTAH 116 - atl  106    8-7 
UTAH 102 - ind  101    9-7 
chi   96 - UTAH 114   10-7 
den  129 - UTAH 114   10-8 
UTAH  89 - gsw   88   11-8 
gsw  100 - UTAH 103   12-8 
lal  131 - UTAH 127   12-9 
UTAH  92 - pho  111   12-10
UTAH 131 - lac   91   13-10
UTAH 105 - hou  134   13-11
por  111 - UTAH 119   14-11
hou  100 - UTAH 114   15-11
UTAH 106 - was   98   16-11
UTAH  98 - njn  103   16-12
UTAH 105 - phi  112   16-13
UTAH 104 - chi  117   16-14
UTAH  99 - hou  106   16-15
bos  110 - UTAH 108   16-16
sea  105 - UTAH 107   17-16
UTAH 101 - lal  110   17-17
UTAH 106 - dal  119   17-18
UTAH  84 - sea   91   17-19
was   95 - UTAH  89   17-20
UTAH 106 - den  114   17-21
UTAH 106 - sas  102   18-21
UTAH 105 - hou  102   19-21
UTAH 104 - gsw  150   19-22
dal  112 - UTAH 139   20-22
UTAH  97 - lac  131   20-23
den  114 - UTAH 117   21-23
njn  106 - UTAH 105   21-24
lac   90 - UTAH 130   22-24
mil  127 - UTAH 103   22-25
phi   86 - UTAH 107   23-25
sac  101 - UTAH 113   24-25
UTAH  97 - dal  100   24-26
sas  112 - UTAH 104   24-27
nyk  101 - UTAH 119   25-27
UTAH  92 - sea  105   25-28
UTAH 106 - mil  113   25-29
UTAH 104 - nyk   97   26-29
UTAH  96 - det  117   26-30
atl  105 - UTAH 109   27-30
pho   97 - UTAH 105   28-30
hou   97 - UTAH 100   29-30
ind   92 - UTAH 109   30-30
sac   94 - UTAH 110   31-30
UTAH  92 - sac   94   31-31
UTAH  84 - lal  130   31-32
UTAH 105 - pho  103   32-32
UTAH  90 - por  104   32-33
gsw  118 - UTAH 111   32-34
sas  121 - UTAH 146   33-34
UTAH  98 - dal  108   33-35
det  106 - UTAH 107   34-35
UTAH 107 - sea  104   35-35
dal  114 - UTAH 107   35-36
pho  109 - UTAH 119   36-36
sea  108 - UTAH 116   37-36
den  101 - UTAH 116   38-36
UTAH 120 - den  128   38-37
UTAH 110 - sas  102   39-37
lac  113 - UTAH 109   39-38
UTAH  94 - lac  97    39-39
por  103 - UTAH 114   40-39
sac  113 - UTAH 108   40-40
UTAH 119 - sac  108   41-40
UTAH 117 - den   99   42-40


UTAH JAZZ SCHEDULE 1986/87

VISITORS   HOME        W-L
UTAH  77 - dal  103    0-1 
por  110 - UTAH 119    1-1 
cle   95 - UTAH 111    2-1 
UTAH 121 - den  135    2-2 
dal  103 - UTAH 104    3-2 
lac  113 - UTAH 130    4-2 
den  103 - UTAH 111    5-2 
UTAH 103 - por  124    5-3 
UTAH  90 - hou  104    5-4 
njn   78 - UTAH  96    6-4 
UTAH 106 - gsw  111    6-5 
sea   91 - UTAH 127    7-5 
atl   97 - UTAH  88    7-6 
UTAH 107 - dal  118    7-7 
chi   94 - UTAH  99    8-7 
nyk   96 - UTAH 123    9-7 
UTAH 114 - sac  111   10-7 
UTAH 112 - den  110   11-7 
dal   99 - UTAH 103   12-7 
lac  100 - UTAH 115   13-7 
UTAH 109 - was  106   14-7 
UTAH 107 - det  122   14-8 
UTAH 134 - cle  128   15-8 
UTAH  91 - chi   89   16-8 
UTAH 114 - phi  111   17-8 
UTAH  96 - njn  119   17-9 
hou   96 - UTAH 103   18-9 
sas  101 - UTAH 109   19-9 
UTAH 109 - sas  115   19-10
phi  104 - UTAH  99   19-11
UTAH 113 - lal  121   19-12
lal  101 - UTAH 107   20-12
ind   96 - UTAH 105   21-12
UTAH 111 - sea  127   21-13
UTAH 113 - por  121   21-14
UTAH 107 - pho  123   21-15
UTAH  91 - sas  102   21-16
det  108 - UTAH 112   22-16
gsw  100 - UTAH 123   23-16
sea  108 - UTAH  95   23-17
UTAH  92 - hou   88   24-17
por  114 - UTAH 120   25-17
lac  114 - UTAH 113   25-18
UTAH 121 - sac  113   26-18
sac   95 - UTAH 101   27-18
UTAH 126 - lac  103   28-18
pho  102 - UTAH  98   28-19
UTAH  98 - pho  105   28-20
sas   95 - UTAH 108   29-20
bos   89 - UTAH 109   30-20
mil  113 - UTAH 109   30-21
was  118 - UTAH 113   30-22
UTAH  81 - hou   94   30-23
sea  103 - UTAH 133   31-23
hou   85 - UTAH  84   31-24
lal  100 - UTAH 104   32-24
UTAH  86 - nyk   99   32-25
UTAH 105 - bos  123   32-26
UTAH 124 - mil  123   33-26
UTAH  97 - atl  122   33-27
UTAH 102 - ind  107   33-28
UTAH 116 - den  122   33-29
UTAH 113 - sac  109   34-29
sac  116 - UTAH 123   35-29
gsw  103 - UTAH 118   36-29
UTAH  97 - lal  111   36-30
hou  108 - UTAH 125   37-30
den  118 - UTAH 122   38-30
UTAH 101 - lac  111   38-31
sas  133 - UTAH 144   39-31
UTAH 110 - gsw  116   39-32
pho   95 - UTAH 110   40-32
UTAH 107 - sas  104   41-32
UTAH  98 - pho  112   41-33
UTAH 107 - dal  121   41-34
sac  110 - UTAH 104   41-35
dal   90 - UTAH 103   42-35
den  103 - UTAH 106   43-35
UTAH 109 - gsw  107   44-35
UTAH 102 - sea  103   44-36
lal  110 - UTAH  97   44-37
UTAH 101 - por  111   44-38


UTAH JAZZ SCHEDULE 1987/88

VISITORS   HOME        W-L
UTAH  93 - dal   95    0-1 
sac  100 - UTAH 121    1-1 
UTAH  88 - lac  100    1-2 
dal   92 - UTAH 121    2-2 
pho   92 - UTAH 109    3-2 
UTAH  93 - hou  101    3-3 
den  110 - UTAH 120    4-3 
UTAH  80 - pho   90    4-4 
ind   81 - UTAH 112    5-4 
UTAH 119 - sas  120    5-5 
was   83 - UTAH 100    6-5 
hou   96 - UTAH 118    7-5 
phi  106 - UTAH 100    7-6 
chi  105 - UTAH 101    7-7 
nyk   92 - UTAH 104    8-7 
UTAH 126 - sac  117    9-7 
UTAH 100 - sas  105    9-8 
UTAH  93 - hou   98    9-9 
gsw   93 - UTAH 127   10-9 
sea   95 - UTAH 116   11-9 
UTAH 111 - bos  121   11-10
UTAH  97 - ind  121   11-11
UTAH 124 - atl  130   11-12
UTAH  95 - njn  106   11-13
UTAH  91 - cle   83   12-13
lal  117 - UTAH 109   12-14
UTAH  98 - den   97   13-14
gsw  103 - UTAH 104   14-14
UTAH 105 - sac  107   14-15
bos  107 - UTAH  99   14-16
UTAH  93 - phi  116   14-17
UTAH 111 - mil  107   15-17
UTAH  91 - chi  113   15-18
por  104 - UTAH 116   16-18
UTAH 105 - sea  124   16-19
det  120 - UTAH 117   16-20
sas  106 - UTAH 119   17-20
cle   96 - UTAH 119   18-20
UTAH 100 - lal  111   18-21
UTAH 100 - gsw  102   18-22
atl  109 - UTAH 115   19-22
sea  100 - UTAH 105   20-22
sac   91 - UTAH 123   21-22
UTAH 126 - por  123   22-22
UTAH  93 - dal  124   22-23
dal   80 - UTAH  93   23-23
UTAH  93 - den  107   23-24
por   94 - UTAH 112   24-24
pho  103 - UTAH 108   25-24
UTAH  98 - lac   88   26-24
lac  103 - UTAH 120   27-24
den  123 - UTAH 120   27-25
UTAH 105 - lal  112   27-26
UTAH 115 - sac  110   28-26
hou  113 - UTAH 113   29-26
UTAH 125 - sea  110   30-26
sas  106 - UTAH 125   31-26
njn   81 - UTAH 105   32-26
UTAH  98 - det  103   32-27
UTAH 109 - was  107   33-27
UTAH 105 - nyk  108   33-28
UTAH 116 - den  115   34-28
dal  105 - UTAH 120   35-28
den  111 - UTAH 118   36-28
UTAH 110 - sas  113   36-29
pho   96 - UTAH 103   37-29
sac   97 - UTAH 117   38-29
mil  107 - UTAH 105   38-30
UTAH 111 - lal  122   38-31
gsw   92 - UTAH 115   39-31
lal   92 - UTAH 106   40-31
UTAH 106 - pho  111   40-32
UTAH 107 - hou  113   40-33
UTAH  95 - dal  118   40-34
UTAH 113 - gsw  102   41-34
lac   93 - UTAH 100   42-34
por  128 - UTAH 123   42-35
sas   82 - UTAH 107   43-35
UTAH 129 - por  122   44-35
UTAH 112 - lac  106   45-35
UTAH 110 - sea  109   46-35
hou  107 - UTAH 125   47-35



UTAH JAZZ SCHEDULE 1995/96

VISITORS   HOME        W-L
sea   94 - UTAH 112    1-0 
UTAH 105 - por  109    1-1 
atl   96 - UTAH 105    2-1 
lal   98 - UTAH 108    3-1 
den   88 - UTAH 109    4-1 
UTAH 110 - nyk  120    4-2 
UTAH 103 - tor  100    5-2 
UTAH 102 - bos   90    6-2 
UTAH  86 - det   81    7-2 
UTAH 126 - min  102    8-2 
njn   79 - UTAH 105    9-2 
sac   95 - UTAH 116   10-2 
chi   90 - UTAH  85   10-3 
UTAH  91 - den   94   10-4 
UTAH 114 - pho  105   11-4 
UTAH 112 - hou  105   12-4 
hou  103 - UTAH 100   12-5 
den  124 - UTAH 119   12-6 
gsw  109 - UTAH 123   13-6 
cha  100 - UTAH 110   14-6 
UTAH  99 - orl  111   14-7 
UTAH  83 - mia   74   15-7 
UTAH 110 - njn  103   16-7 
UTAH 104 - phi  108   16-8 
UTAH  89 - cle   87   17-8 
UTAH  86 - chi  100   17-9 
por  104 - UTAH 114   18-9 
min   83 - UTAH  99   19-9 
lal   82 - UTAH  99   20-9 
UTAH 102 - dal   92   21-9 
UTAH  97 - sas  111   21-10
UTAH 100 - lal  116   21-11
mia   92 - UTAH  94   22-11
sas  101 - UTAH  94   22-12
UTAH  99 - hou  107   22-13
orl   99 - UTAH 111   23-13
UTAH 106 - lac   82   24-13
por   72 - UTAH  96   25-13
UTAH 100 - gsw   89   26-13
UTAH  93 - sea   94   26-14
gsw   91 - UTAH 108   27-14
det   97 - UTAH 106   28-14
UTAH  98 - por   94   29-14
lac  113 - UTAH 122   30-14
UTAH 103 - lal  110   30-15
UTAH  92 - van   83   31-15
van   79 - UTAH 102   32-15
UTAH 133 - dal  136   32-16
UTAH 114 - sas  111   33-16
dal  103 - UTAH 106   34-16
bos   98 - UTAH 112   35-16
tor   86 - UTAH 102   36-16
UTAH  90 - den   99   36-17
pho   87 - UTAH 110   37-17
was   93 - UTAH 115   38-17
nyk   88 - UTAH  99   39-17
UTAH 112 - sac   97   40-17
ind   94 - UTAH 101   41-17
hou   89 - UTAH 109   42-17
UTAH 104 - min   96   43-17
UTAH  89 - atl  115   43-18
UTAH  85 - cha   91   43-19
UTAH  95 - ind   86   44-19
UTAH 115 - was  120   44-20
UTAH 107 - mil   90   45-20
phi   84 - UTAH 107   46-20
cle   75 - UTAH  88   47-20
dal   86 - UTAH 103   48-20
mil   82 - UTAH  98   49-20
van   91 - UTAH 105   50-20
UTAH  98 - sea  100   50-21
sea  100 - UTAH  91   50-22
UTAH 100 - pho  107   50-23
min  103 - UTAH  99   50-24
UTAH 107 - sac   92   51-24
sas   92 - UTAH  91   51-25
pho   79 - UTAH 103   52-25
UTAH  81 - lac   91   52-26
UTAH  82 - gsw   93   52-27
lac   85 - UTAH 108   53-27
UTAH  94 - van   79   54-27
sac   92 - UTAH 104   55-27