|
> NBA History > Utah Jazz History >
| Rosters 74-79 | Rosters 79-96 | Rosters 96-04 | Rosters 2004-Present |
UTAH JAZZ 1979/80
## player pos ht born col exp
24 Ron Boone G 6-2 06.09.46 Iowa Western '68 11
33 Tom Boswell F 6-9 02.10.53 S. Carolina '75 4
44 Allan Bristow F 6-7 23.08.51 Virginia Tech '73 6
32 John Brown F 6-7 14.12.51 Missouri '73 6
33 Mack Calvin G 6-0 27.07.47 Long Beach C. '69 9
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 3
12 Brad Davis G 6-3 17.12.55 Maryland '77 2
31 Paul Dawkins F 6-5 10.06 57 N. Illinois '79 R
33 Greg Deane G 6-4 06.12.57 Utah '79 R
25 Terry Furlow G 6-4 23.05.54 Michigan State '76 3
40 John Gianelli C 6-10 10.06.50 Pacific '72 7
11 James Hardy F 6-8 01.12.56 San Francisco '78 1
Carl Kilpatrick C 6-10 16.05.56 N. Louisiana '79 R
22 Bernard King F 6-7 04.12.56 Tennessee '77 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 9
50 Ben Poquette F 6-9 07.05.55 C. Michigan '77 2
5 Robert Smith G 5-11 10.03.55 UNLV '77 2
15 Andre Wakefield G 6-3 11.01.55 Loyola '78 1
40 Jerome Whitehead C 6-10 30.09.56 Marquette '78 1
20 Don Williams G 6-2 02.08.56 Notre Dame '79 R
-----
head coach: Tom Nissalke
UTAH JAZZ 1980/81
## player pos ht born col exp
30 Mel Bennett F 6-7 04.01.55 Pittsburgh '75 3
24 Ron Boone G 6-2 06.09.46 Iowa Western '68 12
44 Allan Bristow F 6-7 23.08.51 Virginia Tech '73 7
40 Wayne Cooper C 6-10 16.11.56 New Orleans '78 2
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 4
18 John Duren G 6-3 30.10.58 Georgetown '80 R
14 Rickey Green G 6-0 18.08.54 Michigan '77 2
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 R
11 James Hardy F 6-8 01.12.56 San Francisco '78 2
5 Jeff Judkins G 6-6 23.03.56 Utah '78 2
25 Billy McKinney G 6-0 05.06.55 Northwestern '78 2
30 Dick Miller F 6-6 26.04.58 Toledo '80 R
2 Carl Nicks G 6-1 06.10.58 Indiana St. '80 R
50 Ben Poquette F 6-9 07.05.55 C. Michigan '77 3
52 Bret Vroman C 7-0 25.12.55 UNLV '80 R
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 R
-----
head coach: Tom Nissalke
UTAH JAZZ 1981/82
## player pos ht born col exp
43 Bobby Cattage F 6-9 17.08.58 Auburn '81 R
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 5
18 John Duren G 6-3 30.10.58 Georgetown '80 1
14 Rickey Green G 6-0 18.08.54 Michigan '77 3
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 1
11 James Hardy F 6-8 01.12.56 San Francisco '78 3
2 Carl Nicks G 6-1 06.10.58 Indiana St. '80 1
50 Ben Poquette F 6-9 07.05.55 C. Michigan '77 4
52 Bill Robinzine F 6-7 20.01.53 DePaul '75 6
24 Danny Schayes C 6-11 10.05.59 Syracuse '81 R
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 1
33 Howard Wood F 6-7 20.05.59 Tennessee '81 R
31 Sam Worthen G 6-5 17.01.58 Marquette '80 1
-----
head coach: Tom Nissalke
head coach: Frank Layden
UTAH JAZZ 1982/83M
## player pos ht born col exp
11 Mitchell Anderson F 6-8 23.09.61 Bradley '82 R
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 6
22 John Drew F 6-6 30.09.54 Gardner-Webb '74 8
53 Mark Eaton C 7-3 24.01.57 UCLA '82 R
31 Jerry Eaves G 6-4 08.02.59 Louisville '82 R
14 Rickey Green G 6-0 18.08.54 Michigan '77 4
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 2
44 Rich Kelley C 7-0 23.03.53 Stanford '75 7
18 Kenny Natt G 6-3 05.10.58 N. Louisiana '80 1
50 Ben Poquette F 6-9 07.05.55 C. Michigan '77 5
24 Danny Schayes C 6-11 10.05.59 Syracuse '81 1
5 Freeman Williams G 6-4 15.05.56 Portland State '78 4
25 Rickey Williams G 6-1 12.03.57 Long Beach St. '82 R
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 2
-----
head coach: Frank Layden
UTAH JAZZ 1983/84
## player pos ht born col exp
11 Mitchell Anderson F 6-8 23.09.61 Bradley '82 1
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 R
33 Tom Boswell F 6-9 02.10.53 S. Carolina '75 5
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 7
22 John Drew F 6-6 30.09.54 Gardner-Webb '74 9
53 Mark Eaton C 7-3 24.01.57 UCLA '82 1
31 Jerry Eaves G 6-4 08.02.59 Louisville '82 1
14 Rickey Green G 6-0 18.08.54 Michigan '77 5
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 3
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 R
44 Rich Kelley C 7-0 23.03.53 Stanford '75 8
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 3
-----
head coach: Frank Layden
UTAH JAZZ 1984/85
## player pos ht born col exp
11 Mitchell Anderson F 6-8 23.09.61 Bradley '82 2
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 1
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 8
22 John Drew F 6-6 30.09.54 Gardner-Webb '74 10
53 Mark Eaton C 7-3 24.01.57 UCLA '82 2
14 Rickey Green G 6-0 18.08.54 Michigan '77 6
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 4
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 1
44 Rich Kelley C 7-0 23.03.53 Stanford '75 9
18 Pace Mannion G 6-7 22.09.60 Utah '83 1
18 Kenny Natt G 6-3 05.10.58 N. Louisiana '80 2
Billy Paultz C 6-11 30.07.48 St. Johns's '70 14
33 Fred Roberts F 6-10 14.08.60 Brigham Young '83 1
12 John Stockton G 6-1 26.03.62 Gonzaga '84 R
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 4
-----
head coach: Frank Layden
UTAH JAZZ 1985/86
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 2
45 Jeff Cook F 6-10 21.10.56 Idaho State '79 6
4 Adrian Dantley F 6-5 28.02.56 Notre Dame '76 9
53 Mark Eaton C 7-3 24.01.57 UCLA '82 3
14 Rickey Green G 6-0 18.08.54 Michigan '77 7
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 5
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 2
50 Steve Hayes C 7-0 02.08.55 Idaho State '81 4
43 Marc Iavaroni F 6-8 15.09.56 Virginia '82 3
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 R
18 Pace Mannion G 6-7 22.09.60 Utah '83 2
33 Fred Roberts F 6-10 14.08.60 Brigham Young '83 2
22 Carey Scurry F 6-7 04.12.62 LIU '85 R
12 John Stockton G 6-1 26.03.62 Gonzaga '84 1
45 Jeff Wilkins C 6-11 09.03.55 Illinois St. '80 5
-----
head coach: Frank Layden
UTAH JAZZ 1986/87
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 3
54 Kent Benson C 6-10 27.12.54 Indiana '77 9
30 Dell Curry G 6-4 25.06.64 Virginia Tech '86 R
53 Mark Eaton C 7-3 24.01.57 UCLA '82 4
14 Rickey Green G 6-0 18.08.54 Michigan '77 8
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 6
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 3
43 Marc Iavaroni F 6-8 15.09.56 Virginia '82 4
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 1
22 Carey Scurry F 6-7 04.12.62 LIU '85 1
12 John Stockton G 6-1 26.03.62 Gonzaga '84 2
4 Kelly Tripucka F 6-6 16.02.59 Notre Dame '81 5
-----
head coach: Frank Layden
UTAH JAZZ 1987/88
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 4
45 Darryl Dawkins C 6-11 11.01.57 Maynard HS '75 12
53 Mark Eaton C 7-3 24.01.57 UCLA '82 5
14 Rickey Green G 6-0 18.08.54 Michigan '77 9
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 7
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 4
25 Eddie Hughes G 5-10 26.05.60 Colorado St. '87 R
43 Marc Iavaroni F 6-8 15.09.56 Virginia '82 5
11 Bart Kofoed F 6-4 24.03.64 Kearney State '87 R
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 2
33 Scott Roth F 6-8 03.06.63 Wisconsin '87 R
22 Carey Scurry F 6-7 04.12.62 LIU '85 2
12 John Stockton G 6-1 26.03.62 Gonzaga '84 3
4 Kelly Tripucka F 6-6 16.02.59 Notre Dame '81 6
54 Mel Turpin C 6-11 28.12.60 Kentucky '84 3
-----
head coach: Frank Layden
UTAH JAZZ 1988/89
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 5
Mike Brown C 6-9 19.07.63 G. Washington '86 2
53 Mark Eaton C 7-3 24.01.57 UCLA '82 6
30 Jim Farmer F 6-4 23.09.64 Alabama '87 1
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 8
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 5
43 Marc Iavaroni F 6-8 15.09.56 Virginia '82 6
11 Bart Kofoed F 6-4 24.03.64 Kearney State '87 1
45 Eric Leckner C 6-11 27.05.66 Wyoming '88 R
25 Jim Les G 5-11 18.08.63 Bradley '88 R
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 3
44 Jose Ortiz F 6-10 25.10.63 Oregon State '88 R
33 Scott Roth F 6-8 03.06.63 Wisconsin '87 1
12 John Stockton G 6-1 26.03.62 Gonzaga '84 4
22 Eric White F 6-8 30.12.65 Pepperdine '87 1
-----
head coach: Frank Layden
head coach: Jerry Sloan
UTAH JAZZ 1989/90
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 6
Mike Brown C 6-9 19.07.63 G. Washington '86 3
24 Raymond Brown F 6-8 05.07.65 Idaho '89 R
53 Mark Eaton C 7-3 24.01.57 UCLA '82 7
30 Blue Edwards F 6-4 31.10.65 East Carolina '89 R
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 9
20 Bobby Hansen G 6-6 18.01.61 Iowa '83 6
15 Eric Johnson G 5-11 21.12.67 New Orleans '89 R
33 Nate Johnston C 6-8 18.12.66 Tampa '89 R
45 Eric Leckner C 6-11 27.05.66 Wyoming '88 1
25 Jim Les G 5-11 18.08.63 Bradley '88 1
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 4
44 Jose Ortiz F 6-10 25.10.63 Oregon State '88 1
11 Delaney Rudd G 6-2 08.11.62 Wake Forest '89 R
12 John Stockton G 6-1 26.03.62 Gonzaga '84 5
-----
head coach: Jerry Sloan
UTAH JAZZ 1990/91
## player pos ht born col exp
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 7
Mike Brown C 6-9 19.07.63 G. Washington '86 4
21 Tony Brown F 6-6 29.07.60 Arkansas '84 5
50 Pat Cummings C 6-9 11.07.56 Cincinnati '79 11
53 Mark Eaton C 7-3 24.01.57 UCLA '82 8
30 Blue Edwards F 6-4 31.10.65 East Carolina '89 1
35 Darrell Griffith G 6-4 16.06.58 Louisville '80 10
24 Jeff Malone G 6-4 28.06.61 Mississippi St. '83 7
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 5
44 Chris Munk F 6-9 05.08.67 USC '90 R
45 Dan O'Sullivan C 6-10 03.03.68 Fordham '90 R
33 Walter Palmer C 7-1 23.10.68 Dartmouth '90 R
11 Delaney Rudd G 6-2 08.11.62 Wake Forest '89 1
12 John Stockton G 6-1 26.03.62 Gonzaga '84 6
5 Andy Toolson F 6-6 19.01.66 Brigham Young '90 R
-----
head coach: Jerry Sloan
UTAH JAZZ 1991/92
## player pos ht born col exp
50 Isaac Austin C 6-10 18.08.69 Arizona State '91 R
41 Thurl Bailey F 6-11 07.04.61 N.C. State '83 8
21 David Benoit F 6-8 09.05.69 Alabama '91 R
40 Mike Brown C 6-9 19.07.63 G. Washington '86 5
23 Tyrone Corbin F 6-6 31.12.62 DePaul '85 6
15 Corey Crowder F 6-5 13.04.69 Kentucky W. '91 R
53 Mark Eaton C 7-3 24.01.57 UCLA '82 9
30 Blue Edwards F 6-4 31.10.65 East Carolina '89 2
24 Jeff Malone G 6-4 28.06.61 Mississippi St. '83 8
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 6
14 Eric Murdock G 6-1 14.06.68 Providence '91 R
11 Delaney Rudd G 6-2 08.11.62 Wake Forest '89 2
12 John Stockton G 6-1 26.03.62 Gonzaga '84 7
33 Bob Thornton F 6-10 10.07.62 California-I. '85 6
-----
head coach: Jerry Sloan
UTAH JAZZ 1992/93
## player pos ht born col exp
50 Isaac Austin C 6-10 18.08.69 Arizona State '91 1
21 David Benoit F 6-8 09.05.69 Alabama '91 1
40 Mike Brown C 6-9 19.07.63 G. Washington '86 6
23 Tyrone Corbin F 6-6 31.12.62 DePaul '85 7
25 John Crotty G 6-1 15.07.69 Virginia '92 R
54 James Donaldson C 7-2 16.08.57 Washington St. '80 12
53 Mark Eaton C 7-3 24.01.57 UCLA '82 10
43 Stephen Howard F 6-9 15.07.70 DePaul '92 R
6 Jay Humphries G 6-3 17.10.62 Colorado '84 8
22 Henry James F 6-8 29.07.65 South Plains '90 2
42 Larry Krystkowiak F 6-9 23.09.64 Montana '86 5
18 Tim Legler G 6-4 26.12.66 LaSalle '89 2
24 Jeff Malone G 6-4 28.06.61 Mississippi St. '83 9
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 7
12 John Stockton G 6-1 26.03.62 Gonzaga '84 8
-----
head coach: Jerry Sloan
UTAH JAZZ 1993/94
## player pos ht born col exp
21 David Benoit F 6-8 09.05.69 Alabama '91 2
20 Walter Bond G 6-5 01.02.69 Minnesota '92 1
42 Tom Chambers F 6-9 21.06.59 Utah '81 12
23 Tyrone Corbin F 6-6 31.12.62 DePaul '85 8
25 John Crotty G 6-1 15.07.69 Virginia '92 1
55 Chad Gallagher C 6-10 30.05.69 Creighton '91 R
30 Sean Green G 6-5 02.02.70 Iona '91 2
14 Jeff Hornacek G 6-3 03.05.63 Iowa State '86 7
43 Stephen Howard F 6-9 15.07.70 DePaul '92 1
6 Jay Humphries G 6-3 17.10.62 Colorado '84 9
22 Dave Jamerson G 6-5 13.08.67 Ohio University '90 2
24 Jeff Malone G 6-4 28.06.61 Mississippi St. '83 10
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 8
33 Darren Morningstar C 6-10 22.04.69 Pittsburgh '92 R
3 Bryon Russell F/G 6-7 31.12.70 Long Beash St. '93 R
50 Felton Spencer C 7-0 15.01.68 Louisville '90 3
12 John Stockton G 6-1 26.03.62 Gonzaga '84 9
33 Aaron Williams F 6-9 02.10.71 Xavier '93 R
44 Luther Wright C 7-2 22.09.71 Seton Hall '93 R
-----
head coach: Jerry Sloan
UTAH JAZZ 1994/95
## player pos ht born col exp
21 David Benoit F 6-8 09.05.69 Alabama '91 3
20 Walter Bond G 6-5 01.02.69 Minnesota '92 2
55 Antoine Carr F/C 6-9 23.07.61 Wichita State '84 10
42 Tom Chambers F 6-9 21.06.59 Utah '81 13
25 John Crotty G 6-1 15.07.69 Virginia '92 2
54 James Donaldson C 7-2 16.08.57 Washington St. '80 13
30 Blue Edwards F 6-4 31.10.65 East Carolina '89 5
14 Jeff Hornacek G 6-3 03.05.63 Iowa State '86 8
6 Jay Humphries G 6-3 17.10.62 Colorado '84 10
31 Adam Keefe F 6-9 22.02.70 Stanford '92 R
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 9
3 Bryon Russell F/G 6-7 31.12.70 Long Beash St. '93 1
50 Felton Spencer C 7-0 15.01.68 Louisville '90 4
12 John Stockton G 6-1 26.03.62 Gonzaga '84 10
15 Jamie Watson F 6-7 23.02.72 South Carolina '94 R
-----
head coach: Jerry Sloan
UTAH JAZZ 1995/96
nr player pos ht born col exp
21 David Benoit F 6-8 09.05.69 Alabama '91 4
55 Antoine Carr F/C 6-9 23.07.61 Wichita State '84 11
10 Howard Eisley G 6-2 04.12.72 Boston Col. '94 1
44 Greg Foster C 6-11 03.10.68 UCLA '90 5
14 Jeff Hornacek G 6-3 03.05.63 Iowa State '86 9
31 Adam Keefe F 6-9 22.02.70 Stanford '92 1
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '85 10
43 Chris Morris F 6-8 20.01.66 Auburn '88 7
39 Greg Ostertag C 7-2 06.03.73 Kansas '95 R
3 Bryon Russell F/G 6-7 31.12.70 Long Beash St. '93 2
50 Felton Spencer C 7-0 15.01.68 Louisville '90 5
12 John Stockton G 6-1 26.03.62 Gonzaga '84 11
5 Andy Toolson F 6-6 19.01.66 Brigham Young '90 1
15 Jamie Watson F 6-7 23.02.72 South Carolina '94 1
-----
head coach: Jerry Sloan
|
|