|
> NBA History > Utah Jazz History >
UTA MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Mark Eaton 25 1 3 0 0 0 0 0 4 4 0 0 2 0 2 2
Blue Edwards 19 1 3 0 0 0 0 0 3 3 0 2 0 1 3 2
Bob Hansen 17 0 2 0 1 0 0 0 0 0 3 0 0 0 3 0
Karl Malone 33 21 26 0 0 19 23 9 9 18 2 3 0 2 2 61
John Stockton 26 3 6 1 1 3 3 0 2 2 16 0 0 2 3 10
Thurl Bailey 24 6 13 0 0 0 0 0 5 5 1 0 1 2 1 12
Mike Brown 22 6 8 1 1 2 2 2 6 8 2 0 1 1 3 15
Darrell Griffith 27 7 12 4 6 1 2 0 5 5 1 2 0 0 2 19
Eric Johnson 9 1 4 0 0 2 2 0 1 1 4 1 0 0 0 4
Eric Leckner 18 3 5 0 0 2 2 2 2 4 0 0 0 1 3 8
Jose Ortiz 6 2 5 1 2 0 0 2 0 2 4 0 0 0 1 5
Delaney Rudd 14 3 7 0 3 0 0 0 2 2 4 1 0 2 3 6
Total 240 54 94 7 14 29 34 15 39 54 37 9 4 11 26 144
MIL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jeff Grayer 19 1 6 0 0 0 0 1 2 3 1 1 1 1 0 2
Jay Humphries 25 3 8 0 1 2 4 1 1 2 3 0 0 1 2 8
Alvin Robertson 29 5 12 0 0 2 4 4 4 8 3 2 0 2 3 12
Fred Roberts 20 3 7 0 0 2 2 1 1 2 1 1 0 1 3 8
Jack Sikma 28 3 10 1 4 0 0 0 5 5 5 1 2 2 1 7
Greg Anderson 20 2 3 0 0 3 4 0 3 3 0 0 0 2 5 7
Tony Brown 14 3 10 0 3 1 2 1 2 3 1 0 0 1 2 7
Tito Horford 9 0 1 0 0 4 4 0 2 2 1 0 0 1 1 4
Frank Kornet 9 0 3 0 1 0 0 0 0 0 0 0 1 0 1 0
Brad Lohaus 17 4 7 0 1 0 0 1 4 5 2 0 0 0 3 8
Ricky Pierce 27 6 10 0 1 9 12 1 1 2 2 0 0 4 0 21
Paul Pressey 23 6 13 0 1 0 0 1 1 2 3 1 0 0 3 12
Total 240 36 90 1 12 23 32 11 26 37 22 6 4 15 24 96
|