|
> NBA History > Utah Jazz History >
| Rosters 74-79 | Rosters 79-96 | Rosters 96-04 | Rosters 2004-Present |
NEW ORLEANS JAZZ 1974/75
## player pos ht born col exp
21 Rick Adelman G 6-2 16.06.46 Loyola '68 6
25 Jim Barnett G 6-4 07.07.44 Oregon '66 8
Walt Bellamy C 6-11 24.07.39 Indiana '61 13
21 Henry Bibby G 6-1 24.11.49 UCLA '72 2
34 John Block F 6-10 16.04.44 USC '66 8
4 Ken Boyd F 6-5 25.03.52 Boston U. '74 R
12 E.C. Coleman F 6-8 25.09.50 Houston Baptist '73 1
31 Mel Counts C 7-0 16.10.41 Oregon State '64 10
25 Bernie Fryer G 6-3 25.12.49 Brigham Young '73 1
16 Lamar Green F 6-8 11.03.46 Morehead State '69 5
23 Aaron James F 6-8 05.10.52 Grambling '74 R
35 Ollie Johnson F 6-6 11.05.49 Temple '72 2
7 Toby Kimball F 6-8 23.09.42 Connecticut '65 9
22 Stu Lantz G 6-3 13.07.46 Nebraska '68 6
18 Russell Lee F 6-5 27.01.50 Marshall '72 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 4
34 Otto Moore C 6-11 27.08.46 Pan American '68 6
14 Louie Nelson G 6-3 28.05.51 Washington '73 1
20 Rick Roberson F 6-9 07.07.47 Cincinnati '69 5
15 Isaac Stallworth F 6-5 18.01.50 Kansas '72 2
41 Neal Walk F 6-10 29.07.48 Florida '69 5
22 Nate Williams G 6-4 02.05.50 Utah State '71 3
-----
head coach: Scotty Robertson
head coach: Elgin Baylor
head coach: Bill Van Breda Kolff
NEW ORLEANS JAZZ 1975/76
## player pos ht born col exp
11 Ron Behagen F 6-9 14.01.51 Minnesota '73 2
21 Henry Bibby G 6-1 24.11.49 UCLA '72 3
4 Fred Boyd G 6-2 13.06.50 Oregon State '72 3
12 E.C. Coleman F 6-8 25.09.50 Houston Baptist '73 2
31 Mel Counts C 7-0 16.10.41 Oregon State '64 11
23 Aaron James F 6-8 05.10.52 Grambling '74 1
44 Rich Kelley C 7-0 23.03.53 Stanford '75 R
7 Pete Maravich G 6-4 22.06.48 LSU '70 5
33 Jim McElroy G 6-3 04.10.53 Monroe County '75 R
34 Otto Moore C 6-11 27.08.46 Pan American '68 7
14 Louie Nelson G 6-3 28.05.51 Washington '73 2
15 Isaac Stallworth F 6-5 18.01.50 Kansas '72 3
22 Nate Williams G 6-4 02.05.50 Utah State '71 4
-----
head coach: Bill Van Breda Kolff
NEW ORLEANS JAZZ 1976/77
## player pos ht born col exp
11 Ron Behagen F 6-9 14.01.51 Minnesota '73 3
4 Fred Boyd G 6-2 13.06.50 Oregon State '72 4
12 E.C. Coleman F 6-8 25.09.50 Houston Baptist '73 3
5 Gail Goodrich G 6-1 23.04.43 UCLA '65 11
30 Paul Griffin F 6-9 20.01.54 W. Michigan '76 R
14 Maurice Howard G 6-2 25.08.54 Maryland '76 R
23 Aaron James F 6-8 05.10.52 Grambling '74 2
44 Rich Kelley C 7-0 23.03.53 Stanford '75 1
7 Pete Maravich G 6-4 22.06.48 LSU '70 6
33 Jim McElroy G 6-3 04.10.53 Monroe County '75 1
34 Otto Moore C 6-11 27.08.46 Pan American '68 8
15 Isaac Stallworth F 6-5 18.01.50 Kansas '72 4
41 Andy Walker G 6-4 23.03.55 Niagara '76 R
22 Nate Williams G 6-4 02.05.50 Utah State '71 5
-----
head coach: Bill Van Breda Kolff
head coach: Elgin Baylor
NEW ORLEANS JAZZ 1977/78
## player pos ht born col exp
18 Gus Bailey G 6-5 18.02.51 UTEP '74 2
4 Fred Boyd G 6-2 13.06.50 Oregon State '72 5
5 Gail Goodrich G 6-1 23.04.43 UCLA '65 12
30 Paul Griffin F 6-9 20.01.54 W. Michigan '76 1
23 Aaron James F 6-8 05.10.52 Grambling '74 3
44 Rich Kelley C 7-0 23.03.53 Stanford '75 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 7
50 Joe Meriweather C 6-10 26.10.53 S. Illinois '75 2
33 Jim McElroy G 6-3 04.10.53 Monroe County '75 2
21 Len Robinson F 6-7 04.10.51 Tennessee St. '74 3
12 Fred Saunders F 6-7 13.06.51 Syracuse '74 3
00 Slick Watts G 6-1 22.07.51 Xavier '73 4
22 Nate Williams G 6-4 02.05.50 Utah State '71 6
-----
head coach: Elgin Baylor
NEW ORLEANS JAZZ 1978/79
## player pos ht born col exp
18 Gus Bailey G 6-5 18.02.51 UTEP '74 3
15 Marty Byrnes F 6-7 30.04.56 Syracuse '78 R
5 Gail Goodrich G 6-1 23.04.43 UCLA '65 13
14 Tommy Green G 6-2 08.04.56 Southern '78 R
30 Paul Griffin F 6-9 20.01.54 W. Michigan '76 2
11 James Hardy F 6-8 01.12.56 San Francisco '78 R
24 Spencer Haywood F 6-8 22.04.49 Trinidad St. '69 9
23 Aaron James F 6-8 05.10.52 Grambling '74 4
44 Rich Kelley C 7-0 23.03.53 Stanford '75 3
18 Ron Lee G 6-4 02.11.52 Oregon '76 2
7 Pete Maravich G 6-4 22.06.48 LSU '70 8
50 Joe Meriweather C 6-10 26.10.53 S. Illinois '75 3
33 Jim McElroy G 6-3 04.10.53 Monroe County '75 3
21 Len Robinson F 6-7 04.10.51 Tennessee St. '74 4
34 Ira Terrell F 6-8 19.06.54 SMU '76 1
-----
head coach: Elgin Baylor
|