|
> NBA History > Utah Jazz History >

GAME 43: at Salt Lake City, Feb. 21, 1993
MVPs: Karl Malone, John Stockton WEST ALL-STARS (135) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Charles Barkley, Phoenix | 34 | 5 | 11 | 5 | 7 | 4 | 7 | 16 |
Karl Malone, Utah | 34 | 11 | 17 | 6 | 9 | 10 | 0 | 28 |
David Robinson, San Antonio | 26 | 7 | 10 | 7 | 12 | 10 | 1 | 21 |
John Stockton, Utah | 31 | 3 | 6 | 2 | 2 | 6 | 15 | 9 |
Clyde Drexler, Portland | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
Dan Majerle, Phoenix | 26 | 6 | 11 | 3 | 4 | 7 | 3 | 18 |
Shawn Kemp, Seattle | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Danny Manning, L.A. Clippers | 18 | 5 | 5 | 0 | 0 | 4 | 1 | 10 |
Hakeem Olajuwon, Houston | 21 | 1 | 5 | 1 | 2 | 7 | 1 | 3 |
Terry Porter, Portland | 19 | 3 | 8 | 0 | 0 | 0 | 3 | 7 |
Sean Elliott, San Antonio | 15 | 1 | 6 | 3 | 4 | 2 | 0 | 5 |
Tim Hardaway, Golden State | 21 | 3 | 9 | 9 | 12 | 6 | 4 | 16 |
Chris Mullin, Golden State | Selected but did not play due to injury. |
Mitch Richmond, Sacramento | Selected but did not play due to injury. |
Totals | 265 | 46 | 93 | 36 | 52 | 59 | 36 | 135
|
| EAST ALL-STARS (132) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Larry Johnson, Charlotte | 16 | 2 | 6 | 0 | 0 | 4 | 0 | 4 |
Scottie Pippen, Chicago | 29 | 4 | 14 | 2 | 3 | 5 | 4 | 10 |
Shaquille O'Neal, Orlando | 25 | 4 | 9 | 6 | 9 | 7 | 0 | 14 |
Isiah Thomas, Detroit | 32 | 4 | 7 | 0 | 2 | 2 | 4 | 8 |
Michael Jordan, Chicago | 36 | 10 | 24 | 9 | 13 | 4 | 5 | 30 |
Larry Nance, Cleveland | 12 | 3 | 4 | 1 | 2 | 3 | 1 | 7 |
Patrick Ewing, New York | 25 | 7 | 11 | 1 | 1 | 10 | 1 | 15 |
Joe Dumars, Detroit | 17 | 2 | 8 | 0 | 0 | 2 | 4 | 5 |
Mark Price, Cleveland | 23 | 6 | 11 | 1 | 2 | 1 | 4 | 19 |
Detlef Schrempf, Indiana | 13 | 1 | 3 | 1 | 2 | 3 | 0 | 3 |
Brad Daugherty, Cleveland | 19 | 3 | 4 | 2 | 4 | 7 | 0 | 8 |
Dominique Wilkins, Atlanta | 18 | 2 | 11 | 4 | 4 | 7 | 0 | 9 |
Totals | 265 | 48 | 112 | 27 | 42 | 55 | 23 | 132
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | OT | Totals |
West | 27 | 30 | 29 | 33 | 16 | 135 |
East | 26 | 26 | 32 | 35 | 13 | 132
|
Coaches: West: Paul Westphal, East: Pat Riley.
Officials: Jack Madden, Hue Hollins, Bennett Salvatore.
Attendance: 19,459.
|