> NBA History > Utah Jazz History >
Head to head record vs Opponets:
Team Home Road total
Hawks 28-11 15-24 43-35
Celtics 22-15 9-27 31-42
Bobcats 0-2 2-0 2-2
Bulls 24-15 15-23 38-39
Cavs 28-12 16-23 43-36
Mavs 49-14 29-34 78-48
Nuggets 59-14 27-47 86-58
Pistons 26-10 16-21 42-31
Warriors 54-14 32-37 84-51
Rockets 53-24 31-46 84-68
Pacers 20-12 10-21 30-33
Clippers 50-17 32-38 82-59
Lakers 35-33 15-58 50-86
Heat 15- 5 11- 8 26-13
Grizzlies 17- 7 13-7 30-12
Bucks 19-17 16-22 35-39
Wolves 27-9 22-15 49-24
Hornets 15-6 11-10 26-16
Nets 26-6 16-16 42-22
Knicks 25-12 11-25 36-37
Magic 12-5 9-9 21-14
Sixers 22-14 14-23 36-37
Suns 44-25 18-51 62-76
Blazers 55-13 21-49 76-61
Kings 51-21 27-45 78-66
Spurs 46-24 18-53 64-75
Sonics 39-29 21-48 60-77
Raptors 7-3 6-4 13-7
Wizards 21-18 18-22 39-40
Totals 889-405 500-797 1289-1202
vs Eastern conferance 477-427
Atlantic Division 158-145
Central Division 188-178
Southeast Division 131-104
vs Western Conferance 911-777
Northwest Division 271-220
Pacific Division 357-335
Southwest Division 281-221
|